Description
AC Compressor For Subaru Impreza Forester 12-On
We stock Genuine and High Quality Aftermarket Air Conditioning products for almost every vehicle, at a low cost. We only select Top Quality products from around the world to ensure Superior performance. Our products are High A Grade, OE Quality replacement parts that often exceeds the quality of the original parts.
Important: As a vehicle may have multiple Compressors compatible with its model, it is crucial to compare the images of the Compressor before making a purchase. This step is essential to eliminate the risk of purchasing the wrong part. If you are uncertain, kindly reach out to our support team, and we will gladly assist you.
We have an on-site technician available, registered with ARC, licensed, and boasting over 25 years of experience in the business, capable of fitting this part for you.
| MODEL | Engine | Fuel Type | KW/PS | Year |
|---|---|---|---|---|
| IMPREZA Saloon (GJ_) (11-0) | ||||
| 1.6 AWD (GJ3) FB16B | Petrol 1.6 | 84kW/114PS 1600ccm | 06/2012-09/2016 | |
| 2.0 AWD (GJ7) FB20B | Petrol 2.0 | 110kW/150PS 1995ccm | 07/2011-0/0 |
| MODEL | Engine | Fuel Type | KW/PS | Year |
|---|---|---|---|---|
| IMPREZA Hatchback (GP_) (11-0) | ||||
| 1.6 i (GP2) FB16B | Petrol 1.6 | 84kW/114PS 1600ccm | 06/2012-09/2016 | |
| 1.6 i AWD FB16B | Petrol 1.6 | 84kW/114PS 1600ccm | 06/2012-0/0 | |
| 2.0 AWD (GP7) FB20 | Petrol 2.0 | 110kW/150PS 1995ccm | 01/2012-0/0 |
| MODEL | Engine | Fuel Type | KW/PS | Year |
|---|---|---|---|---|
| FORESTER (SJ_) (12-0) |
||||
| 2.0 i AWD (SJ5) FB20 | Petrol 2.0 | 110kW/150PS 1995ccm | 03/2013-0/0 | |
| 2.0 XT AWD (SJG) FA20 | Petrol 2.0 | 177kW/241PS 1998ccm | 03/2013-0/0 | |
| 2.5 AWD (SJ9) FB25 | Petrol 2.5 | 126kW/171PS 2498ccm | 11/2012-0/0 | |
| 2.0 BiFuel AWD (S13, SJ5) FB20B | Petrol/Liquified Petroleum Gas (LPG) 2.0 |
110kW/150PS 1995ccm | 03/2013-0/0 |
| MODEL | Engine | Fuel Type | KW/PS | Year |
|---|---|---|---|---|
| XV (_GP_) (11-0) | ||||
| 1.6 i AWD (GP3, G33GP) FB16B | Petrol 1.6 | 84kW/114PS 1600ccm | 03/2012-0/0 | |
| 2.0 i AWD (GP7, G33GP) FB20B | Petrol 2.0 | 110kW/150PS 1995ccm | 03/2012-0/0 | |
| 2.0 BiFuel AWD (G33GP, GP7) FB20B | Petrol/Liquified Petroleum Gas (LPG) 2.0 | 110kW/150PS 1995ccm | 03/2012-0/0 | |
| 1.6 BiFuel AWD (G33GP, GP3) FB16B | Petrol/Liquified Petroleum Gas (LPG) 1.6 | 84kW/114PS 1600ccm | 03/2012-0/0 |
| MODEL | Engine | Fuel Type | KW/PS | Year |
|---|---|---|---|---|
| LEVORG (15-0) | 1.6 AWD (VM4) FB16 | Petrol 1.6 | 125kW/170PS 1599ccm | 09/2015-0/0 |
| MODEL | Engine | Fuel Type | KW/PS | Year |
|---|---|---|---|---|
| WRX Saloon (GJ) (11-0) | 2.0 AWD (GK6, GK8) FA20E | Petrol 2.0 | 197kW/268PS 1998ccm | 09/2013-0/0 |







