Ac Compressor fits BMW 1 3 4 5 6 7 X1 X5 X6 Z4

$569.00

Ac Compressor fits BMW 1 3 4 5 6 7 X1 X5 X6 Z4

DESCRIPTION
Voltage 12V
Pulley Type 6PV
Pulley Diameter 110mm
Ports Pad
Model 7SBU17A
Refrigerant Type R134a
Stock:

Only 2 Left

Description

Ac Compressor fits BMW 1 3 4 5 6 7 X1 X5 X6 Z4

We stock Genuine and High Quality Aftermarket Air Conditioning products for almost every vehicle, at a low cost. We only select Top Quality products from around the world to ensure Superior performance. Our products are High A Grade, OE Quality replacement parts that often exceeds the quality of the original parts.

Important: As a vehicle may have multiple Compressors compatible with its model, it is crucial to compare the images of the Compressor before making a purchase. This step is essential to eliminate the risk of purchasing the wrong part. If you are uncertain, kindly reach out to our support team, and we will gladly assist you.

We have an on-site technician available, registered with ARC, licensed, and boasting over 25 years of experience in the business, capable of fitting this part for you.

High-quality AC Compressor compatible with a wide range of BMW models, including:

  • BMW 1 Series

  • BMW 3 Series

  • BMW 4 Series

  • BMW 5 Series

  • BMW 6 Series

  • BMW 7 Series

  • BMW X1, X5, X6

  • BMW Z4

This replacement AC compressor fits BMW 1 3 4 5 6 7 X1 X5 X6 Z4 and is designed to meet or exceed OEM specifications, ensuring efficient cooling and long-lasting performance. It’s a perfect fit for petrol and diesel variants across selected model years. Whether you’re restoring factory comfort or replacing a worn-out unit, this BMW AC compressor replacement delivers reliable results with smooth, quiet operation.

Features:

  • Precision engineered for BMW vehicles

  • Durable and corrosion-resistant components

  • Direct bolt-on replacement for easy installation

  • Maintains optimal cabin temperature

  • Compatible with R134a (check application)

Fitment: Please confirm exact engine and year compatibility before purchase.

Make/Model Engine Type Engine Specs Capacity Production Period
BMW 1 (F20) 116 d N47 D16 A, Diesel 1.6, 85kW/116PS 1598ccm 03/2012-02/2015
BMW 1 (F20) 120 d B47 D20 A; N47 D20 C, Diesel 2.0, 120kW/163PS 1995ccm 07/2011-06/2019
BMW 1 (F20) 118 d B47 D20 A; N47 D20 C, Diesel 2.0, 100kW/136PS 1995ccm 07/2011-06/2019
BMW 1 (F20) 116 d N47 D20 C, Diesel 2.0, 85kW/116PS 1995ccm 07/2011-02/2015
BMW 1 (F20) 118 d N47 D20 C, Diesel 2.0, 105kW/143PS 1995ccm 07/2011-02/2015
BMW 1 (F20) 120 d N47 D20 C, Diesel 2.0, 135kW/184PS 1995ccm 07/2011-02/2015
BMW 1 (F20) 120 d xDrive N47 D20 C, Diesel 2.0, 135kW/184PS 1995ccm 11/2012-02/2015
BMW 1 (F20) 118 d xDrive N47 D20 C, Diesel 2.0, 105kW/143PS 1995ccm 07/2013-02/2015
BMW 1 (F20) 120 d xDrive N47 D20 C, Diesel 2.0, 147kW/200PS 1995ccm 11/2012-02/2015
BMW 1 (F20) 120 d N47 D20 C, Diesel 2.0, 147kW/200PS 1995ccm 07/2011-02/2015
BMW 1 (F21) 116 d N47 D16 A, Diesel 1.6, 85kW/116PS 1598ccm 12/2011-02/2015
BMW 1 (F21) 118 d xDrive N47 D20 C, Diesel 2.0, 105kW/143PS 1995ccm 05/2013-02/2015
BMW 1 (F21) 116 d N47 D20 C, Diesel 2.0, 85kW/116PS 1995ccm 07/2012-02/2015
BMW 1 (F21) 118 d N47 D20 C, Diesel 2.0, 100kW/136PS 1995ccm 12/2011-06/2019
BMW 1 (F21) 118 d N47 D20 C, Diesel 2.0, 105kW/143PS 1995ccm 12/2011-02/2015
BMW 1 (F21) 120 d N47 D20 C, Diesel 2.0, 120kW/163PS 1995ccm 07/2012-06/2019
BMW 1 (F21) 120 d N47 D20 C, Diesel 2.0, 135kW/184PS 1995ccm 07/2012-02/2015
BMW 1 (F21) 120 d xDrive N47 D20 C, Diesel 2.0, 135kW/184PS 1995ccm 02/2012-02/2015
BMW 1 (F21) 120 d xDrive N47 D20 C, Diesel 2.0, 147kW/200PS 1995ccm 01/2012-02/2015
BMW 1 (F21) 120 d N47 D20 C, Diesel 2.0, 147kW/200PS 1995ccm 01/2012-02/2015
BMW 3 (E90) 318 d N47 D20 A; N47 D20 C, Diesel 2.0, 100kW/136PS 1995ccm 09/2007-10/2011
BMW 3 (E90) 320 d xDrive N47 D20 C, Diesel 2.0, 120kW/163PS 1995ccm 09/2008-10/2011
BMW 3 (E90) 320 d M47 D20 (204D4); N47 D20 A; N47 D20 C, Diesel 2.0, 120kW/163PS 1995ccm 12/2004-10/2011
BMW 3 (E90) 318 d N47 D20 A; N47 D20 C, Diesel 2.0, 105kW/143PS 1995ccm 02/2007-10/2011
BMW 3 (E90) 320 d N47 D20 A; N47 D20 C, Diesel 2.0, 130kW/177PS 1995ccm 09/2007-02/2010
BMW 3 (E90) 320 d xDrive N47 D20 A; N47 D20 C, Diesel 2.0, 130kW/177PS 1995ccm 09/2008-02/2010
BMW 3 (E90) 316 d N47 D20 C, Diesel 2.0, 85kW/116PS 1995ccm 07/2009-12/2011
BMW 3 (E90) 320 d N47 D20 C, Diesel 2.0, 135kW/184PS 1995ccm 03/2010-10/2011
BMW 3 (E90) 320 d xDrive N47 D20 C, Diesel 2.0, 135kW/184PS 1995ccm 03/2010-10/2011
Make/Model Engine Displacement Power Year Range
BMW 3 Convertible (E93) 320 d N47 D20 C, Diesel 2.0 1995ccm 147kW/200PS 03/2010 – 10/2013
BMW 3 Convertible (E93) 320 d N47 D20 A; N47 D20 C, Diesel 2.0 1995ccm 145kW/197PS 09/2007 – 02/2010
BMW 3 Convertible (E93) 320 d N47 D20 A; N47 D20 C, Diesel 2.0 1995ccm 130kW/177PS 03/2008 – 02/2010
BMW 3 Convertible (E93) 320 d N47 D20 C, Diesel 2.0 1995ccm 135kW/184PS 03/2010 – 10/2013
BMW 3 Convertible (E93) 320 d N47 D20 C, Diesel 2.0 1995ccm 120kW/163PS 01/2008 – 12/2013
BMW 3 (F30, F80) 328 i N26 B20 A; N20 B20 C; N20 B20 A, Petrol 2.0 1997ccm 180kW/245PS 11/2011 – 10/2018
BMW 3 (F30, F80) 320 i N20 B20 D; N20 B20 B; N20 B20 A, Petrol 2.0 1997ccm 135kW/184PS 03/2012 – 10/2018
BMW 3 (F30, F80) 320 i xDrive N20 B20 B; N20 B20 A, Petrol 2.0 1997ccm 135kW/184PS 07/2012 – 10/2018
BMW 3 (F30, F80) 328 i xDrive N26 B20 A; N20 B20 A, Petrol 2.0 1997ccm 180kW/245PS 07/2012 – 08/2016
BMW 3 (F30, F80) 320 d N47 D20 C, Diesel 2.0 1995ccm 135kW/184PS 11/2011 – 03/2016
BMW 3 (F30, F80) 320 d B47 D20 A; N47 D20 C, Diesel 2.0 1995ccm 120kW/163PS 11/2011 – 10/2018
BMW 3 (F30, F80) 316 d B47 D20 A; N47 D20 C, Diesel 2.0 1995ccm 85kW/116PS 03/2012 – 10/2018
BMW 3 (F30, F80) 318 d N47 D20 C, Diesel 2.0 1995ccm 105kW/143PS 03/2012 – 06/2015
BMW 3 (F30, F80) 318 d B47 D20 A; N47 D20 C, Diesel 2.0 1995ccm 100kW/136PS 03/2012 – 10/2018
BMW 3 (F30, F80) 320 d xDrive B47 D20 A; N47 D20 C, Diesel 2.0 1995ccm 120kW/163PS 08/2012 – 10/2018
BMW 3 (F30, F80) 320 d xDrive N47 D20 C, Diesel 2.0 1995ccm 135kW/184PS 08/2012 – 06/2015
BMW 3 (F30, F80) 318 d xDrive N47 D20 C, Diesel 2.0 1995ccm 105kW/143PS 07/2013 – 06/2015
BMW 3 (F30, F80) 320 d xDrive N47 D20 C, Diesel 2.0 1995ccm 147kW/200PS 08/2012 – 06/2015
BMW 3 (F30, F80) 320 d N47 D20 C, Diesel 2.0 1995ccm 147kW/200PS 11/2011 – 03/2016
BMW 3 Touring (F31) 320 i N20 B20 B, Petrol 2.0 1997ccm 135kW/184PS 11/2012 – 06/2015
BMW 3 Touring (F31) 328 i N26 B20 A; N20 B20 A, Petrol 2.0 1997ccm 180kW/245PS 07/2012 – 06/2015
BMW 3 Touring (F31) 328 i xDrive N26 B20 A; N20 B20 A, Petrol 2.0 1997ccm 180kW/245PS 03/2013 – 06/2016
BMW 3 Touring (F31) 320 i xDrive N20 B20 B, Petrol 2.0 1997ccm 135kW/184PS 03/2013 – 06/2015
BMW 3 Touring (F31) 316 d B47 D20 A; N47 D20 C, Diesel 2.0 1995ccm 85kW/116PS 11/2012 – 06/2019
BMW 3 Touring (F31) 318 d N47 D20 C, Diesel 2.0 1995ccm 105kW/143PS 11/2012 – 06/2015
BMW 3 Touring (F31) 320 d N47 D20 C, Diesel 2.0 1995ccm 135kW/184PS 07/2012 – 02/2016
BMW 3 Touring (F31) 320 d B47 D20 A; N47 D20 C, Diesel 2.0 1995ccm 120kW/163PS 07/2012 – 06/2019
BMW 3 Touring (F31) 320 d xDrive N47 D20 C, Diesel 2.0 1995ccm 135kW/184PS 03/2013 – 06/2015
BMW 3 Touring (F31) 318 d xDrive N47 D20 C, Diesel 2.0 1995ccm 105kW/143PS 07/2013 – 06/2015
BMW 3 Touring (F31) 320 d xDrive N47 D20 C, Diesel 2.0 1995ccm 147kW/200PS 03/2013 – 06/2015
BMW 3 Touring (F31) 320 d N47 D20 C, Diesel 2.0 1995ccm 147kW/200PS 07/2012 – 02/2016
BMW 3 Touring (F31) 318 d B47 D20 A; N47 D20 C, Diesel 2.0 1995ccm 100kW/136PS 11/2012 – 06/2019
Make/Model Engine Power Capacity Year Range
BMW 5 (F10) 525 d xDrive Diesel 2.0, N47 D20 D 155kW/211PS 1995ccm 09/2011-10/2016
BMW 5 (F10) 525 d Diesel 2.0, N47 D20 D 155kW/211PS 1995ccm 09/2011-10/2016
BMW 5 (F10) 525 d Diesel 2.0, N47 D20 D 160kW/218PS 1995ccm 09/2011-10/2016
BMW 5 (F10) 520 d Diesel 2.0, N47 D20 C 135kW/184PS 1995ccm 06/2010-06/2014
BMW 5 (F10) 520 d xDrive Diesel 2.0, N47 D20 C 135kW/184PS 1995ccm 07/2013-06/2014
BMW 5 (F10) 518 d Diesel 2.0, N47 D20 C 105kW/143PS 1995ccm 07/2013-06/2014
BMW 5 (F10) 520 d Diesel 2.0, N47 D20 C 120kW/163PS 1995ccm 06/2010-10/2016
BMW 5 (F10) M 550 d xDrive Diesel 3.0, N57 D30 C 280kW/381PS 2993ccm 03/2012-10/2016
BMW 5 (F10) 530 d Diesel 3.0, N57 D30 A 190kW/258PS 2993ccm 09/2011-10/2016
BMW 5 Touring (F11) 525 d Diesel 2.0, N47 D20 D 160kW/218PS 1995ccm 09/2011-02/2017
BMW 6 Convertible (F12) 640 d xDrive Diesel 3.0, N57 D30 B 230kW/313PS 2993ccm 03/2012-06/2018
BMW 6 Coupe (F13) 640 d xDrive Diesel 3.0, N57 D30 B 230kW/313PS 2993ccm 03/2012-10/2017
BMW 7 (F01, F02, F03, F04) 730 d xDrive Diesel 3.0, N57 D30 A 155kW/211PS 2993ccm 11/2011-05/2015
BMW X1 (E84) sDrive 16 i Petrol 1.6, N20 B16 A 105kW/143PS 1592ccm 03/2013-06/2015
BMW X1 (E84) xDrive 20 d Diesel 2.0, N47 D20 C 130kW/177PS 1995ccm 09/2009-06/2012
BMW X5 (E70) M 50 d Diesel 3.0, N57 D30 C 280kW/381PS 2993ccm 08/2011-06/2013
BMW X6 (E71, E72) M 50 d Diesel 3.0, N57 D30 C 280kW/381PS 2993ccm 08/2011-06/2014
Make Model Engine Year
Make Model Engine Year
BMW 1 (F20) (11-19)
BMW 1 (F21) (11-0n)
BMW 3 (E90) (04-12)
BMW 3 (F30 F80) (11-18)
BMW 3 Convertible (E93) (06-13)
BMW 3 Coupe (E92) (05-13)
BMW 3 Gran Turismo (F34) (12-0n)
BMW 3 Touring (E91) (04-12)
BMW 3 Touring (F31) (12-19)
BMW 4 Convertible (F33, F83) (13-20)
BMW 4 Coupe (F32, F82) (13-20)
BMW 4 Gran Coupe (F36) (14-21)
BMW 5 (F10) (09-16)
BMW 5 Gran Turismo (F07) (09-17)
BMW 5 Touring (F11) (09-17)
BMW 6 Convertible (F12)
BMW 6 Coupe (F13)
BMW 6 Gran Coupe (F06)
BMW 7 (F01, F02, F03, F04)
BMW X1 (E84) (09-15)
BMW X5 (E70) (06-13)
BMW X5 (F15, F85)
BMW X6 (E71 E72) (07-14)
BMW X6 (F16, F86)
BMW Z4 Roadster (E89) (09-16)

You may also like…