Description
Ac Compressor FIAT 500X 1.4L PET JEEP RENEGADE 15-On
Oz Cool Auto supplies high-quality automotive A/C car parts and A/C compressor oils Australia-wide. With over 30 years of industry experience, we specialise exclusively in automotive air conditioning — delivering premium-grade products trusted by technicians and workshops.
When you purchase from Oz Cool Auto, you’re choosing durable, professional-quality components designed to perform under demanding conditions and support long-term system reliability. Quality parts. Specialist knowledge. Built to last.
We stock Genuine and High Quality Aftermarket Air Conditioning products for almost every vehicle, at a low cost. We only select Top Quality products from around the world to ensure Superior performance. Our products are High A Grade, OE Quality replacement parts that often exceeds the quality of the original parts.
We have an on-site technician available, registered with ARC, licensed, and boasting over 30 years of experience in the business, capable of fitting this part for you.
Important: As a vehicle may have multiple AC Compressor compatible with its model, it is crucial to compare the images of the AC Compressor before making a purchase. This step is essential to eliminate the risk of purchasing the wrong part. If you are uncertain, kindly reach out to our support team.
| Make | Model | Variant / Engine | Engine Codes | Fuel | Power | Displacement | Production |
|---|---|---|---|---|---|---|---|
| Alfa Romeo | Giulietta (940) | 1.4 TB (940FXF1A) | 940 A6.000 | Petrol 1.4 | 85kW / 116PS | 1368cc | 04/2010 – 02/2016 |
| Alfa Romeo | Giulietta (940) | 1.4 TB (940FXG1A) | 955 A8.000 | Petrol 1.4 | 120kW / 163PS | 1368cc | 04/2010 – 10/2018 |
| Alfa Romeo | Giulietta (940) | 1.4 TB (940FXN1A, 940FXU1A) | 940 B1.000; 940 B8.000 | Petrol 1.4 | 77kW / 105PS | 1368cc | 04/2011 – 02/2017 |
| Alfa Romeo | Giulietta (940) | 1.4 TB (940FXA1A, 940FXT1A) | 198 A4.000; 940 B7.000 | Petrol 1.4 | 88kW / 120PS | 1368cc | 04/2010 – 12/2020 |
| Alfa Romeo | Giulietta (940) | 1.4 TB (940FXB1A, 940FXB11) | 940 A2.000 | Petrol 1.4 | 125kW / 170PS | 1368cc | 04/2010 – 10/2018 |
| Alfa Romeo | Giulietta (940) | 1.4 TB (940FYA1A) | 940 C2.000 | Petrol 1.4 | 110kW / 150PS | 1368cc | 09/2014 – 10/2018 |
| Alfa Romeo | Giulietta (940) | 1.4 BiFuel (940FXA1A, 940FXT1A) | 198 A4.000 | Petrol / LPG 1.4 | 88kW / 120PS | 1368cc | 12/2011 – 02/2017 |
| Alfa Romeo | Giulietta Hatchback Van (940) | 1.4 (940FXB1A) | 940 A2.000 | Petrol 1.4 | 125kW / 170PS | 1368cc | 04/2011 – 12/2020 |
| Alfa Romeo | Giulietta Hatchback Van (940) | 1.4 (940FXA1A) | 198 A4.000 | Petrol 1.4 | 88kW / 120PS | 1368cc | 04/2011 – 02/2016 |
| Fiat | 500X (334) | 1.4 (334AXC1B, 334AXC11) | 552 63 624 | Petrol 1.4 | 103kW / 140PS | 1368cc | 09/2014 – Current (2026) |
| Fiat | 500X (334) | 1.4 (334AXC1B) | 552 63 624 | Petrol 1.4 | 100kW / 136PS | 1368cc | 09/2014 – Current (2026) |
| Fiat | 500X (334) | 1.4 4×4 (334AXF22) | 552 63 623 | Petrol 1.4 | 120kW / 163PS | 1368cc | 02/2015 – 09/2018 |
| Fiat | 500X (334) | 1.4 4×4 (334AXF22) | 552 63 623 | Petrol 1.4 | 125kW / 170PS | 1368cc | 02/2015 – Current (2026) |
| Fiat | 500X (334) | 1.4 LPG (334AXL1B) | 552 77 701 | Petrol / LPG 1.4 | 88kW / 120PS | 1368cc | 03/2017 – 09/2018 |
| Jeep | Compass (MP, M6, MV, M7) | 1.4 MultiAir | 552 63 624; EAQ | Petrol 1.4 | 103kW / 140PS | 1368cc | 03/2017 – Current (2026) |
| Jeep | Compass (MP, M6, MV, M7) | 1.4 MultiAir 4×4 | EAQ; 552 63 623 | Petrol 1.4 | 125kW / 170PS | 1368cc | 03/2017 – Current (2026) |
Jeep Renegade SUV (BU, B1, BV)
| Make / Model | Variant | Engine Code(s) | Fuel | Engine Size | Power | Displacement | Production |
|---|---|---|---|---|---|---|---|
| Jeep Renegade SUV | 1.4 | 552 63 624; EAM | Petrol | 1.4L | 103kW / 140PS | 1368cc | 07/2014 – 12/2018 |
| Jeep Renegade SUV | 1.4 4×4 | 552 63 623; EAM | Petrol | 1.4L | 125kW / 170PS | 1368cc | 07/2014 – 12/2018 |
| Jeep Renegade SUV | 1.4 | 552 63 624 | Petrol | 1.4L | 100kW / 136PS | 1368cc | 01/2016 – Current (2026) |
Jeep Renegade Van (BU, B1)
| Make / Model | Variant | Engine Code(s) | Fuel | Engine Size | Power | Displacement | Production |
|---|---|---|---|---|---|---|---|
| Jeep Renegade Van | 1.4 | 552 63 624 | Petrol | 1.4L | 103kW / 140PS | 1368cc | 07/2014 – Current (2026) |















