Description
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|---|---|---|---|---|---|
HYUNDAI | SONATA VI (YF) (09-15) | 2.4 G4KC | Petrol | 128kW/174PS | 2359ccm | 06/2009-11/2010 |
HYUNDAI | SONATA VI (YF) (09-15) | 2.0 Hybrid G4NA | Petrol/Electric | 110kW/150PS | 1999ccm | 01/2011-06/2014 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|---|---|---|---|---|---|
HYUNDAI | SONATA V (NF) (04-14) | 2.0 VVTi GLS G4KA | Petrol | 106kW/144PS | 1998ccm | 05/2005-12/2010 |
HYUNDAI | SONATA V (NF) (04-14) | 2.0 VVTi GLS G4KD | Petrol | 121kW/165PS | 1998ccm | 01/2008-12/2010 |
HYUNDAI | SONATA V (NF) (04-14) | 2.0 GLSI G4KD | Petrol | 119kW/162PS | 1998ccm | 07/2008-12/2010 |
HYUNDAI | SONATA V (NF) (04-14) | 2.4 G4KC | Petrol | 119kW/162PS | 2359ccm | 01/2005-12/2010 |
HYUNDAI | SONATA V (NF) (04-14) | 3.3 G6DB | Petrol | 171kW/233PS | 3342ccm | 01/2005-12/2010 |
HYUNDAI | SONATA V (NF) (04-14) | 3.3 G6DB | Petrol | 184kW/250PS | 3342ccm | 01/2008-12/2010 |
HYUNDAI | SONATA V (NF) (04-14) | 3.3 G6DB | Petrol | 173kW/235PS | 3342ccm | 06/2005-12/2010 |
HYUNDAI | SONATA V (NF) (04-14) | 2.0 CRDi D4EA | Diesel | 103kW/140PS | 1991ccm | 02/2006-12/2010 |
HYUNDAI | SONATA V (NF) (04-14) | 2.0 CRDi D4EA | Diesel | 100kW/136PS | 1991ccm | 02/2006-12/2010 |
HYUNDAI | SONATA V (NF) (04-14) | 2.0 CRDi D4EA | Diesel | 110kW/150PS | 1991ccm | 03/2009-12/2010 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|---|---|---|---|---|---|
HYUNDAI | SANTA FÉ II (CM) (05-15) | 2.4 G4KE | Petrol | 128kW/174PS | 2359ccm | 11/2010-12/2012 |
HYUNDAI | SANTA FÉ II (CM) (05-15) | 2.4 4×4 G4KE | Petrol | 128kW/174PS | 2359ccm | 07/2010-12/2012 |
HYUNDAI | SANTA FÉ II (CM) (05-15) | 2.7 V6 GLS G6EA | Petrol | 139kW/189PS | 2656ccm | 03/2006-12/2009 |
HYUNDAI | SANTA FÉ II (CM) (05-15) | 2.7 V6 GLS 4×4 G6EA | Petrol | 139kW/189PS | 2656ccm | 03/2006-12/2009 |
HYUNDAI | SANTA FÉ II (CM) (05-15) | 2.0 CRDi D4HA | Diesel | 110kW/150PS | 1995ccm | 12/2010-12/2012 |
HYUNDAI | SANTA FÉ II (CM) (05-15) | 2.0 CRDi 4×4 D4HA | Diesel | 110kW/150PS | 1995ccm | 12/2010-12/2012 |
HYUNDAI | SANTA FÉ II (CM) (05-15) | 2.0 CRDi 4×4 D4HA | Diesel | 135kW/184PS | 1995ccm | 03/2006-12/2012 |
HYUNDAI | SANTA FÉ II (CM) (05-15) | 2.2 CRDi D4EB | Diesel | 102kW/139PS | 2188ccm | 03/2006-12/2012 |
HYUNDAI | SANTA FÉ II (CM) (05-15) | 2.2 CRDi 4×4 D4EB | Diesel | 102kW/139PS | 2188ccm | 03/2006-12/2012 |
HYUNDAI | SANTA FÉ II (CM) (05-15) | 2.2 CRDi GLS D4EB | Diesel | 110kW/150PS | 2188ccm | 03/2006-12/2009 |
HYUNDAI | SANTA FÉ II (CM) (05-15) | 2.2 CRDi GLS 4×4 D4EB | Diesel | 110kW/150PS | 2188ccm | 03/2006-12/2009 |
HYUNDAI | SANTA FÉ II (CM) (05-15) | 2.2 CRDi D4EB | Diesel | 114kW/155PS | 2188ccm | 03/2006-12/2009 |
HYUNDAI | SANTA FÉ II (CM) (05-15) | 2.2 CRDi 4×4 D4EB | Diesel | 114kW/155PS | 2188ccm | 03/2006-12/2009 |
HYUNDAI | SANTA FÉ II (CM) (05-15) | 2.2 CRDi D4HB | Diesel | 145kW/197PS | 2199ccm | 01/2009-12/2012 |
HYUNDAI | SANTA FÉ II (CM) (05-15) | 2.2 CRDi 4×4 D4HB | Diesel | 145kW/197PS | 2199ccm | 01/2009-12/2012 |
HYUNDAI | SANTA FÉ II (CM) (05-15) | 3.5 4×4 G6DC | Petrol | 204kW/277PS | 3470ccm | 08/2011-12/2012 |
HYUNDAI | SANTA FÉ II (CM) (05-15) | 3.5 4×4 G6DC | Petrol | 203kW/276PS | 3470ccm | 08/2011-12/2012 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|---|---|---|---|---|---|
HYUNDAI | SANTA FÉ III (DM, DMA) (12-0) | 2.4 G4KJ | Petrol | 141kW/192PS | 2359ccm | 09/2012-12/2015 |
HYUNDAI | SANTA FÉ III (DM, DMA) (12-0) | 2.4 4WD G4KJ | Petrol | 141kW/192PS | 2359ccm | 09/2012-0/0 |
HYUNDAI | SANTA FÉ III (DM, DMA) (12-0) | 2.4 GDI G4KJ | Petrol | 138kW/188PS | 2359ccm | 05/2015-0/0 |
HYUNDAI | SANTA FÉ III (DM, DMA) (12-0) | 2.4 GDI 4WD G4KJ | Petrol | 138kW/188PS | 2359ccm | 05/2015-0/0 |
HYUNDAI | SANTA FÉ III (DM, DMA) (12-0) | 2.0 CRDi D4HA | Diesel | 110kW/150PS | 1995ccm | 09/2012-0/0 |
HYUNDAI | SANTA FÉ III (DM, DMA) (12-0) | 2.0 CRDi 4WD D4HA | Diesel | 110kW/150PS | 1995ccm | 09/2012-0/0 |
HYUNDAI | SANTA FÉ III (DM, DMA) (12-0) | 2.0 CRDi D4HA | Diesel | 136kW/185PS | 1995ccm | 05/2015-0/0 |
HYUNDAI | SANTA FÉ III (DM, DMA) (12-0) | 2.2 CRDi D4HB | Diesel | 145kW/197PS | 2199ccm | 09/2012-12/2015 |
HYUNDAI | SANTA FÉ III (DM, DMA) (12-0) | 2.2 CRDi 4WD D4HB | Diesel | 145kW/197PS | 2199ccm | 09/2012-12/2015 |
HYUNDAI | SANTA FÉ III (DM, DMA) (12-0) | 2.2 CRDi 4WD D4HB | Diesel | 147kW/200PS | 2199ccm | 10/2015-0/0 |
HYUNDAI | SANTA FÉ III (DM, DMA) (12-0) | 2.2 CRDi D4HB | Diesel | 147kW/200PS | 2199ccm | 10/2015-0/0 |
HYUNDAI | SANTA FÉ III (DM, DMA) (12-0) | 2.4 CCVT AWD G4KE | Petrol | 126kW/171PS | 2359ccm | 06/2015-0/0 |
HYUNDAI | SANTA FÉ III (DM, DMA) (12-0) | 2.4 CCVT G4KE | Petrol | 126kW/171PS | 2359ccm | 07/2018-0/0 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|---|---|---|---|---|---|
HYUNDAI | i30 (FD) (07-12) | 1.6 CRDi D4FB | Diesel | 94kW/128PS | 1582ccm | 01/2010-11/2011 |
HYUNDAI | i30 (FD) (07-12) | 1.6 CRDi D4FB | Diesel | 66kW/90PS | 1582ccm | 10/2007-11/2011 |
HYUNDAI | i30 (FD) (07-12) | 2.0 CRDi D4EA | Diesel | 103kW/140PS | 1991ccm | 10/2007-11/2011 |
HYUNDAI | i30 (FD) (07-12) | 2.0 CRDi D4EA | Diesel | 100kW/136PS | 1991ccm | 10/2007-11/2011 |
HYUNDAI | i30 (FD) (07-12) | 1.4 G4FA | Petrol | 80kW/109PS | 1396ccm | 10/2007-11/2011 |
HYUNDAI | i30 (FD) (07-12) | 1.4 G4FA | Petrol | 77kW/105PS | 1396ccm | 10/2007-11/2011 |
HYUNDAI | i30 (FD) (07-12) | 1.6 G4FC | Petrol | 90kW/122PS | 1591ccm | 10/2007-11/2011 |
HYUNDAI | i30 (FD) (07-12) | 1.6 G4FC | Petrol | 88kW/116PS | 1591ccm | 10/2007-11/2011 |
HYUNDAI | i30 (FD) (07-12) | 1.6 G4FC | Petrol | 93kW/126PS | 1591ccm | 02/2008-11/2011 |
HYUNDAI | i30 (FD) (07-12) | 2.0 G4GC | Petrol | 105kW/143PS | 1975ccm | 10/2007-11/2011 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|---|---|---|---|---|---|
HYUNDAI | i30 Estate (FD) (07-12) | 1.4 G4FA | Petrol | 77kW/105PS | 1396ccm | 10/2007-06/2012 |
HYUNDAI | i30 Estate (FD) (07-12) | 1.4 G4FA | Petrol | 80kW/109PS | 1396ccm | 11/2009-06/2012 |
HYUNDAI | i30 Estate (FD) (07-12) | 1.6 G4FC | Petrol | 90kW/122PS | 1591ccm | 02/2008-06/2012 |
HYUNDAI | i30 Estate (FD) (07-12) | 1.6 G4FC | Petrol | 88kW/116PS | 1591ccm | 02/2008-06/2012 |
HYUNDAI | i30 Estate (FD) (07-12) | 1.6 G4FC | Petrol | 93kW/126PS | 1591ccm | 02/2008-06/2012 |
HYUNDAI | i30 Estate (FD) (07-12) | 2.0 G4GC | Petrol | 105kW/143PS | 1975ccm | 02/2008-06/2012 |
HYUNDAI | i30 Estate (FD) (07-12) | 1.6 CRDi D4FB | Diesel | 94kW/128PS | 1582ccm | 01/2010-06/2012 |
HYUNDAI | i30 Estate (FD) (07-12) | 1.6 CRDi D4FB | Diesel | 66kW/90PS | 1582ccm | 02/2008-06/2012 |
HYUNDAI | i30 Estate (FD) (07-12) | 2.0 CRDi D4EA | Diesel | 103kW/140PS | 1991ccm | 02/2008-06/2012 |
HYUNDAI | i30 Estate (FD) (07-12) | 2.0 CRDi D4EA | Diesel | 100kW/136PS | 1991ccm | 10/2008-06/2012 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|---|---|---|---|---|---|
HYUNDAI | ELANTRA IV Saloon (HD) (05-0) | 1.6 CVVT G4FC | Petrol | 90kW/122PS | 1591ccm | 06/2006-06/2011 |
HYUNDAI | ELANTRA IV Saloon (HD) (05-0) | 2.0 CVVT G4GC | Petrol | 103kW/140PS | 1975ccm | 06/2006-05/2010 |
HYUNDAI | ELANTRA V Saloon (MD, UD) (10-0) | 1.6 G4FG | Petrol | 94kW/128PS | 1591ccm | 04/2011-04/2016 |
HYUNDAI | ELANTRA V Saloon (MD, UD) (10-0) | 1.6 G4FG | Petrol | 99kW/132PS | 1591ccm | 06/2011-12/2015 |
HYUNDAI | ELANTRA V Saloon (MD, UD) (10-0) | 1.8 G4NB | Petrol | 110kW/150PS | 1797ccm | 09/2010-0/0 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|---|---|---|---|---|---|
KIA | SPORTAGE III (SL) (09-0) | 1.6 GDI G4FD | Petrol | 99kW/135PS | 1591ccm | 02/2011-0/0 |
KIA | SPORTAGE III (SL) (09-0) | 2.0 CVVT G4KD | Petrol | 120kW/163PS | 1998ccm | 07/2010-0/0 |
KIA | SPORTAGE III (SL) (09-0) | 2.0 CVVT AWD G4KD | Petrol | 120kW/163PS | 1998ccm | 07/2010-0/0 |
KIA | SPORTAGE III (SL) (09-0) | 2.0 CVVT G4KD | Petrol | 122kW/166PS | 1998ccm | 07/2010-0/0 |
KIA | SPORTAGE III (SL) (09-0) | 2.0 CVVT AWD G4KD | Petrol | 122kW/166PS | 1998ccm | 07/2010-0/0 |
KIA | SPORTAGE III (SL) (09-0) | 2.0 GDI G4NC | Petrol | 122kW/166PS | 1998ccm | 02/2014-0/0 |
KIA | SPORTAGE III (SL) (09-0) | 2.0 GDI AWD G4NC | Petrol | 122kW/166PS | 1998ccm | 02/2014-0/0 |
KIA | SPORTAGE III (SL) (09-0) | 1.7 CRDi D4FD | Diesel | 85kW/116PS | 1685ccm | 12/2010-0/0 |
KIA | SPORTAGE III (SL) (09-0) | 2.0 CRDi AWD D4HA | Diesel | 135kW/184PS | 1995ccm | 08/2010-0/0 |
KIA | SPORTAGE III (SL) (09-0) | 2.0 CRDi D4HA | Diesel | 135kW/184PS | 1995ccm | 08/2010-0/0 |
KIA | SPORTAGE III (SL) (09-0) | 2.0 CRDi D4HA | Diesel | 100kW/136PS | 1995ccm | 07/2010-0/0 |
KIA | SPORTAGE III (SL) (09-0) | 2.0 CVVT AWD G4KD | Petrol | 110kW/150PS | 1998ccm | 06/2010-12/2013 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|---|---|---|---|---|---|
KIA | CARENS IV (13-0) | 1.6 GDi G4FD | Petrol | 99kW/135PS | 1591ccm | 03/2013-0/0 |
KIA | CARENS IV (13-0) | 2.0 GDi G4NC | Petrol | 130kW/177PS | 1999ccm | 03/2013-0/0 |
KIA | CARENS IV (13-0) | 2.0 GDi G4NC | Petrol | 122kW/166PS | 1999ccm | 03/2013-0/0 |
KIA | CARENS IV (13-0) | 1.7 CRDi D4FD | Diesel | 85kW/116PS | 1685ccm | 03/2013-0/0 |
KIA | CARENS IV (13-0) | 1.7 CRDi D4FD | Diesel | 100kW/136PS | 1685ccm | 03/2013-0/0 |
KIA | CARENS IV (13-0) | 1.7 CRDi D4FD | Diesel | 104kW/141PS | 1685ccm | 07/2015-0/0 |
KIA | CARENS IV (13-0) | 1.7 CRDi D4FD | Diesel | 99kW/135PS | 1685ccm | 03/2013-0/0 |
KIA | CARENS IV (13-0) | 2.0 MPI | Petrol | 110kW/150PS | 1999ccm | 03/2013-0/0 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|---|---|---|---|---|---|
HYUNDAI | TUCSON (TL, TLE) (15-20) | 1.6 T-GDi All-wheel Drive G4FJ | Petrol | 130kW/177PS | 1591ccm | 06/2015-09/2020 |
HYUNDAI | TUCSON (TL, TLE) (15-20) | 1.6 T-GDi G4FJ | Petrol | 130kW/177PS | 1591ccm | 06/2015-09/2020 |
HYUNDAI | TUCSON (TL, TLE) (15-20) | 1.6 GDi G4FD | Petrol | 97kW/132PS | 1591ccm | 06/2015-09/2020 |
HYUNDAI | TUCSON (TL, TLE) (15-20) | 2.0 G4NA | Petrol | 114kW/155PS | 1999ccm | 06/2015-09/2020 |
HYUNDAI | TUCSON (TL, TLE) (15-20) | 1.7 CRDi D4FD | Diesel | 85kW/116PS | 1685ccm | 06/2015-09/2020 |
HYUNDAI | TUCSON (TL, TLE) (15-20) | 1.7 CRDi D4FD | Diesel | 104kW/141PS | 1685ccm | 06/2015-09/2020 |
HYUNDAI | TUCSON (TL, TLE) (15-20) | 2.0 CRDi All-wheel Drive D4HA | Diesel | 100kW/136PS | 1995ccm | 06/2015-09/2020 |
HYUNDAI | TUCSON (TL, TLE) (15-20) | 2.0 CRDi All-wheel Drive D4HA | Diesel | 136kW/185PS | 1995ccm | 06/2015-09/2020 |
HYUNDAI | TUCSON (TL, TLE) (15-20) | 2.0 CRDi D4HA | Diesel | 100kW/136PS | 1995ccm | 06/2015-09/2020 |
HYUNDAI | TUCSON (TL, TLE) (15-20) | 2.0 CRDi D4HA | Diesel | 136kW/185PS | 1995ccm | 06/2015-09/2020 |
HYUNDAI | TUCSON (TL, TLE) (15-20) | 2.0 CVVT G4NA | Petrol | 110kW/150PS | 1999ccm | 06/2015-09/2020 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|---|---|---|---|---|---|
HYUNDAI | ix35 (LM, EL, ELH) (09-15) | 1.7 CRDi D4FD | Diesel | 85kW/116PS | 1685ccm | 11/2010-12/2015 |
HYUNDAI | ix35 (LM, EL, ELH) (09-15) | 2.0 CRDi D4HA | Diesel | 135kW/184PS | 1995ccm | 01/2012-12/2015 |
HYUNDAI | ix35 (LM, EL, ELH) (09-15) | 2.0 CRDi D4HA | Diesel | 100kW/136PS | 1995ccm | 01/2010-12/2015 |
HYUNDAI | ix35 (LM, EL, ELH) (09-15) | 2.0 CRDi 4WD D4HA | Diesel | 100kW/136PS | 1995ccm | 01/2010-12/2015 |
HYUNDAI | ix35 (LM, EL, ELH) (09-15) | 2.0 CRDi 4WD D4HA | Diesel | 135kW/184PS | 1995ccm | 01/2010-12/2015 |
HYUNDAI | ix35 (LM, EL, ELH) (09-15) | 1.6 G4FD | Petrol | 85kW/116PS | 1591ccm | 11/2010-12/2015 |
HYUNDAI | ix35 (LM, EL, ELH) (09-15) | 2.0 G4KD | Petrol | 120kW/163PS | 1998ccm | 01/2010-07/2013 |
HYUNDAI | ix35 (LM, EL, ELH) (09-15) | 2.0 4WD G4KD | Petrol | 120kW/163PS | 1998ccm | 01/2010-12/2015 |
HYUNDAI | ix35 (LM, EL, ELH) (09-15) | 2.0 GDi 4WD G4NC | Petrol | 122kW/166PS | 1999ccm | 08/2013-12/2015 |
HYUNDAI | ix35 (LM, EL, ELH) (09-15) | 2.0 GDi G4NC | Petrol | 122kW/166PS | 1999ccm | 08/2013-12/2015 |
HYUNDAI | ix35 (LM, EL, ELH) (09-15) | 2.0 CVVT G4KD | Petrol | 110kW/150PS | 1998ccm | 08/2009-07/2013 |
HYUNDAI | ix35 (LM, EL, ELH) (09-15) | 2.0 CVVT AWD G4KD | Petrol | 110kW/150PS | 1998ccm | 08/2009-07/2013 |
HYUNDAI | ix35 (LM, EL, ELH) (09-15) | 2.4 DCVVT-I 4WD G4KE | Petrol | 128kW/174PS | 2359ccm | 07/2010-12/2013 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|---|---|---|---|---|---|
HYUNDAI | ix20 (JC) (10-19) | 1.4 G4FA | Petrol | 66kW/90PS | 1396ccm | 11/2010-07/2019 |
HYUNDAI | ix20 (JC) (10-19) | 1.6 G4FC | Petrol | 92kW/125PS | 1591ccm | 11/2010-07/2019 |
HYUNDAI | ix20 (JC) (10-19) | 1.4 CRDi D4FC | Diesel | 66kW/90PS | 1396ccm | 11/2010-07/2019 |
HYUNDAI | ix20 (JC) (10-19) | 1.4 CRDi D4FC | Diesel | 57kW/78PS | 1396ccm | 06/2011-07/2019 |
HYUNDAI | ix20 (JC) (10-19) | 1.6 CRDI D4FB | Diesel | 85kW/116PS | 1582ccm | 06/2011-07/2019 |
HYUNDAI | ix20 (JC) (10-19) | 1.6 CRDI D4FB | Diesel | 94kW/128PS | 1582ccm | 06/2011-07/2019 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|---|---|---|---|---|---|
HYUNDAI | GRAND SANTA FÉ (13-0) | 2.2 CRDi All-wheel Drive D4HB | Diesel | 145kW/197PS | 2199ccm | 06/2013-11/2018 |
HYUNDAI | GRAND SANTA FÉ (13-0) | 2.2 CRDi All-wheel Drive D4HB | Diesel | 147kW/200PS | 2199ccm | 09/2013-11/2018 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|---|---|---|---|---|---|
KIA | MAGENTIS II (MG) (05-11) | 2.0 CRDi D4EA | Diesel | 100kW/136PS | 1991ccm | 11/2005-12/2008 |
KIA | MAGENTIS II (MG) (05-11) | 2.0 CRDi D4EA | Diesel | 103kW/140PS | 1991ccm | 04/2006-12/2010 |
KIA | MAGENTIS II (MG) (05-11) | 2.0 CRDi D4EA | Diesel | 110kW/150PS | 1991ccm | 04/2006-12/2010 |
KIA | MAGENTIS II (MG) (05-11) | 2.0 G4KA | Petrol | 106kW/144PS | 1998ccm | 11/2005-12/2010 |
KIA | MAGENTIS II (MG) (05-11) | 2.0 G4KD | Petrol | 121kW/165PS | 1998ccm | 09/2009-12/2010 |
KIA | MAGENTIS II (MG) (05-11) | 2.7 G6EA | Petrol | 138kW/188PS | 2656ccm | 11/2005-12/2010 |
KIA | MAGENTIS II (MG) (05-11) | 2.7 V6 G6EA | Petrol | 142kW/193PS | 2656ccm | 07/2009-12/2010 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|---|---|---|---|---|---|
KIA | VENGA (YN) (10-0) | 1.4 CRDi 75 D4FC | Diesel | 78PS | 1396ccm | 02/2010-0/0 |
KIA | VENGA (YN) (10-0) | 1.4 CRDi 90 D4FC | Diesel | 90PS | 1396ccm | 02/2010-0/0 |
KIA | VENGA (YN) (10-0) | 1.4 CRDi 75 D4FC | Diesel | 75PS | 1396ccm | 02/2010-0/0 |
KIA | VENGA (YN) (10-0) | 1.6 CRDi 128 D4FB | Diesel | 128PS | 1582ccm | 02/2010-0/0 |
KIA | VENGA (YN) (10-0) | 1.6 CRDi 115 D4FB | Diesel | 116PS | 1582ccm | 02/2010-0/0 |
KIA | VENGA (YN) (10-0) | 1.4 CVVT G4FA | Petrol | 90PS | 1396ccm | 02/2010-0/0 |
KIA | VENGA (YN) (10-0) | 1.6 CVVT G4FC | Petrol | 125PS | 1591ccm | 02/2010-0/0 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|---|---|---|---|---|---|
KIA | OPTIMA (FSGDS6B) (10-0) | 2.0 G4KD | Petrol | 125kW/170PS | 1998ccm | 03/2012-0/0 |
KIA | OPTIMA (FSGDS6B) (10-0) | 2.0 CVVL G4KD | Petrol | 121kW/165PS | 1998ccm | 03/2012-0/0 |
KIA | OPTIMA (FSGDS6B) (10-0) | 2.0 CVVT Hybrid G4NE | Petrol/Electric | 140kW/190PS | 1999ccm | 12/2012-0/0 |
KIA | OPTIMA (FSGDS6B) (10-0) | 1.7 CRDi D4FD | Diesel | 100kW/136PS | 1685ccm | 03/2012-0/0 |
KIA | OPTIMA (FSGDS6B) (10-0) | 2.4 G4KJ | Petrol | 132kW/179PS | 2359ccm | 03/2012-0/0 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|---|---|---|---|---|---|
KIA | CEE’D Hatchback (ED) (06-12) | 1.4 G4FA | Petrol | 77kW/105PS | 1396ccm | 12/2006-12/2012 |
KIA | CEE’D Hatchback (ED) (06-12) | 1.4 G4FA | Petrol | 80kW/109PS | 1396ccm | 12/2006-12/2012 |
KIA | CEE’D Hatchback (ED) (06-12) | 1.6 CVVT G4FC | Petrol | 92kW/125PS | 1591ccm | 10/2010-12/2012 |
KIA | CEE’D Hatchback (ED) (06-12) | 1.6 G4FC | Petrol | 85kW/115PS | 1591ccm | 09/2007-12/2012 |
KIA | CEE’D Hatchback (ED) (06-12) | 1.6 G4FC | Petrol | 90kW/122PS | 1591ccm | 12/2006-12/2012 |
KIA | CEE’D Hatchback (ED) (06-12) | 1.6 G4FC | Petrol | 93kW/126PS | 1591ccm | 02/2008-12/2012 |
KIA | CEE’D Hatchback (ED) (06-12) | 2.0 G4GC | Petrol | 105kW/143PS | 1975ccm | 12/2006-12/2012 |
KIA | CEE’D Hatchback (ED) (06-12) | 1.6 CRDi 128 D4FB | Diesel | 94kW/128PS | 1582ccm | 10/2010-12/2012 |
KIA | CEE’D Hatchback (ED) (06-12) | 1.6 CRDi 115 D4FB | Diesel | 85kW/115PS | 1582ccm | 12/2006-12/2012 |
KIA | CEE’D Hatchback (ED) (06-12) | 2.0 CRDi D4EA | Diesel | 100kW/136PS | 1991ccm | 06/2007-12/2012 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|---|---|---|---|---|---|
KIA | CEE’D SW (ED) (07-12) | 1.4 CVVT G4FA | Petrol | 66kW/90PS | 1396ccm | 07/2009-12/2012 |
KIA | CEE’D SW (ED) (07-12) | 1.4 G4FA | Petrol | 77kW/105PS | 1396ccm | 10/2010-12/2012 |
KIA | CEE’D SW (ED) (07-12) | 1.4 G4FA | Petrol | 80kW/109PS | 1396ccm | 09/2007-12/2012 |
KIA | CEE’D SW (ED) (07-12) | 1.6 CVVT G4FC | Petrol | 92kW/125PS | 1591ccm | 06/2009-12/2012 |
KIA | CEE’D SW (ED) (07-12) | 1.6 G4FC | Petrol | 85kW/115PS | 1591ccm | 09/2007-11/2012 |
KIA | CEE’D SW (ED) (07-12) | 1.6 G4FC | Petrol | 90kW/122PS | 1591ccm | 09/2007-12/2012 |
KIA | CEE’D SW (ED) (07-12) | 1.6 G4FC | Petrol | 93kW/126PS | 1591ccm | 09/2007-12/2012 |
KIA | CEE’D SW (ED) (07-12) | 2.0 G4GC | Petrol | 105kW/143PS | 1975ccm | 09/2007-12/2012 |
KIA | CEE’D SW (ED) (07-12) | 1.6 CRDi 128 D4FB | Diesel | 94kW/128PS | 1582ccm | 10/2010-12/2012 |
KIA | CEE’D SW (ED) (07-12) | 1.6 CRDi 90 D4FB | Diesel | 66kW/90PS | 1582ccm | 09/2007-12/2012 |
KIA | CEE’D SW (ED) (07-12) | 1.6 CRDi 115 D4FB | Diesel | 85kW/115PS | 1582ccm | 09/2007-12/2012 |
KIA | CEE’D SW (ED) (07-12) | 2.0 CRDi 140 D4EA | Diesel | 103kW/140PS | 1991ccm | 07/2007-12/2012 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|---|---|---|---|---|---|
KIA | PRO CEE’D (ED) (08-13) | 1.4 G4FA | Petrol | 77kW/105PS | 1396ccm | 02/2008-09/2012 |
KIA | PRO CEE’D (ED) (08-13) | 1.4 G4FA | Petrol | 80kW/109PS | 1396ccm | 02/2008-09/2012 |
KIA | PRO CEE’D (ED) (08-13) | 1.4 CVVT G4FA | Petrol | 66kW/90PS | 1396ccm | 06/2010-09/2012 |
KIA | PRO CEE’D (ED) (08-13) | 1.6 CVVT G4FC | Petrol | 92kW/125PS | 1591ccm | 10/2010-02/2013 |
KIA | PRO CEE’D (ED) (08-13) | 1.6 G4FC | Petrol | 90kW/122PS | 1591ccm | 02/2008-09/2012 |
KIA | PRO CEE’D (ED) (08-13) | 1.6 G4FC | Petrol | 93kW/126PS | 1591ccm | 02/2008-09/2012 |
KIA | PRO CEE’D (ED) (08-13) | 2.0 G4GC | Petrol | 105kW/143PS | 1975ccm | 02/2008-09/2012 |
KIA | PRO CEE’D (ED) (08-13) | 1.6 CRDi 128 D4FB | Diesel | 94kW/128PS | 1582ccm | 10/2010-09/2012 |
KIA | PRO CEE’D (ED) (08-13) | 1.6 CRDi 90 D4FB | Diesel | 66kW/90PS | 1582ccm | 02/2008-09/2012 |
KIA | PRO CEE’D (ED) (08-13) | 1.6 CRDi 115 D4FB | Diesel | 85kW/115PS | 1582ccm | 02/2008-09/2012 |
KIA | PRO CEE’D (ED) (08-13) | 2.0 CRDi 140 D4EA | Diesel | 103kW/140PS | 1991ccm | 02/2008-09/2012 |
KIA | PRO CEE’D (ED) (08-13) | 2.0 LPG G4GC | Petrol/LPG | 105kW/143PS | 1975ccm | 01/2009-12/2009 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|---|---|---|---|---|---|
HYUNDAI | SONATA VII (LF) (14-0) | 2.0 CVVT G4NA | Petrol | 110kW/150PS | 1999ccm | 11/2014-0/0 |
HYUNDAI | SONATA VII (LF) (14-0) | 2.4 G4KJ | Petrol | 138kW/188PS | 2359ccm | 09/2014-0/0 |
Reviews
There are no reviews yet.