Description
AC Compressor For Hyundai Accent i30 Elantra 05-10
We stock Genuine and High Quality Aftermarket Air Conditioning products for almost every vehicle, at a low cost. We only select Top Quality products from around the world to ensure Superior performance. Our products are High A Grade, OE Quality replacement parts that often exceeds the quality of the original parts.
Important: As a vehicle may have multiple Compressors compatible with its model, it is crucial to compare the images of the Compressor before making a purchase. This step is essential to eliminate the risk of purchasing the wrong part. If you are uncertain, kindly reach out to our support team, and we will gladly assist you.
We have an on-site technician available, registered with ARC, licensed, and boasting over 25 years of experience in the business, capable of fitting this part for you.
| MODEL | Engine | Fuel Type | KW/PS | Year |
|---|---|---|---|---|
| ACCENT III (MC) (05-10) | ||||
| 1.4 GL G4EE | Petrol 1.4 | 71kW/97PS 1399ccm | 11/2005-11/2010 | |
| 1.6 GLS G4ED | Petrol 1.6 | 82kW/112PS 1599ccm | 11/2005-11/2010 |
| MODEL | Engine | Fuel Type | KW/PS | Year |
|---|---|---|---|---|
| ACCENT III Saloon (MC) (05-12) | ||||
| 1.4 GL G4EE | Petrol 1.4 | 71kW/97PS 1399ccm | 11/2005-11/2010 | |
| 1.6 GLS G4ED | Petrol 1.6 | 82kW/112PS 1599ccm | 11/2005-11/2010 |
| MODEL | Engine | Fuel Type | KW/PS | Year |
|---|---|---|---|---|
| MATRIX (FC) (01-10) | ||||
| 1.6 G4ED | Petrol 1.6 | 76kW/103PS 1599ccm | 06/2001-08/2010 | |
| 1.6 G4ED | Petrol 1.6 | 66kW/90PS 1599ccm | 01/2002-12/2005 |
| MODEL | Engine | Fuel Type | KW/PS | Year |
|---|---|---|---|---|
| i30 (FD) (07-12) | 2.0 G4GC | Petrol 2.0 | 105kW/143PS 1975ccm | 10/2007-11/2011 |
| MODEL | Engine | Fuel Type | KW/PS | Year |
|---|---|---|---|---|
| i30 Estate (FD) (07-12) | 2.0 G4GC | Petrol 2.0 | 105kW/143PS 1975ccm | 02/2008-06/2012 |
| MODEL | Engine | Fuel Type | KW/PS | Year |
|---|---|---|---|---|
| ELANTRA IV Saloon (HD) (05-0) | ||||
| 2.0 CVVT G4GC | Petrol 2.0 | 103kW/140PS 1975ccm | 06/2006-05/2010 | |
| 2.0 CVVT G4GC | Petrol 2.0 | 105kW/143PS 1975ccm | 06/2006-06/2011 |
| MODEL | Engine | Fuel Type | KW/PS | Year |
|---|---|---|---|---|
| CEE’D Hatchback (ED) (06-12) | 2.0 G4GC | Petrol 2.0 | 105kW/143PS 1975ccm | 12/2006-12/2012 |
| MODEL | Engine | Fuel Type | KW/PS | Year |
|---|---|---|---|---|
| CEE’D SW (ED) (07-12) | 2.0 G4GC | Petrol 2.0 | 105kW/143PS 1975ccm | 09/2007-12/2012 |
| MODEL | Engine | Fuel Type | KW/PS | Year |
|---|---|---|---|---|
| PRO CEE’D (ED) (08-13) | ||||
| 2.0 G4GC | Petrol 2.0 | 105kW/143PS 1975ccm | 02/2008-09/2012 | |
| 2.0 LPG G4GC | Petrol/ (LPG) 2.0 | 105kW/143PS 1975ccm | 01/2009-12/2009 |












