Description
AC Compressor For Range Rover Evoque
| Make/Model | Submodel | Engine | Fuel Type | Engine Capacity | Production Dates | |
|---|---|---|---|---|---|---|
| FORD MONDEO IV Saloon (BA7) | 2.0 TDCi UFBB | Diesel 2.0 | 103kW/140PS | 1997ccm | 03/2007-01/2015 | |
| FORD MONDEO IV Saloon (BA7) | 2.0 TDCi KLBA | Diesel 2.0 | 85kW/115PS | 1997ccm | 11/2007-01/2015 | |
| FORD MONDEO IV Saloon (BA7) | 2.0 TDCi TXBB | Diesel 2.0 | 120kW/163PS | 1997ccm | 03/2010-01/2015 | |
| FORD MONDEO IV Saloon (BA7) | 2.0 TDCi UKBA | Diesel 2.0 | 100kW/136PS | 1997ccm | 08/2008-12/2014 |
| Model | Engine | Fuel Type | Engine Capacity | Power (kW/PS) | Production Dates |
|---|---|---|---|---|---|
| FORD MONDEO IV (BA7) | 2.0 TDCi UKBA | Diesel | 2.0 | 100kW/136PS | 03/2007-12/2014 |
| FORD MONDEO IV (BA7) | 2.0 TDCi UFBB | Diesel | 2.0 | 103kW/140PS | 03/2007-01/2015 |
| FORD MONDEO IV (BA7) | 2.0 TDCi KLBA | Diesel | 2.0 | 85kW/115PS | 11/2007-01/2015 |
| FORD MONDEO IV (BA7) | 2.0 TDCi TXBB | Diesel | 2.0 | 120kW/163PS | 03/2010-01/2015 |
| Model | Engine | Fuel Type | Engine Capacity | Power (kW/PS) | Production Dates |
|---|---|---|---|---|---|
| FORD MONDEO IV Turnier (BA7) | 2.0 TDCi UKBA | Diesel | 2.0 | 100kW/136PS | 03/2007-12/2014 |
| FORD MONDEO IV Turnier (BA7) | 2.0 TDCi UFBB | Diesel | 2.0 | 103kW/140PS | 03/2007-01/2015 |
| FORD MONDEO IV Turnier (BA7) | 2.0 TDCi KLBA | Diesel | 2.0 | 85kW/115PS | 11/2007-01/2015 |
| FORD MONDEO IV Turnier (BA7) | 2.0 TDCi TXBB | Diesel | 2.0 | 120kW/163PS | 03/2010-01/2015 |
| Model | Engine | Fuel Type | Engine Capacity | Power (kW/PS) | Production Dates |
|---|---|---|---|---|---|
| FORD GALAXY II (WA6) | 2.0 TDCi UKWA | Diesel | 2.0 | 100kW/136PS | 05/2006-06/2015 |
| FORD GALAXY II (WA6) | 2.0 TDCi QXWC | Diesel | 2.0 | 103kW/140PS | 05/2006-06/2015 |
| FORD GALAXY II (WA6) | 2.0 TDCi TYWA | Diesel | 2.0 | 85kW/115PS | 11/2007-06/2015 |
| FORD GALAXY II (WA6) | 2.0 TDCi TXWA | Diesel | 2.0 | 120kW/163PS | 03/2010-06/2015 |
| Model | Engine | Fuel Type | Engine Capacity | Power (kW/PS) | Production Dates |
|---|---|---|---|---|---|
| FORD FOCUS III (10-0) | 2.0 TDCi TYDA | Diesel | 2.0 | 85kW/115PS | 07/2010-06/2014 |
| FORD FOCUS III (10-0) | 2.0 TDCi UFDB | Diesel | 2.0 | 103kW/140PS | 07/2010-06/2014 |
| FORD FOCUS III (10-0) | 2.0 TDCi TXDB | Diesel | 2.0 | 120kW/163PS | 07/2010-06/2014 |
| FORD FOCUS III (10-0) | 2.0 TDCi UKDB | Diesel | 2.0 | 100kW/136PS | 07/2010-06/2014 |
| Model | Engine | Fuel Type | Engine Capacity | Power (kW/PS) | Production Dates |
|---|---|---|---|---|---|
| FORD FOCUS III Saloon (10-0) | 2.0 TDCi TYDA | Diesel | 2.0 | 85kW/115PS | 07/2010-0/0 |
| FORD FOCUS III Saloon (10-0) | 2.0 TDCi UFDB | Diesel | 2.0 | 103kW/140PS | 07/2010-0/0 |
| FORD FOCUS III Saloon (10-0) | 2.0 TDCi TXDB | Diesel | 2.0 | 120kW/163PS | 07/2010-0/0 |
| FORD FOCUS III Saloon (10-0) | 2.0 TDCi UKDB | Diesel | 2.0 | 100kW/136PS | 07/2010-0/0 |
| Model | Engine | Fuel Type | Engine Capacity | Power (kW/PS) | Production Dates |
|---|---|---|---|---|---|
| FORD FOCUS III Turnier (10-0) | 2.0 TDCi TYDA | Diesel | 2.0 | 85kW/115PS | 07/2010-0/0 |
| FORD FOCUS III Turnier (10-0) | 2.0 TDCi UFDB | Diesel | 2.0 | 103kW/140PS | 07/2010-0/0 |
| FORD FOCUS III Turnier (10-0) | 2.0 TDCi TXDB | Diesel | 2.0 | 120kW/163PS | 07/2010-0/0 |
| FORD FOCUS III Turnier (10-0) | 2.0 TDCi UKDB | Diesel | 2.0 | 100kW/136PS | 07/2010-0/0 |
| Model | Engine | Fuel Type | Engine Capacity | Power (kW/PS) | Production Dates |
|---|---|---|---|---|---|
| FORD S-MAX (WA6) (06-14) | 2.0 TDCi UKWA | Diesel | 2.0 | 100kW/136PS | 05/2006-12/2014 |
| FORD S-MAX (WA6) (06-14) | 2.0 TDCi QXWC | Diesel | 2.0 | 103kW/140PS | 05/2006-12/2014 |
| FORD S-MAX (WA6) (06-14) | 2.0 TDCi TYWA | Diesel | 2.0 | 85kW/115PS | 11/2007-12/2014 |
| FORD S-MAX (WA6) (06-14) | 2.0 TDCi TXWA | Diesel | 2.0 | 120kW/163PS | 03/2010-12/2014 |
| Model | Engine | Fuel Type | Engine Capacity | Power (kW/PS) | Production Dates |
|---|---|---|---|---|---|
| FORD C-MAX II (DXA/CB7, DXA/CEU) (10-19) | 2.0 TDCi TXDB | Diesel | 2.0 | 120kW/163PS | 12/2010-06/2019 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) (10-19) | 2.0 TDCi TYDA | Diesel | 2.0 | 85kW/115PS | 02/2011-06/2019 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) (10-19) | 2.0 TDCi UFDB | Diesel | 2.0 | 103kW/140PS | 04/2010-06/2019 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) (10-19) | 2.0 TDCi UKDB | Diesel | 2.0 | 100kW/136PS | 02/2011-06/2019 |
| Model | Engine | Fuel Type | Engine Capacity | Power (kW/PS) | Production Dates |
|---|---|---|---|---|---|
| RANGE ROVER EVOQUE (L538) (11-19) | 2.2 D 224DT | Diesel | 2.2 | 110kW/150PS | 06/2011-12/2019 |
| RANGE ROVER EVOQUE (L538) (11-19) | 2.2 D 4×4 224DT | Diesel | 2.2 | 110kW/150PS | 06/2011-12/2019 |
| RANGE ROVER EVOQUE (L538) (11-19) | 2.2 D 4×4 224DT | Diesel | 2.2 | 140kW/190PS | 06/2011-12/2019 |
| Model | Engine | Fuel Type | Engine Capacity | Power (kW/PS) | Production Dates |
|---|---|---|---|---|---|
| FORD KUGA I (08-12) | 2.0 TDCi G6DG | Diesel | 2.0 | 100kW/136PS | 03/2008-11/2012 |
| FORD KUGA I (08-12) | 2.0 TDCi 4×4 G6DG | Diesel | 2.0 | 100kW/136PS | 03/2008-11/2012 |
| FORD KUGA I (08-12) | 2.0 TDCi UFDA | Diesel | 2.0 | 103kW/140PS | 03/2010-11/2012 |
| FORD KUGA I (08-12) | 2.0 TDCi 4×4 UFDA | Diesel | 2.0 | 103kW/140PS | 03/2010-11/2012 |
| FORD KUGA I (08-12) | 2.0 TDCi 4×4 TXDA | Diesel | 2.0 | 120kW/163PS | 03/2010-11/2012 |








