AC Compressor For BMW x3 x1 5 Series 09-17 7 15-on 2 12-21 MINI 13-0n

$795.00

AC Compressor BMW x3 x1

Voltage: 12V
Pulley Type: 6PV
Pulley Diameter: 110mm
Ports: PAD
Model: VS14
Refrigerant Type: R134A

Note: NO CLUTCH COIL

In stock

Description

AC Compressor For BMW x3 x1

Model Engine Power Displacement Production Dates
BMW 5 (F10) (09-16) 518 d B47 D20 A Diesel 2.0 110kW/150PS 1995ccm 07/2014-10/2016
BMW 5 (F10) (09-16) 520 d B47 D20 A Diesel 2.0 140kW/190PS 1995ccm 07/2014-10/2016
BMW 5 (F10) (09-16) 520 d xDrive B47 D20 A Diesel 2.0 140kW/190PS 1995ccm 07/2014-10/2016
BMW 5 (F10) (09-16) 520 d B47 D20 A Diesel 2.0 120kW/163PS 1995ccm 06/2010-10/2016
BMW 5 (F10) (09-16) 520 d xDrive B47 D20 A Diesel 2.0 120kW/163PS 1995ccm 10/2013-10/2016
BMW 5 (F10) (09-16) 520 d B47 D20 A Diesel 2.0 155kW/211PS 1995ccm 10/2013-10/2016
BMW 5 (F10) (09-16) 520 d xDrive B47 D20 A Diesel 2.0 155kW/211PS 1995ccm 10/2013-10/2016
BMW 5 (F10) (09-16) 520 d B47 D20 A Diesel 2.0 151kW/205PS 1995ccm 07/2014-10/2016
BMW 5 (F10) (09-16) 520 d xDrive B47 D20 A Diesel 2.0 151kW/205PS 1995ccm 07/2014-10/2016

 

Model Engine Power Displacement Production Dates
BMW 5 Touring (F11) (09-17) 518 d B47 D20 A Diesel 2.0 110kW/150PS 1995ccm 07/2014-02/2017
BMW 5 Touring (F11) (09-17) 520 d B47 D20 A Diesel 2.0 140kW/190PS 1995ccm 07/2014-02/2017
BMW 5 Touring (F11) (09-17) 520 d xDrive B47 D20 A Diesel 2.0 140kW/190PS 1995ccm 07/2014-02/2017
BMW 5 Touring (F11) (09-17) 518 d B47 D20 A Diesel 2.0 100kW/136PS 1995ccm 07/2013-02/2017
BMW 5 Touring (F11) (09-17) 520 d xDrive B47 D20 A Diesel 2.0 120kW/163PS 1995ccm 07/2014-02/2017
BMW 5 Touring (F11) (09-17) 520 d B47 D20 A Diesel 2.0 155kW/211PS 1995ccm 07/2014-02/2017
BMW 5 Touring (F11) (09-17) 520 d xDrive B47 D20 A Diesel 2.0 155kW/211PS 1995ccm 07/2014-02/2017
BMW 5 Touring (F11) (09-17) 520 d B47 D20 A Diesel 2.0 151kW/205PS 1995ccm 07/2014-02/2017
BMW 5 Touring (F11) (09-17) 520 d xDrive B47 D20 A Diesel 2.0 151kW/205PS 1995ccm 07/2014-02/2017
Model Engine Fuel Type Displacement Power Production Dates
BMW 7 (G11, G12) (15-0) 730 i, Li B48 B20 B Petrol 2.0 1998ccm 190kW/258PS 11/2015-02/2019
BMW 7 (G11, G12) (15-0) 740 i, Li B58 B30 A Petrol 3.0 2998ccm 240kW/326PS 07/2015-02/2019
BMW 7 (G11, G12) (15-0) 740 Li xDrive B58 B30 A Petrol 3.0 2998ccm 240kW/326PS 03/2016-02/2019
BMW 7 (G11, G12) (15-0) 730 d B57 D30 A Diesel 3.0 2993ccm 195kW/265PS 09/2015-06/2020
BMW 7 (G11, G12) (15-0) 730 d, Ld xDrive B57 D30 A Diesel 3.0 2993ccm 195kW/265PS 09/2015-06/2020
BMW 7 (G11, G12) (15-0) 730 d B57 D30 A Diesel 3.0 2993ccm 155kW/211PS 07/2015-06/2020
BMW 7 (G11, G12) (15-0) 730 d xDrive B57 D30 A Diesel 3.0 2993ccm 155kW/211PS 09/2015-06/2020
BMW 7 (G11, G12) (15-0) 740 d, Ld xDrive B57 D30 B Diesel 3.0 2993ccm 235kW/320PS 11/2015-06/2020
BMW 7 (G11, G12) (15-0) 725 d, Ld B47 D20 B Diesel 2.0 1995ccm 170kW/231PS 07/2016-02/2019
BMW 7 (G11, G12) (15-0) 750 d, Ld xDrive B57 D30 C Diesel 3.0 2993ccm 294kW/400PS 07/2016-0/0
Model Engine Fuel Type Displacement Power Production Dates
BMW X3 (F25) (10-17) xDrive 20 d B47 D20 A Diesel 2.0 1995ccm 120kW/163PS 09/2010-08/2017
BMW X3 (F25) (10-17) sDrive 18 d B47 D20 A Diesel 2.0 1995ccm 110kW/150PS 04/2014-08/2017
BMW X3 (F25) (10-17) xDrive 20 d B47 D20 A Diesel 2.0 1995ccm 140kW/190PS 04/2014-08/2017
Model Engine Fuel Type Displacement Power Production Dates
BMW X1 (F48) (14-0) sDrive 18 i B38 A15 A Petrol 1.5 1499ccm 100kW/136PS 11/2015-0/0
BMW X1 (F48) (14-0) xDrive 20 i B48 A20 A Petrol 2.0 1998ccm 141kW/192PS 07/2015-0/0
BMW X1 (F48) (14-0) xDrive 25 i B46 A20 B Petrol 2.0 1998ccm 170kW/231PS 07/2015-0/0
BMW X1 (F48) (14-0) sDrive 20 i B48 A20 A Petrol 2.0 1998ccm 141kW/192PS 07/2015-0/0
BMW X1 (F48) (14-0) sDrive 18 i B38 A15 A Petrol 1.5 1499ccm 103kW/140PS 07/2017-0/0
Model Engine Fuel Type Displacement Power Production Dates
BMW 2 Active Tourer (F45) (13-21) 218 i B38 A15 A Petrol 1.5 1499ccm 100kW/136PS 07/2014-10/2021
BMW 2 Active Tourer (F45) (13-21) 216 i B38 A15 A Petrol 1.5 1499ccm 75kW/102PS 02/2015-02/2018
BMW 2 Active Tourer (F45) (13-21) 225 i B48 A20 B Petrol 2.0 1998ccm 170kW/231PS 11/2013-12/2019
BMW 2 Active Tourer (F45) (13-21) 220 i B48 A20 A Petrol 2.0 1998ccm 141kW/192PS 03/2014-10/2021
BMW 2 Active Tourer (F45) (13-21) 225 i xDrive B48 A20 B Petrol 2.0 1998ccm 170kW/231PS 03/2014-10/2021
BMW 2 Active Tourer (F45) (13-21) 220 i B48 A20 A Petrol 2.0 1998ccm 120kW/163PS 03/2014-10/2021
Model Engine Fuel Type Displacement Power Production Dates
MINI MINI (F56) (13-0) Cooper D B37 C15 A Diesel 1.5 1496ccm 85kW/116PS 12/2013-0/0
MINI MINI (F56) (13-0) One D B37 C15 A Diesel 1.5 1496ccm 70kW/95PS 03/2014-0/0
MINI MINI (F56) (13-0) Cooper SD B47 C20 A Diesel 2.0 1995ccm 125kW/170PS 06/2014-10/2017
MINI MINI (F56) (13-0) One B38 A12 A Petrol 1.2 1198ccm 75kW/102PS 04/2014-10/2017
MINI MINI (F56) (13-0) One First B38 A12 A Petrol 1.2 1198ccm 55kW/75PS 07/2014-10/2017
MINI MINI (F56) (13-0) Cooper B38 A15 A Petrol 1.5 1499ccm 100kW/136PS 12/2013-0/0
MINI MINI (F56) (13-0) Cooper S B48 A20 A Petrol 2.0 1998ccm 141kW/192PS 12/2013-0/0
MINI MINI (F56) (13-0) John Cooper Works B48 A20 B Petrol 2.0 1998ccm 170kW/231PS 03/2015-0/0
MINI MINI (F56) (13-0) Cooper SD B47 C20 A Diesel 2.0 1995ccm 120kW/163PS 06/2014-10/2017
MINI MINI (F56) (13-0) One B38 A15 A Petrol 1.5 1499ccm 75kW/102PS 11/2017-0/0
MINI MINI (F56) (13-0) One First B38 A15 A Petrol 1.5 1499ccm 55kW/75PS 11/2017-0/0
MINI MINI (F56) (13-0) Cooper S B48 A20 A Petrol 2.0 1998ccm 120kW/163PS 11/2014-0/0
MINI MINI (F56) (13-0) Cooper S JCW B48 A20 A Petrol 2.0 1998ccm 155kW/211PS 12/2013-0/0
MINI MINI (F56) (13-0) Cooper S B48 A20 A Petrol 2.0 1998ccm 131kW/178PS 11/2020-0/0
Model Engine Fuel Type Displacement Power Production Dates
MINI MINI (F55) (13-0) Cooper D B37 C15 A Diesel 1.5 1496ccm 85kW/116PS 10/2013-0/0
MINI MINI (F55) (13-0) One D B37 C15 A Diesel 1.5 1496ccm 70kW/95PS 02/2014-0/0
MINI MINI (F55) (13-0) Cooper SD B47 C20 A Diesel 2.0 1995ccm 125kW/170PS 09/2013-0/0
MINI MINI (F55) (13-0) One B38 A12 A Petrol 1.2 1198ccm 75kW/102PS 05/2014-10/2017
MINI MINI (F55) (13-0) One First B38 A12 A Petrol 1.2 1198ccm 55kW/75PS 06/2014-10/2017
MINI MINI (F55) (13-0) Cooper B38 A15 A Petrol 1.5 1499ccm 100kW/136PS 09/2013-0/0
MINI MINI (F55) (13-0) Cooper S B48 A20 A Petrol 2.0 1998ccm 141kW/192PS 09/2013-0/0
MINI MINI (F55) (13-0) Cooper SD B47 C20 A Diesel 2.0 1995ccm 120kW/163PS 09/2013-10/2017
MINI MINI (F55) (13-0) One B38 A15 A Petrol 1.5 1499ccm 75kW/102PS 11/2017-0/0
MINI MINI (F55) (13-0) One First B38 A12 A Petrol 1.2 1198ccm 55kW/75PS 11/2017-0/0
MINI MINI (F55) (13-0) Cooper S B48 A20 A Petrol 2.0 1998ccm 120kW/163PS 09/2013-0/0
MINI MINI (F55) (13-0) Cooper S JCW B48 A20 A Petrol 2.0 1998ccm 155kW/211PS 09/2013-0/0
MINI MINI (F55) (13-0) Cooper S B48 A20 A Petrol 2.0 1998ccm 131kW/178PS 11/2020-0/0
Model Engine Fuel Type Displacement Power Production Dates
MINI MINI (F55) (13-0) Cooper D B37 C15 A Diesel 1.5 1496ccm 85kW/116PS 10/2013-0/0
MINI MINI (F55) (13-0) One D B37 C15 A Diesel 1.5 1496ccm 70kW/95PS 02/2014-0/0
MINI MINI (F55) (13-0) Cooper SD B47 C20 A Diesel 2.0 1995ccm 125kW/170PS 09/2013-0/0
MINI MINI (F55) (13-0) One B38 A12 A Petrol 1.2 1198ccm 75kW/102PS 05/2014-10/2017
MINI MINI (F55) (13-0) One First B38 A12 A Petrol 1.2 1198ccm 55kW/75PS 06/2014-10/2017
MINI MINI (F55) (13-0) Cooper B38 A15 A Petrol 1.5 1499ccm 100kW/136PS 09/2013-0/0
MINI MINI (F55) (13-0) Cooper S B48 A20 A Petrol 2.0 1998ccm 141kW/192PS 09/2013-0/0
MINI MINI (F55) (13-0) Cooper SD B47 C20 A Diesel 2.0 1995ccm 120kW/163PS 09/2013-10/2017
MINI MINI (F55) (13-0) One B38 A15 A Petrol 1.5 1499ccm 75kW/102PS 11/2017-0/0
MINI MINI (F55) (13-0) One First B38 A12 A Petrol 1.2 1198ccm 55kW/75PS 11/2017-0/0
MINI MINI (F55) (13-0) Cooper S B48 A20 A Petrol 2.0 1998ccm 120kW/163PS 09/2013-0/0
MINI MINI (F55) (13-0) Cooper S JCW B48 A20 A Petrol 2.0 1998ccm 155kW/211PS 09/2013-0/0
MINI MINI (F55) (13-0) Cooper S B48 A20 A Petrol 2.0 1998ccm 131kW/178PS 11/2020-0/0
Model Engine Fuel Type Displacement Power Production Dates
MINI MINI Convertible (F57) (14-0) One B38 A12 A Petrol 1.2 1198ccm 75kW/102PS 06/2015-10/2017
MINI MINI Convertible (F57) (14-0) Cooper B38 A15 A Petrol 1.5 1499ccm 100kW/136PS 11/2014-0/0
MINI MINI Convertible (F57) (14-0) Cooper S B48 A20 A Petrol 2.0 1998ccm 141kW/192PS 11/2014-0/0
MINI MINI Convertible (F57) (14-0) John Cooper Works B48 A20 B Petrol 2.0 1998ccm 170kW/231PS 05/2015-0/0
MINI MINI Convertible (F57) (14-0) Cooper D B37 C15 A Diesel 1.5 1496ccm 85kW/116PS 12/2014-0/0
MINI MINI Convertible (F57) (14-0) Cooper SD B47 C20 A Diesel 2.0 1995ccm 125kW/170PS 05/2015-0/0
MINI MINI Convertible (F57) (14-0) One B38 A15 A Petrol 1.5 1499ccm 75kW/102PS 11/2017-0/0
MINI MINI Convertible (F57) (14-0) Cooper S B48 A20 A Petrol 2.0 1998ccm 120kW/163PS 11/2014-0/0
MINI MINI Convertible (F57) (14-0) Cooper S JCW B48 A20 A Petrol 2.0 1998ccm 155kW/211PS 11/2014-0/0
MINI MINI Convertible (F57) (14-0) Cooper S B48 A20 A Petrol 2.0 1998ccm 131kW/178PS 11/2020-0/0
Model Engine Fuel Type Displacement Power Production Dates
MINI MINI CLUBMAN (F54) (14-0) Cooper B38 A15 A Petrol 1.5 1499ccm 100kW/136PS 12/2014-0/0
MINI MINI CLUBMAN (F54) (14-0) One B38 A15 A Petrol 1.5 1499ccm 75kW/102PS 02/2015-0/0
MINI MINI CLUBMAN (F54) (14-0) Cooper S B48 A20 A Petrol 2.0 1998ccm 141kW/192PS 11/2014-0/0
MINI MINI CLUBMAN (F54) (14-0) Cooper S ALL4 B48 A20 A Petrol 2.0 1998ccm 141kW/192PS 04/2015-0/0
MINI MINI CLUBMAN (F54) (14-0) One D B37 C15 A Diesel 1.5 1496ccm 85kW/116PS 02/2015-0/0
MINI MINI CLUBMAN (F54) (14-0) Cooper D B47 C20 A Diesel 2.0 1995ccm 110kW/150PS 12/2014-0/0
MINI MINI CLUBMAN (F54) (14-0) Cooper SD B47 C20 A Diesel 2.0 1995ccm 140kW/190PS 02/2015-0/0
MINI MINI CLUBMAN (F54) (14-0) Cooper SD ALL4 B47 C20 A Diesel 2.0 1995ccm 140kW/190PS 04/2015-0/0
MINI MINI CLUBMAN (F54) (14-0) John Cooper Works B48 A20 B Petrol 2.0 1998ccm 170kW/231PS 11/2016-06/2019
MINI MINI CLUBMAN (F54) (14-0) Cooper S B48 A20 A Petrol 2.0 1998ccm 120kW/163PS 11/2014-0/0
MINI MINI CLUBMAN (F54) (14-0) Cooper S JCW B48 A20 A Petrol 2.0 1998ccm 155kW/211PS 11/2014-06/2018
MINI MINI CLUBMAN (F54) (14-0) Cooper S JCW ALL4 B48 A20 A Petrol 2.0 1998ccm 155kW/211PS 11/2014-0/0
MINI MINI CLUBMAN (F54) (14-0) Cooper D B47 C20 A Diesel 2.0 1995ccm 100kW/136PS 12/2014-02/2018
MINI MINI CLUBMAN (F54) (14-0) Cooper SD B47 C20 A Diesel 2.0 1995ccm 120kW/163PS 02/2015-02/2018
MINI MINI CLUBMAN (F54) (14-0) Cooper SD ALL4 B47 C20 A Diesel 2.0 1995ccm 120kW/163PS 04/2015-02/2018
Model Engine Fuel Type Displacement Power Production Dates
BMW 2 Gran Tourer (F46) (14-0) 218 i B38 A15 A Petrol 1.5 1499ccm 100kW/136PS 03/2015-0/0
BMW 2 Gran Tourer (F46) (14-0) 216 i B38 A15 A Petrol 1.5 1499ccm 75kW/102PS 09/2014-02/2018
BMW 2 Gran Tourer (F46) (14-0) 220 i B48 A20 A Petrol 2.0 1998ccm 141kW/192PS 03/2015-0/0
BMW 2 Gran Tourer (F46) (14-0) 218 i B38 A15 A Petrol 1.5 1499ccm 103kW/140PS 04/2017-0/0
Model Engine Fuel Type Displacement Power Production Dates
BMW X4 (F26) (13-18) xDrive 20 d B47 D20 A Diesel 2.0 1995ccm 140kW/190PS 04/2014-03/2018
Model Engine Fuel Type Displacement Power Production Dates
BMW X2 (F39) (17-0) sDrive 20 i B48 A20 A Petrol 2.0 1998ccm 141kW/192PS 11/2017-0/0
BMW X2 (F39) (17-0) sDrive 18 i B32 S15 A Petrol 1.5 1499ccm 100kW/136PS 03/2018-0/0
Model Engine Fuel Type Displacement Power Production Dates
BMW X1 Van (F48) (15-0) sDrive 20 i B48 A20 A Petrol 2.0 1998ccm 141kW/192PS 07/2017-0/0
Model Engine Fuel Type Displacement Power Production Dates
MINI COUNTRYMAN (F60) (16-0) Cooper B38 A15 A Petrol 1.5 1499ccm 100kW/136PS 10/2016-0/0
MINI COUNTRYMAN (F60) (16-0) Cooper ALL4 B38 A15 A Petrol 1.5 1499ccm 100kW/136PS 10/2016-0/0
MINI COUNTRYMAN (F60) (16-0) One B38 A15 A Petrol 1.5 1499ccm 75kW/102PS 07/2017-0/0
MINI COUNTRYMAN (F60) (16-0) One B38 A15 A Petrol 110kW/150PS 1995ccm 07/2014-10/2016
MINI COUNTRYMAN (F60) (16-0) One B38 A15 A Petrol 140kW/190PS 1995ccm 07/2014-10/2016
MINI COUNTRYMAN (F60) (16-0) One B38 A15 A Petrol 140kW/190PS 1995ccm 07/2014-10/2016
MINI COUNTRYMAN (F60) (16-0) One B38 A15 A Petrol 120kW/163PS 1995ccm 06/2010-10/2016
MINI COUNTRYMAN (F60) (16-0) One B38 A15 A Petrol 120kW/163PS 1995ccm 10/2013-10/2016
MINI COUNTRYMAN (F60) (16-0) One B38 A15 A Petrol 155kW/211PS 1995ccm 10/2013-10/2016
MINI COUNTRYMAN (F60) (16-0) One B38 A15 A Petrol 155kW/211PS 1995ccm 10/2013-10/2016
MINI COUNTRYMAN (F60) (16-0) One B38 A15 A Petrol 151kW/205PS 1995ccm 07/2014-10/2016
MINI COUNTRYMAN (F60) (16-0) One B38 A15 A Petrol 151kW/205PS 1995ccm 07/2014-10/2016
Model Engine Fuel Type Displacement Power Production Dates
MINI COUNTRYMAN (F60) (16-0) One B38 A15 A Petrol 110kW/150PS 1995ccm 07/2014-02/2017
MINI COUNTRYMAN (F60) (16-0) One B38 A15 A Petrol 140kW/190PS 1995ccm 07/2014-02/2017
MINI COUNTRYMAN (F60) (16-0) One B38 A15 A Petrol 140kW/190PS 1995ccm 07/2014-02/2017
MINI COUNTRYMAN (F60) (16-0) One B38 A15 A Petrol 100kW/136PS 1995ccm 07/2013-02/2017
MINI COUNTRYMAN (F60) (16-0) One B38 A15 A Petrol 120kW/163PS 1995ccm 07/2014-02/2017
MINI COUNTRYMAN (F60) (16-0) One B38 A15 A Petrol 155kW/211PS 1995ccm 07/2014-02/2017
MINI COUNTRYMAN (F60) (16-0) One B38 A15 A Petrol 155kW/211PS 1995ccm 07/2014-02/2017
MINI COUNTRYMAN (F60) (16-0) One B38 A15 A Petrol 151kW/205PS 1995ccm 07/2014-02/2017
MINI COUNTRYMAN (F60) (16-0) One B38 A15 A Petrol 151kW/205PS 1995ccm 07/2014-02/2017
Model Engine Fuel Type Displacement Power Production Dates
BMW 7 (G11, G12) (15-0) 730 i, Li B48 B20 B Petrol 1998ccm 190kW/258PS 11/2015-02/2019
BMW 7 (G11, G12) (15-0) 740 i, Li B58 B30 A Petrol 2998ccm 240kW/326PS 07/2015-02/2019
BMW 7 (G11, G12) (15-0) 740 Li xDrive B58 B30 A Petrol 2998ccm 240kW/326PS 03/2016-02/2019
BMW 7 (G11, G12) (15-0) 730 d B57 D30 A Diesel 2993ccm 195kW/265PS 09/2015-06/2020
BMW 7 (G11, G12) (15-0) 730 d, Ld xDrive B57 D30 A Diesel 2993ccm 195kW/265PS 09/2015-06/2020
BMW 7 (G11, G12) (15-0) 730 d B57 D30 A Diesel 2993ccm 155kW/211PS 07/2015-06/2020
BMW 7 (G11, G12) (15-0) 730 d xDrive B57 D30 A Diesel 2993ccm 155kW/211PS 09/2015-06/2020
BMW 7 (G11, G12) (15-0) 740 d, Ld xDrive B57 D30 B Diesel 2993ccm 235kW/320PS 11/2015-06/2020
BMW 7 (G11, G12) (15-0) 725 d, Ld B47 D20 B Diesel 1995ccm 170kW/231PS 07/2016-02/2019
BMW 7 (G11, G12) (15-0) 750 d, Ld xDrive B57 D30 C Diesel 2993ccm 294kW/400PS 07/2016-0/0
Make Model
Make Model
BMW 2 Active Tourer (F45) (13-21)
BMW 2 Gran Tourer (F46) (14-0)
BMW 5 (F10) (09-16)
BMW 5 Touring (F11) (09-17)
BMW 7 (G11 G12) (15-0n)
BMW X1 (F48) (14-0n)
BMW X1 Van (F48) (15-0n)
BMW X2 (F39) (17-0n)
BMW X3 (F25) (10-17)
BMW X4 (F26) (13-18)
MINI MINI (F55) (13-0)
MINI MINI (F56) (13-0)
MINI MINI CLUBMAN (F54) (14-0)
MINI MINI Convertible (F57) (14-0)
MINI MINI COUNTRYMAN (F60) (16-0)

Reviews

There are no reviews yet.

Be the first to review “AC Compressor For BMW x3 x1 5 Series 09-17 7 15-on 2 12-21 MINI 13-0n”

Your email address will not be published. Required fields are marked *