Description
Ac Compressor fits Mercedes AMG C43, E43, GLC43, VITO W447 14-ON
Hand-picked for performance, quality and fit, our aircon compressor is workshop-tested and ready to deliver the best results.
We stock Genuine and High Quality Aftermarket Air Conditioning products for almost every vehicle, at a low cost. We only select Top Quality products from around the world to ensure Superior performance. Our products are High A Grade, OE Quality replacement parts that often exceeds the quality of the original parts.
Important: As a vehicle may have multiple Compressors compatible with its model, it is crucial to compare the images of the Compressor before making a purchase. This step is essential to eliminate the risk of purchasing the wrong part. If you are uncertain, kindly reach out to our support team, and we will gladly assist you.
We have an on-site technician available, registered with ARC, licensed, and boasting over 25 years of experience in the business, capable of fitting this part for you.
We only sell what we use ourselves. These compressors are fitted in our own workshop, not just pulled from a parts catalogue. Every aircon compressor meets or exceeds OEM standards. Built to perform for daily drivers and trade professionals alike.
30+ Years of Industry Experience
We’ve been working with AC systems for decades. That means smarter sourcing, faster problem-solving and better advice.
As a vehicle may have multiple compressors compatible with its model, it is crucial to compare the images of the compressor before making a purchase. This step is essential to eliminate the risk of purchasing the wrong part. If you are uncertain, kindly reach out to us, and we will gladly assist you.
Our parts are stocked right here in Australia. Same day and free shipping across Australia.
Not sure what part fits? Just call us. Our friendly team knows compressors and are happy to help.
We also have an on-site technician available, registered with ARC, licensed, and boasting over 30 years of experience in the business, capable of fitting this part.
| Make / Model | Variant | Engine | Fuel | Power | Displacement | Years |
|---|---|---|---|---|---|---|
| MERCEDES-BENZ C-CLASS (W205) | ||||||
| C-Class | AMG C 43 4MATIC (205.064) | M 276.823, 3.0 | Petrol | 287kW / 390PS | 2996ccm | 05/2018 – 05/2021 |
| C-Class | C 400 4MATIC (205.066) | M 276.823, 3.0 | Petrol | 245kW / 333PS | 2996ccm | 10/2014 – 11/2020 |
| C-Class | C 450 AMG 4MATIC (205.064) | M 276.823, 3.0 | Petrol | 270kW / 367PS | 2996ccm | 04/2015 – 05/2018 |
| C-Class | AMG C 43 4MATIC (205.064) | M 276.823, 3.0 | Petrol | 270kW / 367PS | 2996ccm | 04/2016 – 05/2018 |
| MERCEDES-BENZ C-CLASS T-Model (S205) | ||||||
| C-Class T-Model | C 400 4MATIC (205.266) | M 276.823, 3.0 | Petrol | 245kW / 333PS | 2996ccm | 10/2014 – 02/2021 |
| C-Class T-Model | C 450 AMG 4MATIC (205.264) | M 276.823, 3.0 | Petrol | 270kW / 367PS | 2996ccm | 04/2015 – 05/2018 |
| C-Class T-Model | AMG C 43 4MATIC (205.264) | M 276.823, 3.0 | Petrol | 270kW / 367PS | 2996ccm | 04/2016 – 05/2018 |
| MERCEDES-BENZ C-CLASS Coupe (C205) | ||||||
| C-Class Coupe | C 400 4MATIC (205.366) | M 276.823, 3.0 | Petrol | 245kW / 333PS | 2996ccm | 04/2016 – 06/2022 |
| C-Class Coupe | AMG C 43 4MATIC (205.364) | M 276.823, 3.0 | Petrol | 270kW / 367PS | 2996ccm | 04/2016 – 05/2018 |
| MERCEDES-BENZ C-CLASS Convertible (A205) | ||||||
| C-Class Convertible | C 400 4MATIC (205.466) | M 276.823, 3.0 | Petrol | 245kW / 333PS | 2996ccm | 06/2016 – 04/2023 |
| C-Class Convertible | AMG C 43 4MATIC (205.464) | M 276.823, 3.0 | Petrol | 270kW / 367PS | 2996ccm | 10/2016 – 05/2018 |
| C-Class Convertible | AMG C 43 4MATIC (205.464) | M 276.823, 3.0 | Petrol | 287kW / 390PS | 2996ccm | 05/2018 – 04/2023 |
| MERCEDES-BENZ E-CLASS (W213) | ||||||
| E-Class | AMG E 43 4MATIC (213.064) | M 276.823, 3.0 | Petrol | 295kW / 401PS | 2996ccm | 07/2016 – 05/2018 |
| E-Class | E 400 4MATIC (213.066) | M 276.823, 3.0 | Petrol | 245kW / 333PS | 2996ccm | 06/2016 – 05/2018 |
| E-Class | E 450 4MATIC (213.068) | M 276.823, 3.0 | Petrol | 270kW / 367PS | 2996ccm | 08/2018 – 06/2020 |
| E-Class | E 400 4MATIC (213.071) | M 276.853, 3.5 | Petrol | 245kW / 333PS | 3498ccm | 07/2016 – 05/2018 |
| MERCEDES-BENZ E-CLASS T-Model (S213) | ||||||
| E-Class T-Model | AMG E 43 4MATIC (213.264) | M 276.823, 3.0 | Petrol | 295kW / 401PS | 2996ccm | 10/2016 – 05/2018 |
| E-Class T-Model | E 450 4MATIC (213.268) | M 276.823, 3.0 | Petrol | 270kW / 367PS | 2996ccm | 08/2018 – 06/2020 |
| E-Class T-Model | E 400 4MATIC (213.271) | M 276.853, 3.5 | Petrol | 245kW / 333PS | 3498ccm | 10/2016 – 05/2018 |
| MERCEDES-BENZ E-CLASS Coupe (C238) | ||||||
| E-Class Coupe | E 400 4MATIC (238.366) | M 276.823, 3.0 | Petrol | 245kW / 333PS | 2996ccm | 12/2016 – Current (2025) |
| E-Class Coupe | E 450 4MATIC (238.368) | M 276.823, 3.0 | Petrol | 270kW / 367PS | 2996ccm | 08/2018 – Current (2025) |
| MERCEDES-BENZ E-CLASS Convertible (A238) | ||||||
| E-Class Convertible | E 400 4MATIC (238.466) | M 276.823, 3.0 | Petrol | 245kW / 333PS | 2996ccm | 06/2017 – Current (2025) |
| E-Class Convertible | E 450 4MATIC (238.468) | M 276.823, 3.0 | Petrol | 270kW / 367PS | 2996ccm | 08/2018 – Current (2025) |
| MERCEDES-BENZ GLC Coupe (C253) | ||||||
| GLC Coupe | AMG 43 4MATIC (253.364) | M 276.823, 3.0 | Petrol | 270kW / 367PS | 2996ccm | 10/2016 – 08/2019 |
| GLC Coupe | AMG 43 4MATIC (253.364) | M 276.823, 3.0 | Petrol | 287kW / 390PS | 2996ccm | 08/2019 – 03/2023 |
| MERCEDES-BENZ GLC (X253) | ||||||
| GLC | AMG 43 4MATIC (253.964) | M 276.823, 3.0 | Petrol | 270kW / 367PS | 2996ccm | 04/2016 – 08/2019 |
| GLC | AMG 43 4MATIC (253.964) | M 276.823, 3.0 | Petrol | 287kW / 390PS | 2996ccm | 08/2019 – 06/2022 |
| MERCEDES-BENZ MARCO POLO Camper (W447) | ||||||
| Marco Polo | 200 CDI (447.703, 447.813) | OM 651.950, 2.2 | Diesel | 100kW / 136PS | 2143ccm | 03/2015 – Current (2025) |
| Marco Polo | 200 CDI 4MATIC (447.703, 447.813) | OM 651.950, 2.2 | Diesel | 100kW / 136PS | 2143ccm | 03/2015 – Current (2025) |
| Marco Polo | 220 CDI (447.703, 447.813) | OM 651.950, 2.2 | Diesel | 120kW / 163PS | 2143ccm | 03/2015 – Current (2025) |
| Marco Polo | 220 CDI 4MATIC (447.703, 447.813) | OM 651.950, 2.2 | Diesel | 120kW / 163PS | 2143ccm | 03/2015 – Current (2025) |
| Marco Polo | 250 CDI (447.703, 447.813) | OM 651.950, 2.2 | Diesel | 140kW / 190PS | 2143ccm | 03/2015 – Current (2025) |
| Marco Polo | 250 CDI 4MATIC (447.703, 447.813) | OM 651.950, 2.2 | Diesel | 140kW / 190PS | 2143ccm | 03/2015 – Current (2025) |
| Make / Model | Variant | Engine | Fuel | Power | Displacement | Years |
|---|---|---|---|---|---|---|
| MERCEDES-BENZ SPRINTER 3.5-t Van (B907, B910) | ||||||
| Sprinter | 311 CDI RWD (907.633, 907.635, 907.631, 907.637) | OM 651.958, 2.2 | Diesel | 84kW / 114PS | 2143ccm | 02/2018 – Current (2025) |
| Sprinter | 314 CDI RWD (907.631, 907.633, 907.635, 907.637) | OM 651.958, 2.2 | Diesel | 105kW / 143PS | 2143ccm | 02/2018 – Current (2025) |
| Sprinter | 316 CDI RWD (907.631, 907.633, 907.635, 907.637) | OM 651.958, 2.2 | Diesel | 120kW / 163PS | 2143ccm | 02/2018 – Current (2025) |
| MERCEDES-BENZ SPRINTER 4-t Van (B907, B910) | ||||||
| Sprinter | 414 CDI RWD (907.643, 907.645, 907.647) | OM 651.958, 2.2 | Diesel | 105kW / 143PS | 2143ccm | 02/2018 – Current (2025) |
| Sprinter | 416 CDI RWD (907.643, 907.645, 907.647) | OM 651.958, 2.2 | Diesel | 120kW / 163PS | 2143ccm | 02/2018 – Current (2025) |
| Sprinter | 411 CDI RWD (907.643, 907.645) | OM 651.958, 2.2 | Diesel | 84kW / 114PS | 2143ccm | 02/2018 – Current (2025) |
| MERCEDES-BENZ SPRINTER 5-t Van (B907) | ||||||
| Sprinter | 511 CDI (907.653, 907.655, 907.657) | OM 651.958, 2.2 | Diesel | 84kW / 114PS | 2143ccm | 02/2018 – Current (2025) |
| Sprinter | 514 CDI (907.653, 907.655, 907.657) | OM 651.958, 2.2 | Diesel | 105kW / 143PS | 2143ccm | 02/2018 – Current (2025) |
| Sprinter | 516 CDI (907.653, 907.655, 907.657) | OM 651.958, 2.2 | Diesel | 120kW / 163PS | 2143ccm | 02/2018 – Current (2025) |
| MERCEDES-BENZ SPRINTER 3-t Tourer Bus (B907) | ||||||
| Sprinter | 211 CDI (907.721, 907.723) | OM 651.958, 2.2 | Diesel | 84kW / 114PS | 2143ccm | 02/2018 – Current (2025) |
| Sprinter | 214 CDI (907.721, 907.723) | OM 651.958, 2.2 | Diesel | 105kW / 143PS | 2143ccm | 02/2018 – Current (2025) |
| MERCEDES-BENZ SPRINTER 3.5-t Tourer Bus (B907) | ||||||
| Sprinter | 311 CDI (907.731, 907.733, 907.735) | OM 651.958, 2.2 | Diesel | 84kW / 114PS | 2143ccm | 02/2018 – Current (2025) |
| Sprinter | 314 CDI (907.731, 907.733, 907.735) | OM 651.958, 2.2 | Diesel | 105kW / 143PS | 2143ccm | 02/2018 – Current (2025) |
| Sprinter | 316 CDI (907.731, 907.733, 907.735) | OM 651.958, 2.2 | Diesel | 120kW / 163PS | 2143ccm | 02/2018 – Current (2025) |
| MERCEDES-BENZ V-CLASS (W447) | ||||||
| V-Class | V 200 CDI / d (447.811, 447.813, 447.815) | OM 651.950, 2.2 | Diesel | 100kW / 136PS | 2143ccm | 03/2014 – Current (2025) |
| V-Class | V 220 CDI / d (447.811, 447.813, 447.815) | OM 651.950, 2.2 | Diesel | 120kW / 163PS | 2143ccm | 03/2014 – Current (2025) |
| V-Class | V 250 BlueTEC / d (447.811, 447.813, 447.815) | OM 651.950, 2.2 | Diesel | 140kW / 190PS | 2143ccm | 03/2014 – Current (2025) |
| MERCEDES-BENZ VITO Van (W447) | ||||||
| Vito | 114 CDI (447.601, 447.603, 447.605) | OM 651.950, 2.2 | Diesel | 100kW / 136PS | 2143ccm | 10/2014 – Current (2025) |
| Vito | 116 CDI (447.601, 447.603, 447.605) | OM 651.950, 2.2 | Diesel | 120kW / 163PS | 2143ccm | 10/2014 – Current (2025) |
| Vito | 119 CDI / BlueTEC (447.601, 447.603, 447.605) | OM 651.950, 2.2 | Diesel | 140kW / 190PS | 2143ccm | 10/2014 – Current (2025) |
| MERCEDES-BENZ VITO Tourer (W447) | ||||||
| Vito | 114 CDI / 114 BlueTEC (447.701, 447.703, 447.705) | OM 651.950, 2.2 | Diesel | 100kW / 136PS | 2143ccm | 10/2014 – Current (2025) |
| Vito | 116 CDI / 116 BlueTEC (447.701, 447.703, 447.705) | OM 651.950, 2.2 | Diesel | 120kW / 163PS | 2143ccm | 10/2014 – Current (2025) |
| Vito | 119 CDI / 119 BlueTEC (447.701, 447.703, 447.705) | OM 651.950, 2.2 | Diesel | 140kW / 190PS | 2143ccm | 10/2014 – Current (2025) |
| MERCEDES-BENZ VITO Mixto (Double Cabin) | ||||||
| Vito | 114 CDI (447.701, 447.703, 447.705) | OM 651.950, 2.2 | Diesel | 100kW / 136PS | 2143ccm | 10/2014 – Current (2025) |
| Vito | 116 CDI (447.701, 447.703, 447.705) | OM 651.950, 2.2 | Diesel | 120kW / 163PS | 2143ccm | 10/2014 – Current (2025) |
| Vito | 119 BlueTEC (447.701, 447.703, 447.705) | OM 651.950, 2.2 | Diesel | 140kW / 190PS | 2143ccm | 10/2014 – Current (2025) |






