Description
Ac Compressor fits BMW X1 F48 2.0L , BMW X4 F26 2.0L
We stock Genuine and High Quality Aftermarket Air Conditioning products for almost every vehicle, at a low cost. We only select Top Quality products from around the world to ensure Superior performance. Our products are High A Grade, OE Quality replacement parts that often exceeds the quality of the original parts.
Important: As a vehicle may have multiple Compressors compatible with its model, it is crucial to compare the images of the Compressor before making a purchase. This step is essential to eliminate the risk of purchasing the wrong part. If you are uncertain, kindly reach out to our support team, and we will gladly assist you.
We have an on-site technician available, registered with ARC, licensed, and boasting over 25 years of experience in the business, capable of fitting this part for you.
| Make/Model | Engine | Fuel Type | Power | Displacement | Production Period |
|---|---|---|---|---|---|
| BMW 1 Van (F20) | 118 i B38 B15 A | Petrol | 100kW/136PS | 1499ccm | 07/2015-06/2019 |
| BMW 1 Van (F20) | 120 i B48 B20 A | Petrol | 135kW/184PS | 1998ccm | 07/2016-06/2019 |
| BMW 1 Van (F20) | M 140 i B58 B30 A | Petrol | 250kW/340PS | 2998ccm | 07/2016-06/2019 |
| BMW 1 Van (F20) | 118 d B47 D20 A | Diesel | 110kW/150PS | 1995ccm | 03/2015-06/2019 |
| BMW 1 Van (F20) | 120 d B47 D20 A | Diesel | 140kW/190PS | 1995ccm | 03/2015-06/2019 |
| BMW 2 Coupe (F22, F87) | 220 i B48 B20 A | Petrol | 135kW/184PS | 1998ccm | 09/2015-06/2021 |
| BMW 2 Coupe (F22, F87) | 230 i B46 B20 B; B48 B20 B | Petrol | 185kW/252PS | 1998ccm | 07/2016-06/2021 |
| BMW 2 Coupe (F22, F87) | M 240 i B58 B30 A | Petrol | 250kW/340PS | 2998ccm | 09/2015-06/2021 |
| BMW 2 Coupe (F22, F87) | M 240 i xDrive B58 B30 A | Petrol | 250kW/340PS | 2998ccm | 09/2015-06/2021 |
| BMW 2 Coupe (F22, F87) | 220 d B47 D20 A | Diesel | 140kW/190PS | 1995ccm | 03/2014-09/2020 |
| Make | Model | Engine | Fuel Type | Power | Displacement | Production Period |
|---|---|---|---|---|---|---|
| BMW | 2 Convertible (F23) | 220i B48 B20 A | Petrol | 135kW/184PS | 1998ccm | 09/2015-06/2021 |
| BMW | 2 Convertible (F23) | 230i B46 B20 B; B48 B20 B | Petrol | 185kW/252PS | 1998ccm | 07/2016-06/2021 |
| BMW | 2 Convertible (F23) | M240i B58 B30 A | Petrol | 250kW/340PS | 2998ccm | 09/2015-06/2021 |
| BMW | 2 Convertible (F23) | M240i xDrive B58 B30 A | Petrol | 250kW/340PS | 2998ccm | 09/2015-06/2021 |
| BMW | 2 Convertible (F23) | 218i B38 B15 A | Petrol | 100kW/136PS | 1499ccm | 03/2015-06/2021 |
| BMW | 2 Coupe (G42, G87) | 220i B48 B20 A | Petrol | 135kW/184PS | 1998ccm | 08/2021-Current (2025) |
| BMW | 2 Coupe (G42, G87) | M240i xDrive B58 B30 B | Petrol | 275kW/374PS | 2998ccm | 08/2021-Current (2025) |
| BMW | 3 (G20, G80, G28) | 330i B46 B20 B; B48 B20 B | Petrol | 190kW/258PS | 1998ccm | 11/2018-Current (2025) |
| BMW | 3 (G20, G80, G28) | 320i B46 B20 B; B48 B20 B; B48 B20 A | Petrol | 135kW/184PS | 1998ccm | 03/2019-Current (2025) |
| BMW | 3 (G20, G80, G28) | 320i xDrive B48 B20 A | Petrol | 135kW/184PS | 1998ccm | 07/2019-Current (2025) |
| Make | Model | Engine Code | Fuel Type | Engine Size | Power | Production Period |
|---|---|---|---|---|---|---|
| BMW | M3 Competition xDrive | S58 B30 A | Petrol | 3.0L (2993ccm) | 375kW / 510PS | 07/2022 – Current (2025) |
| BMW | 3 Touring Van (F31) | 330 i B48 B20 A | Petrol | 2.0L (1998ccm) | 185kW / 252PS | 07/2015 – 06/2019 |
| BMW | 3 Touring Van (F31) | 340 i B58 B30 A | Petrol | 3.0L (2998ccm) | 240kW / 326PS | 07/2015 – 06/2019 |
| BMW | 3 Touring Van (G21) | 320 i B46 B20 B; B48 B20 A | Petrol | 2.0L (1998ccm) | 135kW / 184PS | 11/2019 – Current (2025) |
| BMW | 3 Touring Van (G21) | 320 d xDrive B47 D20 B | Diesel | 2.0L (1995ccm) | 140kW / 190PS | 07/2019 – 02/2020 |
| BMW | 3 Touring Van (G21) | 330 i B48 B20 B | Petrol | 2.0L (1998ccm) | 190kW / 258PS | 07/2019 – Current (2025) |
| BMW | 3 Touring Van (G21) | M 340 i xDrive B58 B30 B | Petrol | 3.0L (2998ccm) | 275kW / 374PS | 11/2019 – Current (2025) |
| BMW | 3 Touring Van (G21) | 320 d B47 D20 B | Diesel | 2.0L (1995ccm) | 140kW / 190PS | 07/2019 – 02/2020 |
| BMW | 3 Touring Van (G21) | 330 d B57 D30 A | Diesel | 3.0L (2993ccm) | 195kW / 265PS | 11/2019 – Current (2025) |
| BMW | 3 Touring Van (G21) | 330 d xDrive B57 D30 A | Diesel | 3.0L (2993ccm) | 195kW / 265PS | 11/2019 – Current (2025) |










