Description
AC Compressor Clutch Kit Subaru Impreza Forester 12-On
We stock Genuine and High Quality Aftermarket Air Conditioning products for almost every vehicle, at a low cost. We only select Top Quality products from around the world to ensure Superior performance. Our products are High A Grade, OE Quality replacement parts that often exceeds the quality of the original parts.
Important: As a vehicle may have multiple Compressors compatible with its model, it is crucial to compare the images of the Compressor before making a purchase. This step is essential to eliminate the risk of purchasing the wrong part. If you are uncertain, kindly reach out to our support team, and we will gladly assist you.
We have an on-site technician available, registered with ARC, licensed, and boasting over 25 years of experience in the business, capable of fitting this part for you.
Subaru Impreza Saloon (GJ) Compatibility
| Make | Model | Engine | Fuel Type | Power | Engine Capacity | Production Dates |
|---|---|---|---|---|---|---|
| Subaru | Impreza Saloon (GJ) | 1.6 AWD (GJ3) FB16B | Petrol 1.6 | 84kW / 114PS | 1600cc | 06/2012 – 09/2016 |
| Subaru | Impreza Saloon (GJ) | 2.0 AWD (GJ7) FB20B | Petrol 2.0 | 110kW / 150PS | 1995cc | 07/2011 – Current (2026) |
Subaru Impreza Hatchback (GP) Compatibility
| Make | Model | Engine | Fuel Type | Power | Engine Capacity | Production Dates |
|---|---|---|---|---|---|---|
| Subaru | Impreza Hatchback (GP) | 1.6 i (GP2) FB16B | Petrol 1.6 | 84kW / 114PS | 1600cc | 06/2012 – 09/2016 |
| Subaru | Impreza Hatchback (GP) | 1.6 i AWD FB16B | Petrol 1.6 | 84kW / 114PS | 1600cc | 06/2012 – Current (2026) |
| Subaru | Impreza Hatchback (GP) | 2.0 AWD (GP7) FB20 | Petrol 2.0 | 110kW / 150PS | 1995cc | 01/2012 – Current (2026) |
Subaru Forester (SJ) Compatibility
| Make | Model | Engine | Fuel Type | Power | Engine Capacity | Production Dates |
|---|---|---|---|---|---|---|
| Subaru | Forester (SJ) | 2.0 i AWD (SJ5) FB20 | Petrol 2.0 | 110kW / 150PS | 1995cc | 03/2013 – Current (2026) |
| Subaru | Forester (SJ) | 2.0 XT AWD (SJG) FA20 | Petrol 2.0 | 177kW / 241PS | 1998cc | 03/2013 – Current (2026) |
| Subaru | Forester (SJ) | 2.5 AWD (SJ9) FB25 | Petrol 2.5 | 126kW / 171PS | 2498cc | 11/2012 – Current (2026) |
| Subaru | Forester (SJ) | 2.0 BiFuel AWD (SJ5) FB20B | Petrol/LPG 2.0 | 110kW / 150PS | 1995cc | 03/2013 – Current (2026) |
Subaru XV (GP) Compatibility
| Make | Model | Engine | Fuel Type | Power | Engine Capacity | Production Dates |
|---|---|---|---|---|---|---|
| Subaru | XV (GP) | 1.6 i AWD (GP3) FB16B | Petrol 1.6 | 84kW / 114PS | 1600cc | 03/2012 – Current (2026) |
| Subaru | XV (GP) | 2.0 i AWD (GP7) FB20B | Petrol 2.0 | 110kW / 150PS | 1995cc | 03/2012 – Current (2026) |
| Subaru | XV (GP) | 2.0 BiFuel AWD (GP7) FB20B | Petrol/LPG 2.0 | 110kW / 150PS | 1995cc | 03/2012 – Current (2026) |
| Subaru | XV (GP) | 1.6 BiFuel AWD (GP3) FB16B | Petrol/LPG 1.6 | 84kW / 114PS | 1600cc | 03/2012 – Current (2026) |
Subaru Levorg Compatibility
| Make | Model | Engine | Fuel Type | Power | Engine Capacity | Production Dates |
|---|---|---|---|---|---|---|
| Subaru | Levorg | 1.6 AWD (VM4) FB16 | Petrol 1.6 | 125kW / 170PS | 1599cc | 09/2015 – Current (2026) |
Subaru WRX Saloon (GJ) Compatibility
| Make | Model | Engine | Fuel Type | Power | Engine Capacity | Production Dates |
|---|---|---|---|---|---|---|
| Subaru | WRX Saloon (GJ) | 2.0 AWD (GK6, GK8) FA20E | Petrol 2.0 | 197kW / 268PS | 1998cc | 09/2013 – Current (2026) |











