Description
AC Heater Fan Resistor For Nissan Micra Note Peugeot Renault Citroen
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|
NISSAN | MICRA III (K12) | 1.2 16V CG12DE | Petrol | 59kW/80PS | 1240ccm | 01/2003-06/2010 |
NISSAN | MICRA III (K12) | 1.2 16V CG12DE | Petrol | 48kW/65PS | 1240ccm | 01/2003-06/2010 |
NISSAN | MICRA III (K12) | 1.4 16V CR14DE | Petrol | 65kW/88PS | 1386ccm | 01/2003-06/2010 |
NISSAN | MICRA III (K12) | 160 SR HR16DE | Petrol | 81kW/110PS | 1598ccm | 05/2005-06/2010 |
NISSAN | MICRA III (K12) | 1.5 dCi K9K 704 | Diesel | 48kW/65PS | 1461ccm | 01/2003-06/2010 |
NISSAN | MICRA III (K12) | 1.5 dCi K9K 722 | Diesel | 60kW/82PS | 1461ccm | 09/2003-06/2010 |
NISSAN | MICRA III (K12) | 1.5 dCi K9K 708 | Diesel | 55kW/68PS | 1461ccm | 06/2005-06/2010 |
NISSAN | MICRA III (K12) | 1.5 dCi K9K 276 | Diesel | 63kW/86PS | 1461ccm | 06/2005-06/2010 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|
NISSAN | MICRA C+C III (K12) | 1.4 16V CR14DE | Petrol | 65kW/88PS | 1386ccm | 08/2005-0/0 |
NISSAN | MICRA C+C III (K12) | 1.6 160 SR HR16DE | Petrol | 81kW/110PS | 1598ccm | 08/2005-0/0 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|
PEUGEOT | 406 (8B) | 1.6 BFZ (XU5JP) | Petrol | 65kW/88PS | 1580ccm | 11/1995-05/2004 |
PEUGEOT | 406 (8B) | 1.8 16V LFY (XU7JP4) | Petrol | 81kW/110PS | 1761ccm | 11/1995-10/2000 |
PEUGEOT | 406 (8B) | 1.8 LFX (XU7JB) | Petrol | 66kW/90PS | 1761ccm | 05/1997-05/2004 |
PEUGEOT | 406 (8B) | 1.8 16V 6FZ (EW7J4) | Petrol | 85kW/116PS | 1749ccm | 10/2000-05/2004 |
PEUGEOT | 406 (8B) | 2.0 16V RFR (EW10J4) | Petrol | 100kW/135PS | 1997ccm | 01/1999-08/2000 |
PEUGEOT | 406 (8B) | 2.0 16V RFN (EW10J4) | Petrol | 100kW/136PS | 1997ccm | 08/2000-06/2004 |
PEUGEOT | 406 (8B) | 2.0 16V HPi RLZ (EW10D) | Petrol | 103kW/140PS | 1997ccm | 05/2001-05/2004 |
PEUGEOT | 406 (8B) | 2.2 3FZ (EW12J4) | Petrol | 116kW/158PS | 2230ccm | 07/2000-05/2004 |
PEUGEOT | 406 (8B) | 3.0 24V XFZ (ES9J4) | Petrol | 140kW/190PS | 2946ccm | 10/1996-05/2004 |
PEUGEOT | 406 (8B) | 3.0 V6 XFX (ES9J4S) | Petrol | 152kW/207PS | 2946ccm | 03/2000-05/2004 |
PEUGEOT | 406 (8B) | 2.0 HDI 110 RHZ (DW10ATED) | Diesel | 80kW/109PS | 1997ccm | 06/1998-08/2001 |
PEUGEOT | 406 (8B) | 2.0 HDI 90 RHY (DW10TD) | Diesel | 66kW/90PS | 1997ccm | 02/1999-05/2004 |
PEUGEOT | 406 (8B) | 2.0 HDi 110 RHS (DW10ATED) | Diesel | 79kW/107PS | 1997ccm | 08/2001-05/2004 |
PEUGEOT | 406 (8B) | 2.2 HDi 4HX (DW12TED4) | Diesel | 98kW/133PS | 2179ccm | 03/2000-05/2004 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|
PEUGEOT | 406 Break (8E/F) | 2.0 HDI 110 RHZ (DW10ATED) | Diesel | 80kW/109PS | 1997ccm | 02/1999-04/2004 |
PEUGEOT | 406 Break (8E/F) | 2.0 HDI 90 RHY (DW10TD) | Diesel | 66kW/90PS | 1997ccm | 02/1999-10/2004 |
PEUGEOT | 406 Break (8E/F) | 2.0 HDi 110 RHS (DW10ATED) | Diesel | 79kW/107PS | 1997ccm | 08/2001-10/2004 |
PEUGEOT | 406 Break (8E/F) | 2.2 HDi 4HX (DW12TED4) | Diesel | 98kW/133PS | 2179ccm | 03/2000-10/2004 |
PEUGEOT | 406 Break (8E/F) | 1.8 16V LFY (XU7JP4) | Petrol | 81kW/110PS | 1761ccm | 10/1996-10/2000 |
PEUGEOT | 406 Break (8E/F) | 1.8 LFX (XU7JB) | Petrol | 66kW/90PS | 1761ccm | 05/1997-10/2004 |
PEUGEOT | 406 Break (8E/F) | 1.8 16V 6FZ (EW7J4) | Petrol | 85kW/116PS | 1749ccm | 10/2000-10/2004 |
PEUGEOT | 406 Break (8E/F) | 2.0 16V RFV (XU10J4R) | Petrol | 97kW/132PS | 1998ccm | 10/1996-10/2004 |
PEUGEOT | 406 Break (8E/F) | 2.0 16V RFR (EW10J4) | Petrol | 99kW/135PS | 1997ccm | 01/1999-10/2000 |
PEUGEOT | 406 Break (8E/F) | 2.0 16V RFN (EW10J4) | Petrol | 100kW/136PS | 1997ccm | 10/2000-10/2004 |
PEUGEOT | 406 Break (8E/F) | 2.0 16V HPi RLZ (EW10D) | Petrol | 103kW/140PS | 1997ccm | 05/2001-10/2004 |
PEUGEOT | 406 Break (8E/F) | 2.2 3FZ (EW12J4) | Petrol | 116kW/158PS | 2230ccm | 07/2000-10/2004 |
PEUGEOT | 406 Break (8E/F) | 3.0 24V XFZ (ES9J4) | Petrol | 140kW/190PS | 2946ccm | 10/1996-10/2004 |
PEUGEOT | 406 Break (8E/F) | 3.0 V6 XFX (ES9J4S) | Petrol | 152kW/207PS | 2946ccm | 03/2000-10/2004 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|
PEUGEOT | 406 Coupe (8C) | 2.0 16V RFN (EW10J4) | Petrol | 100kW/136PS | 1997ccm | 10/2000-12/2004 |
PEUGEOT | 406 Coupe (8C) | 2.2 3FZ (EW12J4) | Petrol | 116kW/158PS | 2230ccm | 03/2002-12/2004 |
PEUGEOT | 406 Coupe (8C) | 3.0 V6 XFX (ES9J4S) | Petrol | 152kW/207PS | 2946ccm | 03/2000-12/2004 |
PEUGEOT | 406 Coupe (8C) | 2.2 HDI 4HX (DW12TED4) | Diesel | 133PS | 2179ccm | 03/2000-12/2004 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|
RENAULT | CLIO III (BR0/1, CR0/1) | 1.2 16V Hi-Flex (BR1U, CR1U) D4F 740 | Petrol/LPG | 55kW/75PS | 1149ccm | 07/2008-12/2014 |
RENAULT | CLIO III (BR0/1, CR0/1) | 1.2 16V (BR02, BR0J, BR11, CR02, CR0J, CR11) D4F 764 | Petrol | 55kW/75PS | 1149ccm | 06/2005-12/2014 |
RENAULT | CLIO III (BR0/1, CR0/1) | 1.2 16V D4F 764 | Petrol | 58kW/78PS | 1149ccm | 06/2005-12/2014 |
RENAULT | CLIO III (BR0/1, CR0/1) | 1.2 16V (BR0R, BR1D, BR1L, CR0R) D4F 740 | Petrol | 48kW/65PS | 1149ccm | 06/2005-12/2014 |
RENAULT | CLIO III (BR0/1, CR0/1) | 1.2 16V (BR0P, CR0P) D4F 784 | Petrol | 74kW/101PS | 1149ccm | 05/2007-12/2014 |
RENAULT | CLIO III (BR0/1, CR0/1) | 1.4 16V K4J 780 | Petrol | 72kW/98PS | 1390ccm | 06/2005-12/2012 |
RENAULT | CLIO III (BR0/1, CR0/1) | 1.6 16V (BR09, BR0T, CR09, CR0T) K4M 804 | Petrol | 88kW/88PS | 1598ccm | 06/2005-10/2007 |
RENAULT | CLIO III (BR0/1, CR0/1) | 1.6 16V (BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B,…) K4M 800 | Petrol | 112kW/112PS | 1598ccm | 06/2005-12/2014 |
RENAULT | CLIO III (BR0/1, CR0/1) | 2.0 16V Sport (CR0N, CR1P) F4R 830 | Petrol | 145kW/197PS | 1998ccm | 02/2006-12/2012 |
RENAULT | CLIO III (BR0/1, CR0/1) | 2.0 16V (BR0C, BR0K, CR0C, CR0K) M4R 700 | Petrol | 102kW/139PS | 1997ccm | 09/2006-12/2014 |
RENAULT | CLIO III (BR0/1, CR0/1) | 1.5 dCi (C/BR0G, C/BR1G) K9K 714 | Diesel | 68PS | 1461ccm | 06/2005-12/2012 |
RENAULT | CLIO III (BR0/1, CR0/1) | 1.5 dCi (BR17, CR17) K9K 766 | Diesel | 86PS | 1461ccm | 06/2005-12/2012 |
RENAULT | CLIO III (BR0/1, CR0/1) | 1.5 dCi (BR0H, CR0H, CR1S, BR1S) K9K 764 | Diesel | 106PS | 1461ccm | 06/2005-12/2014 |
RENAULT | CLIO III (BR0/1, CR0/1) | 1.5 dCi (BR1C, CR1C) K9K 772 | Diesel | 103PS | 1461ccm | 06/2005-12/2012 |
RENAULT | CLIO III (BR0/1, CR0/1) | 1.5 dCi K9K 752 | Diesel | 64PS | 1461ccm | 06/2005-12/2012 |
RENAULT | CLIO III (BR0/1, CR0/1) | 1.5 dCi K9K 750 | Diesel | 82PS | 1461ccm | 11/2007-12/2012 |
RENAULT | CLIO III (BR0/1, CR0/1) | 1.5 dCi K9K 752 | Diesel | 65PS | 1461ccm | 05/2005-07/2010 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|
RENAULT | CLIO III Grandtour (KR0/1_) | 1.2 16V (KR02, KR0J) D4F 740 | Petrol | 55kW/75PS | 1149ccm | 02/2008-12/2014 |
RENAULT | CLIO III Grandtour (KR0/1_) | 1.2 16V (KR0E) D4F 764 | Petrol | 58kW/78PS | 1149ccm | 11/2007-12/2014 |
RENAULT | CLIO III Grandtour (KR0/1_) | 1.2 16V (KR0P) D4F 784 | Petrol | 74kW/101PS | 1149ccm | 11/2007-12/2012 |
RENAULT | CLIO III Grandtour (KR0/1_) | 1.6 16V (KR0B) K4M 800 | Petrol | 112kW/112PS | 1598ccm | 11/2007-12/2012 |
RENAULT | CLIO III Grandtour (KR0/1_) | 1.5 dCi (KR0G) K9K 714 | Diesel | 68PS | 1461ccm | 11/2007-12/2012 |
RENAULT | CLIO III Grandtour (KR0/1_) | 1.5 dCi (KR0F) K9K 766 | Diesel | 86PS | 1461ccm | 11/2007-12/2012 |
RENAULT | CLIO III Grandtour (KR0/1_) | 1.5 dCi (KR1C, KR1N) K9K 772 | Diesel | 103PS | 1461ccm | 11/2007-12/2012 |
RENAULT | CLIO III Grandtour (KR0/1_) | 1.5 dCi (KR0H, KR1S) K9K 764 | Diesel | 106PS | 1461ccm | 02/2008-12/2012 |
RENAULT | CLIO III Grandtour (KR0/1_) | 1.2 16V Hi-Flex (KR0S) D4F 740 | Petrol/Ethanol | 55kW/75PS | 1149ccm | 07/2008-12/2014 |
RENAULT | CLIO III Grandtour (KR0/1_) | 1.2 16V Hi-Flex (KR1U) D4F 742 | Petrol/Ethanol | 59kW/79PS | 1149ccm | 11/2007-12/2012 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|
RENAULT | CLIO III Hatchback Van (SB_, SR_) | 1.5 dCi K9K 768 | Diesel | 68PS | 1461ccm | 10/2005-07/2010 |
RENAULT | CLIO III Hatchback Van (SB_, SR_) | 1.5 dCi K9K 764 | Diesel | 106PS | 1461ccm | 10/2005-10/2007 |
RENAULT | CLIO III Hatchback Van (SB_, SR_) | 1.5 dCi K9K 766 | Diesel | 86PS | 1461ccm | 06/2005-07/2010 |
RENAULT | CLIO III Hatchback Van (SB_, SR_) | 1.2 (SR0J) D4F 740 | Petrol | 75PS | 1149ccm | 11/2005-12/2014 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|
RENAULT | TWINGO II (CN0_) | 1.5 dCi (CN0E) K9K 740 | Diesel | 64PS | 1461ccm | 03/2007-09/2014 |
RENAULT | TWINGO II (CN0_) | 1.2 Turbo (CN0C, CN0F) D4F 780 | Petrol | 100PS | 1149ccm | 03/2007-09/2014 |
RENAULT | TWINGO II (CN0_) | 1.2 (CN0D) D7F 800 | Petrol | 58PS | 1149ccm | 03/2007-09/2014 |
RENAULT | TWINGO II (CN0_) | 1.2 16V (CN0K, CN0V, CN0A) D4F 772 | Petrol | 76PS | 1149ccm | 03/2007-0/0 |
RENAULT | TWINGO II (CN0_) | 1.2 16V (CN04, CN0B) D4F 764 | Petrol | 75PS | 1149ccm | 03/2007-09/2014 |
RENAULT | TWINGO II (CN0_) | 1.6 RS (CN0N, CN0R, CN0S) K4M 854 | Petrol | 133PS | 1598ccm | 05/2008-09/2014 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|
RENAULT | MEGANE Scenic (JA0/1_) | 1.6 16V (JA0B, JA04, JA11, JA00) K4M 708 | Petrol | 107PS | 1598ccm | 04/1998-10/1999 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|
CITROËN | C5 I (DC_) | 1.8 16V (DC6FZB, DC6FZE) 6FZ (EW7J4) | Petrol | 115PS | 1749ccm | 03/2001-08/2004 |
CITROËN | C5 I (DC_) | 2.0 16V (DCRFNC, DCRFNF) RFN (EW10J4) | Petrol | 136PS | 1997ccm | 03/2001-08/2004 |
CITROËN | C5 I (DC_) | 2.0 16V HPi (DCRLZB) RLZ (EW10D) | Petrol | 140PS | 1997ccm | 03/2001-08/2004 |
CITROËN | C5 I (DC_) | 3.0 V6 (DCXFXC, DCXFXF) XFX (ES9J4S) | Petrol | 207PS | 2946ccm | 03/2001-08/2004 |
CITROËN | C5 I (DC_) | 2.0 HDi (DCRHZB, DCRHZE) RHZ (DW10ATED) | Diesel | 109PS | 1997ccm | 03/2001-08/2004 |
CITROËN | C5 I (DC_) | 2.0 HDi (DCRHYB) RHY (DW10TD) | Diesel | 90PS | 1997ccm | 03/2001-08/2004 |
CITROËN | C5 I (DC_) | 2.0 HDi RHZ (DW10ATED) | Diesel | 107PS | 1997ccm | 03/2001-08/2004 |
CITROËN | C5 I (DC_) | 2.2 HDi (DC4HXB, DC4HXE) 4HX (DW12TED4) | Diesel | 133PS | 2179ccm | 03/2001-08/2004 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|
CITROËN | C5 I Break (DE_) | 1.8 16V (DE6FZB, DE6FZE) 6FZ (EW7J4) | Petrol | 115PS | 1749ccm | 06/2001-08/2004 |
CITROËN | C5 I Break (DE_) | 2.0 16V (DERFNF, DERFNC, RERFNC) RFN (EW10J4) | Petrol | 136PS | 1997ccm | 06/2001-08/2004 |
CITROËN | C5 I Break (DE_) | 2.0 16V HPi (DERLZB) RLZ (EW10D) | Petrol | 140PS | 1997ccm | 06/2001-08/2004 |
CITROËN | C5 I Break (DE_) | 3.0 V6 (DEXFXC, DEXFXF) XFX (ES9J4S) | Petrol | 207PS | 2946ccm | 06/2001-08/2004 |
CITROËN | C5 I Break (DE_) | 2.0 HDi (DERHSB, DERHSE) RHS (DW10ATED) | Diesel | 107PS | 1997ccm | 06/2001-08/2004 |
CITROËN | C5 I Break (DE_) | 2.0 HDi (DERHYB) RHY (DW10TD) | Diesel | 90PS | 1997ccm | 06/2001-08/2004 |
CITROËN | C5 I Break (DE_) | 2.0 HDi (DERHZB, DERHZE) RHZ (DW10ATED) | Diesel | 109PS | 1997ccm | 06/2001-08/2004 |
CITROËN | C5 I Break (DE_) | 2.2 HDi (DE4HXB, DE4HXE) 4HX (DW12TED4) | Diesel | 133PS | 2179ccm | 06/2001-08/2004 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|
CITROËN | C5 I Break (FC_, FN_) | 1.1 i HFX (TU1A) | Petrol | 60PS | 1124ccm | 02/2002-0/0 |
CITROËN | C5 I Break (FC_, FN_) | 1.4 16V KFU (ET3J4) | Petrol | 88PS | 1360ccm | 12/2003-0/0 |
CITROËN | C5 I Break (FC_, FN_) | 1.4 i KFV (TU3JP) | Petrol | 73PS | 1360ccm | 02/2002-11/2010 |
CITROËN | C5 I Break (FC_, FN_) | 1.6 16V NFU (TU5JP4) | Petrol | 109PS | 1587ccm | 02/2002-08/2010 |
CITROËN | C5 I Break (FC_, FN_) | 1.4 HDi 8HX (DV4TD) | Diesel | 68PS | 1398ccm | 02/2002-0/0 |
CITROËN | C5 I Break (FC_, FN_) | 1.4 16V HDi 8HY (DV4TED4) | Diesel | 90PS | 1398ccm | 02/2002-0/0 |
CITROËN | C5 I Break (FC_, FN_) | 1.6 16V HDi 9HZ (DV6TED4) | Diesel | 109PS | 1560ccm | 09/2005-0/0 |
CITROËN | C5 I Break (FC_, FN_) | 1.6 16V HDi 9HX (DV6ATED4) | Diesel | 90PS | 1560ccm | 10/2005-0/0 |
CITROËN | C5 I Break (FC_, FN_) | 1.4 i Bivalent KFV (TU3JP) | Petrol/Compressed Natural Gas (CNG) | 73PS | 1360ccm | 02/2002-0/0 |
CITROËN | C5 I Break (FC_, FN_) | 1.1 LPG HFX (TU1A) | Petrol/Liquified Petroleum Gas (LPG) | 60PS | 1124ccm | 06/2006-12/2009 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|
PEUGEOT | 607 (9D, 9U) | 2.0 RFN (EW10J4) | Petrol | 136PS | 1997ccm | 02/2000-08/2005 |
PEUGEOT | 607 (9D, 9U) | 2.2 16V 3FZ (EW12J4) | Petrol | 158PS | 2230ccm | 02/2000-08/2005 |
PEUGEOT | 607 (9D, 9U) | 3.0 V6 24V XFX (ES9J4S) | Petrol | 207PS | 2946ccm | 02/2000-07/2004 |
PEUGEOT | 607 (9D, 9U) | 2.0 HDI RHZ (DW10ATED) | Diesel | 109PS | 1997ccm | 05/2000-09/2005 |
PEUGEOT | 607 (9D, 9U) | 2.2 HDi 4HX (DW12TED4) | Diesel | 133PS | 2179ccm | 02/2000-02/2006 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|
RENAULT | Megane II Coupé-Cabriolet | 1.6 K4M 760 | Petrol | 113PS | 1598ccm | 09/2003-03/2009 |
RENAULT | Megane II Coupé-Cabriolet | 1.6 16V K4M 760 | Petrol | 112PS | 1598ccm | 01/2006-06/2008 |
RENAULT | Megane II Coupé-Cabriolet | 2.0 F4R 770 | Petrol | 135PS | 1998ccm | 09/2003-12/2009 |
RENAULT | Megane II Coupé-Cabriolet | 2.0 16V Turbo F4R 776 | Petrol | 163PS | 1998ccm | 05/2004-03/2009 |
RENAULT | Megane II Coupé-Cabriolet | 1.5 dCi (EM1E) K9K 732 | Diesel | 106PS | 1461ccm | 03/2006-01/2009 |
RENAULT | Megane II Coupé-Cabriolet | 1.5 dCi (EM16) K9K 734 | Diesel | 103PS | 1461ccm | 01/2007-06/2009 |
RENAULT | Megane II Coupé-Cabriolet | 1.9 dCi F9Q 800 | Diesel | 120PS | 1870ccm | 09/2003-03/2009 |
RENAULT | Megane II Coupé-Cabriolet | 1.9 dCi F9Q 804 | Diesel | 131PS | 1870ccm | 05/2005-02/2007 |
RENAULT | Megane II Coupé-Cabriolet | 1.9 dCi F9Q 818 | Diesel | 110PS | 1870ccm | 05/2005-03/2009 |
RENAULT | Megane II Coupé-Cabriolet | 1.9 dCi F9Q 800 | Diesel | 115PS | 1870ccm | 09/2003-03/2009 |
RENAULT | Megane II Coupé-Cabriolet | 2.0 dCi M9R 700 | Diesel | 150PS | 1995ccm | 09/2005-03/2009 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|
RENAULT | Megane II Saloon | 1.4 K4J 732 | Petrol | 82PS | 1390ccm | 09/2003-0/0 |
RENAULT | Megane II Saloon | 1.4 K4J 730 | Petrol | 98PS | 1390ccm | 09/2003-0/0 |
RENAULT | Megane II Saloon | 1.6 K4M 760 | Petrol | 113PS | 1598ccm | 09/2003-0/0 |
RENAULT | Megane II Saloon | 1.6 16V (LM1R, LM0C) K4M 760 | Petrol | 112PS | 1598ccm | 01/2006-0/0 |
RENAULT | Megane II Saloon | 1.6 K4M 762 | Petrol | 105PS | 1598ccm | 05/2005-0/0 |
RENAULT | Megane II Saloon | 2.0 F4R 770 | Petrol | 135PS | 1998ccm | 09/2003-0/0 |
RENAULT | Megane II Saloon | 1.5 dCi (LM0F, LM0T, LM2B) K9K 722 | Diesel | 82PS | 1461ccm | 08/2003-12/2010 |
RENAULT | Megane II Saloon | 1.5 dCi (LM02, LM13, LM2A) K9K 728 | Diesel | 101PS | 1461ccm | 02/2004-12/2010 |
RENAULT | Megane II Saloon | 1.5 dCi (LM1F) K9K 724 | Diesel | 86PS | 1461ccm | 05/2005-12/2010 |
RENAULT | Megane II Saloon | 1.5 dCi (LM1E) K9K 732 | Diesel | 106PS | 1461ccm | 05/2005-12/2010 |
RENAULT | Megane II Saloon | 1.5 dCi (LM16) K9K 734 | Diesel | 103PS | 1461ccm | 10/2003-12/2010 |
RENAULT | Megane II Saloon | 1.9 dCi (LM0G, LM1G, LM2C) F9Q 800 | Diesel | 120PS | 1870ccm | 09/2003-0/0 |
RENAULT | Megane II Saloon | 1.9 dCi F9Q 808 | Diesel | 92PS | 1870ccm | 03/2004-0/0 |
RENAULT | Megane II Saloon | 1.9 dCi F9Q 804 | Diesel | 131PS | 1870ccm | 05/2005-0/0 |
RENAULT | Megane II Saloon | 1.9 dCi (LM14, LM1D) F9Q 804 | Diesel | 110PS | 1870ccm | 05/2005-0/0 |
RENAULT | Megane II Saloon | 1.9 dCi F9Q 808 | Diesel | 90PS | 1870ccm | 09/2003-12/2005 |
RENAULT | Megane II Saloon | 2.0 dCi M9R 700 | Diesel | 150PS | 1995ccm | 09/2005-0/0 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|
RENAULT | Megane II Estate | 1.5 dCi (KM0F, KM0T, KM2B) K9K 722 | Diesel | 82PS | 1461ccm | 08/2003-05/2006 |
RENAULT | Megane II Estate | 1.5 dCi (KM02, KM13) K9K 728 | Diesel | 101PS | 1461ccm | 02/2004-03/2006 |
RENAULT | Megane II Estate | 1.5 dCi (KM16, KM1E) K9K 732 | Diesel | 106PS | 1461ccm | 05/2005-06/2008 |
RENAULT | Megane II Estate | 1.5 dCi (KM1F) K9K 724 | Diesel | 86PS | 1461ccm | 05/2005-07/2009 |
RENAULT | Megane II Estate | 1.5 dCi (KM16) K9K 734 | Diesel | 103PS | 1461ccm | 01/2007-07/2009 |
RENAULT | Megane II Estate | 1.9 dCi (KMRG, KM1G, KM0G, KM2C) F9Q 800 | Diesel | 120PS | 1870ccm | 08/2003-07/2009 |
RENAULT | Megane II Estate | 1.9 dCi F9Q 808 | Diesel | 92PS | 1870ccm | 03/2004-02/2007 |
RENAULT | Megane II Estate | 1.9 dCi F9Q 804 | Diesel | 131PS | 1870ccm | 05/2005-07/2009 |
RENAULT | Megane II Estate | 1.9 dCi F9Q 804 | Diesel | 110PS | 1870ccm | 05/2005-07/2009 |
RENAULT | Megane II Estate | 1.9 dCi F9Q 808 | Diesel | 90PS | 1870ccm | 04/2004-12/2005 |
RENAULT | Megane II Estate | 2.0 dCi M9R 700 | Diesel | 150PS | 1995ccm | 09/2005-07/2009 |
RENAULT | Megane II Estate | 1.4 K4J 730 | Petrol | 98PS | 1390ccm | 08/2003-07/2009 |
RENAULT | Megane II Estate | 1.6 K4M 760 | Petrol | 113PS | 1598ccm | 08/2003-07/2009 |
RENAULT | Megane II Estate | 1.6 16V K4M 760 | Petrol | 112PS | 1598ccm | 01/2006-08/2009 |
RENAULT | Megane II Estate | 2.0 F4R 770 | Petrol | 135PS | 1998ccm | 08/2003-07/2009 |
RENAULT | Megane II Estate | 1.6 16V Hi-Flex K4M 856 | Petrol/Ethanol | 105PS | 1598ccm | 02/2008-07/2009 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|
RENAULT | Scénic I MPV | 1.4 16V (JA0D, JA1H, Ja0W, JA10) K4J 714 | Petrol | 95PS | 1390ccm | 09/1999-08/2003 |
RENAULT | Scénic I MPV | 1.6 K4M 708 | Petrol | 102PS | 1598ccm | 03/2001-08/2003 |
RENAULT | Scénic I MPV | 1.6 (JA00, JA16, JA15, JA19, JA1V, JA2B, JA2C, JA0B,…) K4M 706 | Petrol | 107PS | 1598ccm | 09/1999-09/2003 |
RENAULT | Scénic I MPV | 1.8 16V (JA12, JA1R, JA1M, JA1A) F4P 720 | Petrol | 115PS | 1783ccm | 01/2001-08/2003 |
RENAULT | Scénic I MPV | 2.0 16V (JA1D, JA17) F4R 740 | Petrol | 140PS | 1998ccm | 09/1999-08/2003 |
RENAULT | Scénic I MPV | 2.0 16V RX4 F4R 744 | Petrol | 139PS | 1998ccm | 06/2000-08/2003 |
RENAULT | Scénic I MPV | 2.0 16V (JA1B, JA1D, JA0C) F4R 740 | Petrol | 139PS | 1998ccm | 07/2000-08/2003 |
RENAULT | Scénic I MPV | 1.9 dCi RX4 F9Q 740 | Diesel | 102PS | 1870ccm | 11/2000-08/2003 |
RENAULT | Scénic I MPV | 1.9 dTi (JA0N) F9Q 731 | Diesel | 98PS | 1870ccm | 09/1999-08/2003 |
RENAULT | Scénic I MPV | 1.9 dCi (JA05, JA1F) F9Q 732 | Diesel | 102PS | 1870ccm | 09/1999-08/2003 |
RENAULT | Scénic I MPV | 1.9 dTi (JA1U) F9Q 744 | Diesel | 80PS | 1870ccm | 02/2001-08/2003 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|
CITROËN | C3 Pluriel | 1.4 KFV (TU3JP) | Petrol | 73PS | 1360ccm | 05/2003-0/0 |
CITROËN | C3 Pluriel | 1.6 NFU (TU5JP4) | Petrol | 109PS | 1587ccm | 05/2003-0/0 |
CITROËN | C3 Pluriel | 1.4 HDi 8HX (DV4TD) | Diesel | 68PS | 1398ccm | 04/2004-0/0 |
CITROËN | C3 Pluriel | 1.4 KFV (TU3A) | Petrol | 75PS | 1360ccm | 07/2003-0/0 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|
CITROËN | C2 | 1.1 HFX (TU1A) | Petrol | 60PS | 1124ccm | 09/2003-09/2012 |
CITROËN | C2 | 1.4 KFV (TU3JP) | Petrol | 73PS | 1360ccm | 09/2003-12/2009 |
CITROËN | C2 | 1.4 16V KFU (ET3J4) | Petrol | 90PS | 1360ccm | 04/2005-12/2009 |
CITROËN | C2 | 1.4 KFV (TU3JP) | Petrol | 75PS | 1360ccm | 10/2006-12/2009 |
CITROËN | C2 | 1.6 NFU (TU5JP4) | Petrol | 109PS | 1587ccm | 07/2003-10/2010 |
CITROËN | C2 | 1.6 VTS NFS (TU5JP4S) | Petrol | 122PS | 1587ccm | 10/2004-12/2009 |
CITROËN | C2 | 1.4 HDi 8HX (DV4TD) | Diesel | 68PS | 1398ccm | 07/2003-12/2009 |
CITROËN | C2 | 1.6 HDi 9HZ (DV6TED4) | Diesel | 109PS | 1560ccm | 09/2005-12/2009 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|
CITROËN | C2 ENTERPRISE | 1.4 HDi 8HX (DV4TD) | Diesel | 68PS | 1398ccm | 09/2006-12/2009 |
CITROËN | C2 ENTERPRISE | 1.4 HDi 8HZ (DV4TD) | Diesel | 69PS | 1398ccm | 11/2003-04/2005 |
CITROËN | C2 ENTERPRISE | 1.1 HFX (TU1A) | Petrol | 60PS | 1124ccm | 11/2003-12/2009 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|
