Description
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|---|---|---|---|---|---|
HYUNDAI | SONATA IV (EF) | 2.0 16V G4JP | Petrol | 96kW/131PS | 1997ccm | 10/2001-11/2004 |
HYUNDAI | SONATA IV (EF) | 2.7 V6 G6BA | Petrol | 127kW/173PS | 2656ccm | 10/2001-11/2004 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|---|---|---|---|---|---|
HYUNDAI | COUPE II (GK) | 1.6 16V G4ED | Petrol | 77kW/105PS | 1599ccm | 03/2002-08/2009 |
HYUNDAI | COUPE II (GK) | 1.6 16V G4ED | Petrol | 79kW/107PS | 1599ccm | 03/2002-08/2009 |
HYUNDAI | COUPE II (GK) | 2.0 G4GC-G | Petrol | 102kW/139PS | 1975ccm | 03/2002-08/2009 |
HYUNDAI | COUPE II (GK) | 2.0 GLS G4GC | Petrol | 105kW/143PS | 1975ccm | 02/2003-08/2009 |
HYUNDAI | COUPE II (GK) | 2.7 V6 G6BA | Petrol | 123kW/167PS | 2656ccm | 03/2002-08/2009 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|---|---|---|---|---|---|
HYUNDAI | SANTA FÉ I (SM) | 2.0 G4JP | Petrol | 99kW/135PS | 1997ccm | 08/2001-03/2006 |
HYUNDAI | SANTA FÉ I (SM) | 2.4 16V G4JS | Petrol | 100kW/136PS | 2351ccm | 02/2001-03/2006 |
HYUNDAI | SANTA FÉ I (SM) | 2.4 16V 4×4 G4JS | Petrol | 100kW/136PS | 2351ccm | 02/2001-03/2006 |
HYUNDAI | SANTA FÉ I (SM) | 2.4 16V G4JS | Petrol | 107kW/146PS | 2351ccm | 02/2001-03/2006 |
HYUNDAI | SANTA FÉ I (SM) | 2.4 16V 4×4 G4JS | Petrol | 107kW/146PS | 2351ccm | 02/2001-03/2006 |
HYUNDAI | SANTA FÉ I (SM) | 2.7 V6 4×4 G6BA | Petrol | 127kW/173PS | 2656ccm | 02/2001-03/2006 |
HYUNDAI | SANTA FÉ I (SM) | 2.0 CRDi 4×4 D4EA | Diesel | 83kW/113PS | 1991ccm | 04/2001-03/2006 |
HYUNDAI | SANTA FÉ I (SM) | 2.0 CRDi D4EA | Diesel | 83kW/113PS | 1991ccm | 08/2001-03/2006 |
HYUNDAI | SANTA FÉ I (SM) | 2.0 CRDi 4×4 D4EA | Diesel | 92kW/125PS | 1991ccm | 08/2003-03/2006 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|---|---|---|---|---|---|
HYUNDAI | XG (XG) | 250 G6BV | Petrol | 120kW/163PS | 2493ccm | 12/1998-12/2005 |
HYUNDAI | XG (XG) | 30 G6CT | Petrol | 138kW/188PS | 2972ccm | 12/1998-12/2005 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|---|---|---|---|---|---|
HYUNDAI | TRAJET (FO) | 2.0 G4JP | Petrol | 100kW/136PS | 1997ccm | 03/2000-07/2008 |
HYUNDAI | TRAJET (FO) | 2.0 G4GC | Petrol | 103kW/140PS | 1975ccm | 01/2004-07/2008 |
HYUNDAI | TRAJET (FO) | 2.7 V6 G6BA | Petrol | 127kW/173PS | 2656ccm | 09/2000-07/2008 |
HYUNDAI | TRAJET (FO) | 2.0 CRDi D4EA | Diesel | 83kW/113PS | 1991ccm | 04/2001-07/2008 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|---|---|---|---|---|---|
HYUNDAI | ELANTRA III Saloon (XD) | 1.6 G4ED | Petrol | 107PS | 1599ccm | 06/2000-07/2006 |
HYUNDAI | ELANTRA III Saloon (XD) | 1.6 G4ED | Petrol | 105PS | 1599ccm | 05/2003-05/2006 |
HYUNDAI | ELANTRA III Saloon (XD) | 1.8 G4BB | Petrol | 132PS | 1795ccm | 06/2000-07/2006 |
HYUNDAI | ELANTRA III Saloon (XD) | 2.0 G4GC | Petrol | 141PS | 1975ccm | 06/2000-07/2006 |
HYUNDAI | ELANTRA III Saloon (XD) | 2.0 G4GC | Petrol | 143PS | 1975ccm | 10/2003-07/2006 |
HYUNDAI | ELANTRA III Saloon (XD) | 2.0 CRDi D4EA | Diesel | 113PS | 1991ccm | 04/2001-07/2006 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|---|---|---|---|---|---|
HYUNDAI | ELANTRA III (XD) | 1.6 G4ED | Petrol | 107PS | 1599ccm | 06/2000-07/2006 |
HYUNDAI | ELANTRA III (XD) | 1.6 G4ED | Petrol | 105PS | 1599ccm | 05/2003-07/2006 |
HYUNDAI | ELANTRA III (XD) | 1.8 G4BB | Petrol | 132PS | 1795ccm | 06/2000-07/2006 |
HYUNDAI | ELANTRA III (XD) | 2.0 G4GC | Petrol | 141PS | 1975ccm | 06/2000-07/2006 |
HYUNDAI | ELANTRA III (XD) | 2.0 G4GC-G | Petrol | 139PS | 1975ccm | 06/2000-07/2006 |
HYUNDAI | ELANTRA III (XD) | 2.0 G4GC | Petrol | 143PS | 1975ccm | 10/2003-07/2006 |
HYUNDAI | ELANTRA III (XD) | 2.0 CRDi D4EA | Diesel | 113PS | 1991ccm | 04/2001-07/2006 |
Make | Model | Engine | Fuel Type | KW/PS | Engine Capacity | Production Dates |
---|---|---|---|---|---|---|
HYUNDAI | MATRIX (FC) | 1.6 G4ED | Petrol | 103PS | 1599ccm | 06/2001-08/2010 |
HYUNDAI | MATRIX (FC) | 1.6 G4ED | Petrol | 90PS | 1599ccm | 01/2002-12/2005 |
HYUNDAI | MATRIX (FC) | 1.8 G4GB | Petrol | 122PS | 1795ccm | 06/2001-08/2010 |
HYUNDAI | MATRIX (FC) | 1.5 CRDi D3EA | Diesel | 82PS | 1493ccm | 10/2001-08/2010 |
HYUNDAI | MATRIX (FC) | 1.5 CRDi D4FA | Diesel | 102PS | 1493ccm | 12/2004-08/2010 |
HYUNDAI | MATRIX (FC) | 1.5 CRDi VGT D4FA | Diesel | 110PS | 1493ccm | 08/2005-08/2010 |
Reviews
There are no reviews yet.