Description
AC Compressor For Hyundai Sonata
AC Compressor For Kia Optima
Make | Model | Engine | Fuel Type | Power | Displacement | Production Dates |
---|---|---|---|---|---|---|
HYUNDAI | SONATA VI (YF) (09-15) | 2.0 G4KD | Petrol 2.0 | 110kW/150PS | 1998ccm | 06/2009-06/2014 |
2.0 Hybrid G4NA | Petrol/Electric 2.0 | 110kW/150PS | 1999ccm | 01/2011-06/2014 | ||
2.0 i G4KD | Petrol 2.0 | 120kW/163PS | 1998ccm | 09/2012-06/2014 | ||
2.4 G4KC | Petrol 2.4 | 131kW/178PS | 2359ccm | 11/2010-12/2015 | ||
HYUNDAI | GRANDEUR (HG) (11-0) | 2.4 16V G4KE | Petrol 2.4 | 148kW/201PS | 2359ccm | 01/2011-10/2016 |
HYUNDAI | SONATA VII (LF) (14-0) | 2.4 G4KJ | Petrol 2.4 | 138kW/188PS | 2359ccm | 09/2014-0/0 |
KIA | OPTIMA (FSGDS6B) (10-0) | 2.0 G4KD | Petrol 2.0 | 125kW/170PS | 1998ccm | 03/2012-0/0 |
2.0 CVVL G4KD | Petrol 2.0 | 121kW/165PS | 1998ccm | 03/2012-0/0 | ||
2.0 CVVT G4KD | Petrol 2.0 | 110kW/150PS | 1998ccm | 01/2011-12/2015 | ||
2.0 CVVT G4NA | Petrol 2.0 | 121kW/165PS | 1999ccm | 03/2013-12/2015 | ||
2.4 G4KC | Petrol 2.4 | 129kW/175PS | 2359ccm | 06/2010-12/2015 | ||
2.4 G4KJ | Petrol 2.4 | 132kW/179PS | 2359ccm | 03/2012-0/0 | ||
2.4 CVVT G4KE | Petrol 2.4 | 132kW/179PS | 2359ccm | 01/2012-0/0 | ||
KIA | OPTIMA (JF) (15-0) | 2.0 CVVL G4ND | Petrol 2.0 | 120kW/163PS | 1999ccm | 09/2015-0/0 |
2.4 GDI G4KJ | Petrol 2.4 | 138kW/188PS | 2359ccm | 09/2015-0/0 | ||
2.0 T-GDi G4KH | Petrol 2.0 | 180kW/245PS | 1998ccm | 09/2015-12/2017 | ||
KIA | OPTIMA Sportswagon (JF) (16-0) | 2.0 T-GDi G4KH | Petrol 2.0 | 180kW/245PS | 1998ccm | 09/2016-0/0 |
Voltage: 12V
Pulley Type: 6PV
Pulley Diameter: 115mm
Ports: PAD
Model: VS16E
Refrigerant Type: R134a
Reviews
There are no reviews yet.