Description
AC Compressor For Holden Caprice Commodore
MODEL | Engine | Fuel Type | KW/PS | Year |
---|
Caprice WM Sedan 3.6 i V6 (09-13) | RWD Petrol 3.6L 6cyl 210kW LFX,LLT | 3564cc 210kW (Petrol) | 3564cc 210kW (Petrol) | 2009-2013 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|
Commodore VE Sedan 3.6
(06-13) | RWD Petrol 3.6L 6cyl 175kW LW2
(218CUV6) | 3565cc 175kW (Petrol) | 3565cc 175kW (Petrol) | 2006-2013 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|
Commodore VE Sedan 3.6 i V6 (06-13) | RWD Petrol 3.6L 6cyl 180kW HB,LE0 | 3565cc 180kW (Petrol) | 3565cc 180kW (Petrol) | 2006-2013 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|
Commodore VE Sedan 3.6 i V6
(09-13) |
RWD Petrol 3.0L 6cyl 190kW LFW,LF1 | 2997cc 190kW (Petrol) | 2997cc 190kW (Petrol) | 2009-2013 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|
Statesman WM Sedan 3.6 i V6 (09-11) | RWD Petrol 3.6L 6cyl 210kW LLT | 3565cc 210kW (Petrol) | 3565cc 210kW (Petrol) | 2009-2010 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|
Commodore VE Sedan 3.6 i V6
(09-13) |
RWD Petrol 3.6L 6cyl 210kW LFX,LLT | 3564cc 210kW (Petrol) | 3564cc 210kW (Petrol) | 2009-2013 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|
Commodore VE Sedan 3.0 i V6 (09-13) | RWD Petrol 3.0L 6cyl 190kW LFW,LF1 | 2997cc 190kW (Petrol) | 2997cc 190kW (Petrol) | 2009-2013 |
Reviews
There are no reviews yet.