AC Compressor For BMW 5 7 x1 x3 (09-On) / MINI (13-On) F54 F55 F56 F57

$739.00

AC Compressor Fits BMW 5 7 x1 x3

Voltage: 12V
Pulley Type: 6PV
Pulley Diameter: 110mm
Ports: PAD
Model: [No Model Provided]
Refrigerant Type: R134a

Note: 3 Wire – Clutch coil

Out of stock

Description

AC Compressor For BMW 5 7 x1 x3

Model Engine Power Displacement Production Dates
BMW 5 (F10) (09-16) 518 d B47 D20 A Diesel 110kW/150PS 1995ccm 07/2014-10/2016
BMW 5 (F10) (09-16) 520 d B47 D20 A Diesel 140kW/190PS 1995ccm 07/2014-10/2016
BMW 5 (F10) (09-16) 520 d xDrive B47 D20 A Diesel 140kW/190PS 1995ccm 07/2014-10/2016
BMW 5 (F10) (09-16) 520 d B47 D20 A Diesel 120kW/163PS 1995ccm 06/2010-10/2016
BMW 5 (F10) (09-16) 518 d B47 D20 A Diesel 100kW/136PS 1995ccm 07/2013-10/2016
BMW 5 (F10) (09-16) 520 d xDrive B47 D20 A Diesel 120kW/163PS 1995ccm 10/2013-10/2016
BMW 5 (F10) (09-16) 520 d B47 D20 A Diesel 155kW/211PS 1995ccm 10/2013-10/2016
BMW 5 (F10) (09-16) 520 d xDrive B47 D20 A Diesel 155kW/211PS 1995ccm 10/2013-10/2016
BMW 5 (F10) (09-16) 518 d B47 D20 A Diesel 120kW/163PS 1995ccm 10/2013-10/2016
BMW 5 (F10) (09-16) 520 d B47 D20 A Diesel 151kW/205PS 1995ccm 07/2014-10/2016
BMW 5 (F10) (09-16) 520 d xDrive B47 D20 A Diesel 151kW/205PS 1995ccm 07/2014-10/2016
Model Engine Power Displacement Production Dates
BMW 5 Touring (F11) (09-17) 518 d B47 D20 A Diesel 110kW/150PS 1995ccm 07/2014-02/2017
BMW 5 Touring (F11) (09-17) 520 d B47 D20 A Diesel 140kW/190PS 1995ccm 07/2014-02/2017
BMW 5 Touring (F11) (09-17) 520 d xDrive B47 D20 A Diesel 140kW/190PS 1995ccm 07/2014-02/2017
BMW 5 Touring (F11) (09-17) 520 d B47 D20 A Diesel 120kW/163PS 1995ccm 06/2010-02/2017
BMW 5 Touring (F11) (09-17) 518 d B47 D20 A Diesel 100kW/136PS 1995ccm 07/2013-02/2017
BMW 5 Touring (F11) (09-17) 520 d xDrive B47 D20 A Diesel 120kW/163PS 1995ccm 07/2014-02/2017
BMW 5 Touring (F11) (09-17) 520 d B47 D20 A Diesel 155kW/211PS 1995ccm 07/2014-02/2017
BMW 5 Touring (F11) (09-17) 520 d xDrive B47 D20 A Diesel 155kW/211PS 1995ccm 07/2014-02/2017
BMW 5 Touring (F11) (09-17) 518 d B47 D20 A Diesel 120kW/163PS 1995ccm 07/2014-02/2017
BMW 5 Touring (F11) (09-17) 520 d B47 D20 A Diesel 151kW/205PS 1995ccm 07/2014-02/2017
BMW 5 Touring (F11) (09-17) 520 d xDrive B47 D20 A Diesel 151kW/205PS 1995ccm 07/2014-02/2017
Model Engine Power Displacement Production Dates
BMW 7 (G11, G12) (15-0) 730 i, Li B48 B20 B Petrol 190kW/258PS 1998ccm 11/2015-02/2019
BMW 7 (G11, G12) (15-0) 740 i, Li B58 B30 A Petrol 240kW/326PS 2998ccm 07/2015-02/2019
BMW 7 (G11, G12) (15-0) 740 Li xDrive B58 B30 A Petrol 240kW/326PS 2998ccm 03/2016-02/2019
BMW 7 (G11, G12) (15-0) 730 d B57 D30 A Diesel 195kW/265PS 2993ccm 09/2015-06/2020
BMW 7 (G11, G12) (15-0) 730 d, Ld xDrive B57 D30 A Diesel 195kW/265PS 2993ccm 09/2015-06/2020
BMW 7 (G11, G12) (15-0) 730 d B57 D30 A Diesel 155kW/211PS 2993ccm 07/2015-06/2020
BMW 7 (G11, G12) (15-0) 730 d xDrive B57 D30 A Diesel 155kW/211PS 2993ccm 09/2015-06/2020
BMW 7 (G11, G12) (15-0) 740 d, Ld xDrive B57 D30 B Diesel 235kW/320PS 2993ccm 11/2015-06/2020
BMW 7 (G11, G12) (15-0) 750 d, Ld xDrive B57 D30 C Diesel 294kW/400PS 2993ccm 07/2016-0/0
Model Drive Engine Power Displacement Production Dates
BMW X3 (F25) (10-17) sDrive 18 d B47 D20 A Diesel 110kW/150PS 1995ccm 04/2014-08/2017
BMW X3 (F25) (10-17) xDrive 20 d B47 D20 A Diesel 140kW/190PS 1995ccm 04/2014-08/2017
Model Drive Engine Power Displacement Production Dates
BMW X1 (F48) (14-0) sDrive 18 i B38 A15 A Petrol 100kW/136PS 1499ccm 11/2015-0/0
BMW X1 (F48) (14-0) xDrive 20 i B48 A20 A Petrol 141kW/192PS 1998ccm 07/2015-0/0
BMW X1 (F48) (14-0) xDrive 25 i B46 A20 B Petrol 170kW/231PS 1998ccm 07/2015-0/0
BMW X1 (F48) (14-0) sDrive 20 i B48 A20 A Petrol 141kW/192PS 1998ccm 07/2015-0/0
BMW X1 (F48) (14-0) sDrive 16 d B37 C15 A Diesel 85kW/116PS 1496ccm 11/2014-0/0
BMW X1 (F48) (14-0) sDrive 18 d B47 C20 B Diesel 110kW/150PS 1995ccm 07/2015-0/0
BMW X1 (F48) (14-0) xDrive 25 d B47 C20 B Diesel 170kW/231PS 1995ccm 11/2014-0/0
BMW X1 (F48) (14-0) xDrive 18 d B47 C20 B Diesel 110kW/150PS 1995ccm 11/2014-0/0
BMW X1 (F48) (14-0) xDrive 20 d B47 C20 B Diesel 140kW/190PS 1995ccm 07/2015-0/0
BMW X1 (F48) (14-0) sDrive 18 d B47 C20 A Diesel 100kW/136PS 1995ccm 07/2015-0/0
BMW X1 (F48) (14-0) xDrive 20 d B47 C20 B Diesel 120kW/163PS 1995ccm 07/2015-0/0
BMW X1 (F48) (14-0) sDrive 20 d B47 C20 B Diesel 140kW/190PS 1995ccm 11/2015-0/0
BMW X1 (F48) (14-0) sDrive 20 d B47 C20 B Diesel 120kW/163PS 1995ccm 11/2015-0/0
BMW X1 (F48) (14-0) xDrive 18 d B47 C20 A Diesel 100kW/136PS 1995ccm 11/2014-0/0
Model Engine Power Displacement Production Dates
BMW 2 Coupe (F22, F87) (12-21) 218 i B38 B15 A Petrol 1.5 100kW/136PS 1499ccm 03/2015-06/2021
BMW 2 Coupe (F22, F87) (12-21) 220 i B48 B20 A Petrol 2.0 135kW/184PS 1998ccm 09/2015-06/2021
Model Engine Power Displacement Production Dates
MINI MINI (F56) (13-0) Cooper D B37 C15 A Diesel 1.5 85kW/116PS 1496ccm 12/2013-0/0
MINI MINI (F56) (13-0) One D B37 C15 A Diesel 1.5 70kW/95PS 1496ccm 03/2014-0/0
MINI MINI (F56) (13-0) Cooper SD B47 C20 A Diesel 2.0 125kW/170PS 1995ccm 06/2014-10/2017
MINI MINI (F56) (13-0) One B38 A12 A Petrol 1.2 75kW/102PS 1198ccm 04/2014-10/2017
MINI MINI (F56) (13-0) One First B38 A12 A Petrol 1.2 55kW/75PS 1198ccm 07/2014-10/2017
MINI MINI (F56) (13-0) Cooper B38 A15 A Petrol 1.5 100kW/136PS 1499ccm 12/2013-0/0
MINI MINI (F56) (13-0) Cooper S B48 A20 A Petrol 2.0 141kW/192PS 1998ccm 12/2013-0/0
MINI MINI (F56) (13-0) John Cooper Works B48 A20 B Petrol 2.0 170kW/231PS 1998ccm 03/2015-0/0
MINI MINI (F56) (13-0) Cooper SD B47 C20 A Diesel 2.0 120kW/163PS 1995ccm 06/2014-10/2017
MINI MINI (F56) (13-0) Cooper S B48 A20 A Petrol 2.0 120kW/163PS 1998ccm 11/2014-0/0
MINI MINI (F56) (13-0) Cooper S JCW B48 A20 A Petrol 2.0 155kW/211PS 1998ccm 12/2013-0/0
Model Engine Power Displacement Production Dates
MINI MINI (F55) (13-0) Cooper D B37 C15 A Diesel 1.5 85kW/116PS 1496ccm 10/2013-0/0
MINI MINI (F55) (13-0) One D B37 C15 A Diesel 1.5 70kW/95PS 1496ccm 02/2014-0/0
MINI MINI (F55) (13-0) Cooper SD B47 C20 A Diesel 2.0 125kW/170PS 1995ccm 09/2013-0/0
MINI MINI (F55) (13-0) One B38 A12 A Petrol 1.2 75kW/102PS 1198ccm 05/2014-10/2017
MINI MINI (F55) (13-0) One First B38 A12 A Petrol 1.2 55kW/75PS 1198ccm 06/2014-10/2017
MINI MINI (F55) (13-0) Cooper B38 A15 A Petrol 1.5 100kW/136PS 1499ccm 09/2013-0/0
MINI MINI (F55) (13-0) Cooper S B48 A20 A Petrol 2.0 141kW/192PS 1998ccm 09/2013-0/0
MINI MINI (F55) (13-0) Cooper SD B47 C20 A Diesel 2.0 120kW/163PS 1995ccm 09/2013-10/2017
MINI MINI (F55) (13-0) Cooper S B48 A20 A Petrol 2.0 120kW/163PS 1998ccm 09/2013-0/0
MINI MINI (F55) (13-0) Cooper S JCW B48 A20 A Petrol 2.0 155kW/211PS 1998ccm 09/2013-0/0
Model Engine Power Displacement Production Dates
MINI MINI Convertible (F57) (14-0) One B38 A12 A Petrol 1.2 75kW/102PS 1198ccm 06/2015-10/2017
MINI MINI Convertible (F57) (14-0) Cooper B38 A15 A Petrol 1.5 100kW/136PS 1499ccm 11/2014-0/0
MINI MINI Convertible (F57) (14-0) Cooper S B48 A20 A Petrol 2.0 141kW/192PS 1998ccm 11/2014-0/0
MINI MINI Convertible (F57) (14-0) John Cooper Works B48 A20 B Petrol 2.0 170kW/231PS 1998ccm 05/2015-0/0
MINI MINI Convertible (F57) (14-0) Cooper D B37 C15 A Diesel 1.5 85kW/116PS 1496ccm 12/2014-0/0
MINI MINI Convertible (F57) (14-0) Cooper SD B47 C20 A Diesel 2.0 125kW/170PS 1995ccm 05/2015-0/0
MINI MINI Convertible (F57) (14-0) Cooper S JCW B48 A20 A Petrol 2.0 155kW/211PS 1998ccm 11/2014-0/0
Model Engine Power Displacement Production Dates
MINI MINI CLUBMAN (F54) (14-0) Cooper B38 A15 A Petrol 1.5 100kW/136PS 1499ccm 12/2014-0/0
MINI MINI CLUBMAN (F54) (14-0) One B38 A15 A Petrol 1.5 75kW/102PS 1499ccm 02/2015-0/0
MINI MINI CLUBMAN (F54) (14-0) Cooper S B48 A20 A Petrol 2.0 141kW/192PS 1998ccm 11/2014-0/0
MINI MINI CLUBMAN (F54) (14-0) Cooper S ALL4 B48 A20 A Petrol 2.0 141kW/192PS 1998ccm 04/2015-0/0
MINI MINI CLUBMAN (F54) (14-0) One D B37 C15 A Diesel 1.5 85kW/116PS 1496ccm 02/2015-0/0
MINI MINI CLUBMAN (F54) (14-0) Cooper D B47 C20 A Diesel 2.0 110kW/150PS 1995ccm 12/2014-0/0
MINI MINI CLUBMAN (F54) (14-0) Cooper SD B47 C20 A Diesel 2.0 140kW/190PS 1995ccm 02/2015-0/0
MINI MINI CLUBMAN (F54) (14-0) Cooper SD ALL4 B47 C20 A Diesel 2.0 140kW/190PS 1995ccm 04/2015-0/0
MINI MINI CLUBMAN (F54) (14-0) John Cooper Works B48 A20 B Petrol 2.0 170kW/231PS 1998ccm 11/2016-06/2019
MINI MINI CLUBMAN (F54) (14-0) Cooper S B48 A20 A Petrol 2.0 120kW/163PS 1998ccm 11/2014-0/0
MINI MINI CLUBMAN (F54) (14-0) Cooper D B47 C20 A Diesel 2.0 100kW/136PS 1995ccm 12/2014-02/2018
MINI MINI CLUBMAN (F54) (14-0) Cooper SD B47 C20 A Diesel 2.0 120kW/163PS 1995ccm 02/2015-02/2018
MINI MINI CLUBMAN (F54) (14-0) Cooper SD ALL4 B47 C20 A Diesel 2.0 120kW/163PS 1995ccm 04/2015-02/2018
Model Engine Power Displacement Production Dates
BMW 2 Active Tourer (F45) (13-21) 218 i B38 A15 A Petrol 1.5 100kW/136PS 1499ccm 07/2014-10/2021
BMW 2 Active Tourer (F45) (13-21) 216 i B38 A15 A Petrol 1.5 75kW/102PS 1499ccm 02/2015-02/2018
BMW 2 Active Tourer (F45) (13-21) 225 i B48 A20 B Petrol 2.0 170kW/231PS 1998ccm 11/2013-12/2019
BMW 2 Active Tourer (F45) (13-21) 225 i xDrive B48 A20 B Petrol 2.0 170kW/231PS 1998ccm 03/2014-10/2021
BMW 2 Active Tourer (F45) (13-21) 216 d B37 C15 A Diesel 1.5 85kW/116PS 1496ccm 03/2014-10/2021
BMW 2 Active Tourer (F45) (13-21) 214 d B37 C15 A Diesel 1.5 70kW/95PS 1496ccm 07/2014-02/2018
BMW 2 Active Tourer (F45) (13-21) 218 d B47 C20 B Diesel 2.0 110kW/150PS 1995ccm 11/2013-10/2021
BMW 2 Active Tourer (F45) (13-21) 220 d B47 C20 B Diesel 2.0 140kW/190PS 1995ccm 03/2014-10/2021
BMW 2 Active Tourer (F45) (13-21) 220 d xDrive B47 C20 B Diesel 2.0 140kW/190PS 1995ccm 03/2014-10/2021
BMW 2 Active Tourer (F45) (13-21) 218 d B47 C20 B Diesel 2.0 100kW/136PS 1995ccm 11/2013-10/2021
BMW 2 Active Tourer (F45) (13-21) 220 d B47 C20 B Diesel 2.0 120kW/163PS 1995ccm 03/2014-10/2021
BMW 2 Active Tourer (F45) (13-21) 220 d xDrive B47 C20 B Diesel 2.0 120kW/163PS 1995ccm 03/2014-10/2021
BMW 2 Active Tourer (F45) (13-21) 218 d xDrive B47 C20 B Diesel 2.0 110kW/150PS 1995ccm 12/2014-10/2021
BMW 2 Active Tourer (F45) (13-21) 218 d xDrive B47 C20 B Diesel 2.0 100kW/136PS 1995ccm 12/2014-10/2021
Model Engine Power Displacement Production Dates
BMW 2 Convertible (F23) (14-21) 218 i B38 B15 A Petrol 1.5 100kW/136PS 1499ccm 03/2015-06/2021
BMW 2 Convertible (F23) (14-21) 220 i B48 B20 A Petrol 2.0 135kW/184PS 1998ccm 09/2015-06/2021
Model Engine Power Displacement Production Dates
BMW 2 Gran Tourer (F46) (14-0) 218 i B38 A15 A Petrol 1.5 100kW/136PS 1499ccm 03/2015-0/0
BMW 2 Gran Tourer (F46) (14-0) 216 i B38 A15 A Petrol 1.5 75kW/102PS 1499ccm 09/2014-02/2018
BMW 2 Gran Tourer (F46) (14-0) 220 i B48 A20 A Petrol 2.0 141kW/192PS 1998ccm 03/2015-0/0
BMW 2 Gran Tourer (F46) (14-0) 216 d B37 C15 A Diesel 1.5 85kW/116PS 1496ccm 08/2014-0/0
BMW 2 Gran Tourer (F46) (14-0) 214 d B37 C15 A Diesel 1.5 70kW/95PS 1496ccm 07/2015-02/2018
BMW 2 Gran Tourer (F46) (14-0) 218 d B47 C20 B Diesel 2.0 110kW/150PS 1995ccm 07/2014-0/0
BMW 2 Gran Tourer (F46) (14-0) 220 d xDrive B47 C20 B Diesel 2.0 140kW/190PS 1995ccm 03/2015-0/0
BMW 2 Gran Tourer (F46) (14-0) 220 d B47 C20 B Diesel 2.0 140kW/190PS 1995ccm 09/2014-0/0
BMW 2 Gran Tourer (F46) (14-0) 218 d B47 C20 B Diesel 2.0 100kW/136PS 1995ccm 07/2014-0/0
BMW 2 Gran Tourer (F46) (14-0) 220 d B47 C20 B Diesel 2.0 120kW/163PS 1995ccm 09/2014-0/0
BMW 2 Gran Tourer (F46) (14-0) 220 d xDrive B47 C20 B Diesel 2.0 120kW/163PS 1995ccm 03/2015-0/0
BMW 2 Gran Tourer (F46) (14-0) 218 d xDrive B47 C20 B Diesel 2.0 110kW/150PS 1995ccm 03/2015-0/0
BMW 2 Gran Tourer (F46) (14-0) 218 d xDrive B47 C20 B Diesel 2.0 100kW/136PS 1995ccm 03/2015-0/0
Model Engine Power Displacement Production Dates
BMW X4 (F26) (13-18) xDrive 20 d B47 D20 A Diesel 2.0 140kW/190PS 1995ccm 04/2014-03/2018
BMW X4 (F26) (13-18) xDrive 20 d B47 D20 A Diesel 2.0 120kW/163PS 1995ccm 04/2014-03/2018
Model Engine Power Displacement Production Dates
BMW X2 (F39) (17-0) xDrive 20 d B47 C20 B Diesel 2.0 140kW/190PS 1995ccm 11/2017-0/0
BMW X2 (F39) (17-0) xDrive 25 d B47 C20 B Diesel 2.0 170kW/231PS 1995ccm 11/2017-0/0
BMW X2 (F39) (17-0) sDrive 20 d B47 C20 B Diesel 2.0 120kW/163PS 1995ccm 11/2018-0/0
Model Engine Power Displacement Production Dates
MINI COUNTRYMAN (F60) (16-0) Cooper B38 A15 A Petrol 1.5 100kW/136PS 1499ccm 10/2016-0/0
MINI COUNTRYMAN (F60) (16-0) Cooper ALL4 B38 A15 A Petrol 1.5 100kW/136PS 1499ccm 10/2016-0/0
MINI COUNTRYMAN (F60) (16-0) One B38 A15 A Petrol 1.5 75kW/102PS 1499ccm 07/2017-0/0
MINI COUNTRYMAN (F60) (16-0) Cooper S B48 A20 A Petrol 2.0 141kW/192PS 1998ccm 10/2016-0/0
MINI COUNTRYMAN (F60) (16-0) Cooper S ALL4 B48 A20 A Petrol 2.0 141kW/192PS 1998ccm 10/2016-0/0
MINI COUNTRYMAN (F60) (16-0) John Cooper Works ALL4 B48 A20 B Petrol 2.0 170kW/231PS 1998ccm 03/2017-06/2019
MINI COUNTRYMAN (F60) (16-0) One D B37 C15 A Diesel 1.5 85kW/116PS 1496ccm 07/2017-0/0
MINI COUNTRYMAN (F60) (16-0) Cooper D B47 C20 A Diesel 2.0 110kW/150PS 1995ccm 10/2016-0/0
MINI COUNTRYMAN (F60) (16-0) Cooper D ALL4 B47 C20 A Diesel 2.0 110kW/150PS 1995ccm 10/2016-0/0
MINI COUNTRYMAN (F60) (16-0) Cooper SD B47 C20 A Diesel 2.0 140kW/190PS 1995ccm 10/2016-0/0
MINI COUNTRYMAN (F60) (16-0) Cooper SD ALL4 B47 C20 A Diesel 2.0 140kW/190PS 1995ccm 10/2016-0/0
MINI COUNTRYMAN (F60) (16-0) Cooper D B47 C20 A Diesel 2.0 100kW/136PS 1995ccm 10/2016-0/0
MINI COUNTRYMAN (F60) (16-0) Cooper D ALL4 B47 C20 A Diesel 2.0 100kW/136PS 1995ccm 10/2016-0/0
MINI COUNTRYMAN (F60) (16-0) Cooper SD ALL4 B47 C20 A Diesel 2.0 120kW/163PS 1995ccm 10/2016-0/0
Make Model
Make Model
BMW 2 Active Tourer (F45) (13-21)
BMW 2 Convertible (F23) (14-21)
BMW 2 Coupe (F22 F87) (12-21)
BMW 2 Gran Tourer (F46) (14-0)
BMW 5 (F10) (09-16)
BMW 5 Touring (F11) (09-17)
BMW 7 (G11 G12) (15-0n)
BMW X1 (F48) (14-0n)
BMW X2 (F39) (17-0n)
BMW X3 (F25) (10-17)
BMW X4 (F26) (13-18)
MINI MINI (F55) (13-0)
MINI MINI (F56) (13-0)
MINI MINI CLUBMAN (F54) (14-0)
MINI MINI Convertible (F57) (14-0)
MINI MINI COUNTRYMAN (F60) (16-0)

Reviews

There are no reviews yet.

Be the first to review “AC Compressor For BMW 5 7 x1 x3 (09-On) / MINI (13-On) F54 F55 F56 F57”

Your email address will not be published. Required fields are marked *