Description
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
ELANTRA III Saloon (XD) (00-06) | ||||
2.0 G4GC | Petrol 2.0 | 104kW/141PS 1975ccm | 06/2000-07/2006 | |
2.0 G4GC-G | Petrol 2.0 | 102kW/139PS 1975ccm | 06/2000-07/2006 | |
2.0 G4GC | Petrol 1.6 | 105kW/143PS 1975ccm | 10/2003-07/2006 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
ELANTRA III (XD) (00-06) | ||||
2.0 G4GC | Petrol 2.0 | 104kW/141PS 1975ccm | 06/2000-07/2006 | |
2.0 G4GC-G | Petrol 2.0 | 102kW/139PS 1975ccm | 06/2000-07/2006 | |
2.0 G4GC | Petrol 1.6 | 105kW/143PS 1975ccm | 10/2003-07/2006 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
TUCSON (JM) (04-0) | ||||
2.0 G4GC | Petrol 2.0 | 104kW/141PS 1975ccm | 08/2004-0/0 | |
2.0 All-wheel Drive G4GC | Petrol 2.0 | 104kW/141PS 1975ccm | 08/2004-03/2010 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
TUCSON SUV Van (JM) (04-10) | CVVT G4GC | Petrol 2.0 | 104kW/141PS 1975ccm | 06/2004-03/2010 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
SPORTAGE II (JE_, KM) (04-0) | ||||
2.0 i 16V G4GC | Petrol 2.0 | 104kW/141PS 1975ccm | 09/2004-0/0 | |
2.0 16V 4WD G4GC | Petrol 2.0 | 104kW/141PS 1975ccm | 09/2004-0/0 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
CERATO I Saloon (LD) (04-11) | ||||
1.5 CRDi D4FA | Diesel 1.5 | 75kW/102PS 1493ccm | 07/2005-08/2006 | |
1.5 CRDi D4FA | Diesel 1.5 | 66kW/90PS 1493ccm | 07/2005-12/2009 | |
1.5 CRDi D4FA | Diesel 1.5 | 54kW/73PS 1493ccm | 07/2005-08/2006 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
CERATO I Hatchback (LD) (04-10) | ||||
1.5 CRDi D4FA | Diesel 1.5 | 75kW/102PS 1493ccm | 07/2005-08/2006 | |
1.5 CRDi D4FA | Diesel 1.5 | 66kW/90PS 1493ccm | 07/2005-08/2006 | |
1.5 CRDi D4FA | Diesel 1.5 | 54kW/73PS 1493ccm | 07/2005-08/2006 |
Reviews
There are no reviews yet.