AC Compressor For BMW 1 Series 3 Series 4 Series X3 X4

$745.00

BMW 1 series

Voltage: 12V
Pulley Type: 6PV
Pulley Diameter: 110mm
Ports: Pad
Model: 7SEU17A
Refrigerant Type: R134a

Note: Control Valve Only

BMW 1 series

In stock

Description

BMW 1 Series 3 Series 4 series x3 x4

Make/Model Submodel Engine Fuel Type Engine Capacity Power Production Date
BMW 3 (F30, F80) 328 i Petrol 2.0 180kW/245PS 1997ccm 11/2011-10/2018
BMW 3 (F30, F80) 320 i Petrol 2.0 135kW/184PS 1997ccm 03/2012-10/2018
BMW 3 (F30, F80) 320 i xDrive Petrol 2.0 135kW/184PS 1997ccm 07/2012-10/2018
BMW 3 (F30, F80) 328 i xDrive Petrol 2.0 180kW/245PS 1997ccm 07/2012-08/2016
BMW 3 (F30, F80) 330 d Diesel 3.0 190kW/258PS 2993ccm 07/2012-10/2018
BMW 3 (F30, F80) 330 d xDrive Diesel 3.0 190kW/258PS 2993ccm 03/2013-10/2018
BMW 3 (F30, F80) 330 d Diesel 3.0 210kW/286PS 2993ccm 07/2012-10/2018
BMW 3 (F30, F80) 330 d xDrive Diesel 3.0 210kW/286PS 2993ccm 03/2013-10/2018
BMW 3 (F30, F80) 328i Petrol 2.0 160kW/218PS 1997ccm 11/2011-06/2015
Make/Model Submodel Engine Fuel Type Engine Capacity Power Production Date
BMW 3 Touring (F31) 320 i Petrol 2.0 135kW/184PS 1997ccm 11/2012-06/2015
BMW 3 Touring (F31) 328 i Petrol 2.0 180kW/245PS 1997ccm 07/2012-06/2015
BMW 3 Touring (F31) 328 i xDrive Petrol 2.0 180kW/245PS 1997ccm 03/2013-06/2016
BMW 3 Touring (F31) 320 i xDrive Petrol 2.0 135kW/184PS 1997ccm 03/2013-06/2015
BMW 3 Touring (F31) 330 d Diesel 3.0 190kW/258PS 2993ccm 07/2012-06/2019
BMW 3 Touring (F31) 330 d xDrive Diesel 3.0 190kW/258PS 2993ccm 03/2013-06/2019
BMW 3 Touring (F31) 330 d Diesel 3.0 210kW/286PS 2993ccm 07/2012-06/2019
BMW 3 Touring (F31) 330 d xDrive Diesel 3.0 210kW/286PS 2993ccm 03/2013-06/2019
Make/Model Submodel Engine Fuel Type Engine Capacity Power Production Date
BMW 3 Gran Turismo (F34) 330 d xDrive Diesel 3.0 190kW/258PS 2993ccm 03/2014-0/0
BMW 3 Gran Turismo (F34) 330 d Diesel 3.0 190kW/258PS 2993ccm 03/2014-0/0
BMW 3 Gran Turismo (F34) 330 d Diesel 3.0 210kW/286PS 2993ccm 03/2014-0/0
BMW 3 Gran Turismo (F34) 330 d xDrive Diesel 3.0 210kW/286PS 2993ccm 03/2014-0/0
BMW 3 Gran Turismo (F34) 320 i Petrol 2.0 135kW/184PS 1997ccm 03/2013-06/2016
BMW 3 Gran Turismo (F34) 320 i xDrive Petrol 2.0 135kW/184PS 1997ccm 11/2012-06/2016
BMW 3 Gran Turismo (F34) 320 i Petrol 2.0 120kW/163PS 1997ccm 03/2013-06/2016
BMW 3 Gran Turismo (F34) 320 i xDrive Petrol 2.0 120kW/163PS 1997ccm 07/2013-06/2016
Make/Model Submodel Engine Fuel Type Engine Capacity Power Production Date
BMW X3 (F25) sDrive 20 i Petrol 1.6 125kW/170PS 1592ccm 04/2014-08/2017
BMW X3 (F25) xDrive 20 i Petrol 2.0 135kW/184PS 1997ccm 10/2011-08/2017
BMW X3 (F25) xDrive 28 i Petrol 2.0 180kW/245PS 1997ccm 04/2012-08/2017
BMW X3 (F25) sDrive 20 i Petrol 2.0 135kW/184PS 1997ccm 04/2014-08/2017
BMW X3 (F25) xDrive 28 i Petrol 3.0 190kW/258PS 2996ccm 01/2011-10/2012
BMW X3 (F25) xDrive 20 d Diesel 2.0 135kW/184PS 1995ccm 09/2010-03/2014
BMW X3 (F25) sDrive 18 d Diesel 2.0 100kW/136PS 1995ccm 10/2012-03/2014
BMW X3 (F25) sDrive 18 d Diesel 2.0 105kW/143PS 1995ccm 10/2012-03/2014
BMW X3 (F25) xDrive 20 d Diesel 2.0 120kW/163PS 1995ccm 09/2010-08/2017
BMW X3 (F25) xDrive 30 d Diesel 3.0 190kW/258PS 2993ccm 04/2011-08/2017
BMW X3 (F25) xDrive 35 d Diesel 3.0 230kW/313PS 2993ccm 10/2011-08/2017
BMW X3 (F25) xDrive 30 d Diesel 3.0 155kW/211PS 2993ccm 04/2011-08/2017
BMW X3 (F25) xDrive 30 d Diesel 3.0 210kW/286PS 2993ccm 04/2011-05/2016
BMW X3 (F25) xDrive 30 d Diesel 3.0 183kW/249PS 2993ccm 06/2011-08/2017
BMW X3 (F25) xDrive 30 d Diesel 3.0 204kW/277PS 2993ccm 06/2016-08/2017
Make/Model Submodel Engine Fuel Type Engine Capacity Power Production Date
BMW 1 (F20) 125 i Petrol 2.0 160kW/218PS 1997ccm 03/2012-11/2017
BMW 1 (F20) 125 i Petrol 2.0 175kW/238PS 1997ccm 03/2012-11/2017
BMW 1 (F20) 125 i Active Flex Petrol/Ethanol 2.0 160kW/218PS 1997ccm 11/2014-11/2017
BMW 1 (F21) 125 i Petrol 2.0 160kW/218PS 1997ccm 12/2011-12/2019
BMW 1 (F21) 125 i Petrol 2.0 175kW/238PS 1997ccm 03/2013-0/0
Make/Model Submodel Engine Fuel Type Engine Capacity Power Production Date
BMW 4 Coupe (F32, F82) 420 i Petrol 2.0 135kW/184PS 1997ccm 11/2013-02/2017
BMW 4 Coupe (F32, F82) 420 i xDrive Petrol 2.0 135kW/184PS 1997ccm 11/2013-02/2016
BMW 4 Coupe (F32, F82) 428 i Petrol 2.0 180kW/245PS 1997ccm 07/2013-02/2017
BMW 4 Coupe (F32, F82) 428 i xDrive Petrol 2.0 180kW/245PS 1997ccm 07/2013-02/2016
BMW 4 Coupe (F32, F82) 420 i Petrol 2.0 120kW/163PS 1997ccm 11/2013-02/2017
BMW 4 Coupe (F32, F82) 420 i xDrive Petrol 2.0 120kW/163PS 1997ccm 11/2013-02/2016
BMW 4 Coupe (F32, F82) 430 d Diesel 3.0 190kW/258PS 2993ccm 11/2013-06/2020
BMW 4 Coupe (F32, F82) 430 d xDrive Diesel 3.0 190kW/258PS 2993ccm 03/2014-06/2020
BMW 4 Coupe (F32, F82) 430 d Diesel 3.0 210kW/286PS 2993ccm 11/2013-06/2020
BMW 4 Coupe (F32, F82) 430 d xDrive Diesel 3.0 210kW/286PS 2993ccm 03/2014-06/2020
Make/Model Submodel Engine Fuel Type Engine Capacity Power Production Date
BMW 4 Convertible (F33, F83) 428 i Petrol 2.0 180kW/245PS 1997ccm 11/2013-02/2017
BMW 4 Convertible (F33, F83) 428 i xDrive Petrol 2.0 180kW/245PS 1997ccm 03/2014-02/2016
BMW 4 Convertible (F33, F83) 420 i Petrol 2.0 135kW/184PS 1997ccm 07/2014-02/2016
BMW 4 Convertible (F33, F83) 420 i Petrol 2.0 120kW/163PS 1997ccm 07/2014-02/2016
BMW 4 Convertible (F33, F83) 430 d Diesel 3.0 190kW/258PS 2993ccm 07/2014-07/2020
BMW 4 Convertible (F33, F83) 430 d Diesel 3.0 210kW/286PS 2993ccm 07/2014-07/2020
Make/Model Submodel Engine Fuel Type Engine Capacity Power Production Date
BMW 4 Gran Coupe (F36) 430 d Diesel 3.0 190kW/258PS 2993ccm 07/2014-12/2020
BMW 4 Gran Coupe (F36) 430 d xDrive Diesel 3.0 190kW/258PS 2993ccm 07/2014-12/2020
BMW 4 Gran Coupe (F36) 430 d Diesel 3.0 210kW/286PS 2993ccm 07/2014-12/2020
BMW 4 Gran Coupe (F36) 430 d xDrive Diesel 3.0 210kW/286PS 2993ccm 07/2014-12/2020
BMW 4 Gran Coupe (F36) 420 i Petrol 2.0 135kW/184PS 1997ccm 03/2014-02/2017
BMW 4 Gran Coupe (F36) 428 i Petrol 2.0 180kW/245PS 1997ccm 03/2014-06/2016
BMW 4 Gran Coupe (F36) 428 i xDrive Petrol 2.0 180kW/245PS 1997ccm 03/2014-02/2016
BMW 4 Gran Coupe (F36) 420 i xDrive Petrol 2.0 135kW/184PS 1997ccm 07/2014-02/2016
BMW 4 Gran Coupe (F36) 420 i Petrol 2.0 120kW/163PS 1997ccm 03/2014-02/2017
BMW 4 Gran Coupe (F36) 420 i xDrive Petrol 2.0 120kW/163PS 1997ccm 07/2014-02/2016
Make/Model Submodel Engine Fuel Type Engine Capacity Power Production Date
BMW X4 (F26) xDrive 20 i Petrol 2.0 135kW/184PS 1997ccm 04/2014-03/2018
BMW X4 (F26) xDrive 28 i Petrol 2.0 180kW/245PS 1997ccm 04/2014-03/2018
BMW X4 (F26) xDrive 30 d Diesel 3.0 190kW/258PS 2993ccm 04/2014-03/2018
BMW X4 (F26) xDrive 35 d Diesel 3.0 230kW/313PS 2993ccm 04/2014-03/2018
BMW X4 (F26) xDrive 30 d Diesel 3.0 155kW/211PS 2993ccm 04/2014-03/2018
BMW X4 (F26) xDrive 30 d Diesel 3.0 210kW/286PS 2993ccm 04/2014-03/2018
BMW X4 (F26) xDrive 30 d Diesel 3.0 183kW/249PS 2993ccm 04/2015-03/2018
BMW X4 (F26) xDrive 30 d Diesel 3.0 204kW/277PS 2993ccm 04/2014-03/2018

BMW 1 series AC compressor

Make Model
Make Model
BMW 1 (F20) (11-19)
BMW 3 (F30 F80) (11-18)
BMW 3 Gran Turismo (F34) (12-0n)
BMW 3 Touring (F31) (12-19)
BMW 4 Convertible (F33, F83) (13-20)
BMW 4 Coupe (F32, F82) (13-20)
BMW 4 Gran Coupe (F36) (14-21)
BMW X3 (F25) (10-17)
BMW X4 (F26) (13-18)

Reviews

There are no reviews yet.

Be the first to review “AC Compressor For BMW 1 Series 3 Series 4 Series X3 X4”

Your email address will not be published. Required fields are marked *