Description
Product Description: Fan Resistor
Overview
Keep your vehicle’s cabin temperature under control with our premium Fan Resistor. Essential for regulating the speed of your car’s blower motor, this component ensures optimal airflow from your vehicle’s heating and cooling system, providing you with a comfortable environment all year-round.
Key Features
- High-Quality Construction: Made from durable materials to ensure longevity and reliable performance, even in demanding conditions.
- Precise Speed Control: Accurately adjusts the blower motor speed to deliver the perfect amount of airflow for heating and cooling.
- Easy Installation: Designed for straightforward installation, our Fan Resistor is compatible with a variety of vehicle makes and models. No specialized tools required.
- OEM Standard: Meets or exceeds OEM specifications, guaranteeing a seamless fit and optimal functionality within your vehicle’s HVAC system.
- Cost-Effective Solution: An affordable way to restore your blower motor’s performance, preventing the need for expensive repairs or replacements.
Specifications
- Material: High-grade metal and plastic
- Compatibility: Suitable for Ford Mondeo, Fiesta, Galaxy, Focus and Kuga (please verify your vehicle’s compatibility)
Benefits
- Enhanced Comfort: Ensures consistent airflow for your vehicle’s heating and cooling systems, providing a comfortable cabin environment.
- Energy Efficiency: Promotes efficient operation of the blower motor, potentially reducing wear and extending the life of your HVAC system.
- Reliable Performance: Minimizes the risk of blower motor issues, ensuring dependable operation and peace of mind.
Installation Instructions
- Safety First: Turn off the vehicle and disconnect the battery to ensure safety during installation.
- Locate the Fan Resistor: Find the existing fan resistor, usually located near the blower motor.
- Remove the Old Resistor: Carefully disconnect and remove the old resistor, noting its orientation and connections.
- Install the New Resistor: Connect and secure the new fan resistor in place.
- Test the System: Reconnect the battery, start the vehicle, and test the blower motor to confirm proper installation and functionality.
Package Includes
- 1 x Fan Resistor
Customer Support
If you have any questions or need assistance with installation, please contact our customer support team at Oz Cool Auto. We are here to help and ensure your satisfaction with our product.
Model | Engine Type | Engine Size | Power | Displacement | Production Dates |
---|---|---|---|---|---|
FORD MONDEO IV Saloon (BA7) (07-15) 2.0 LPG | TBBB Petrol/Liquified Petroleum Gas (LPG) | 2.0 | 107kW/145PS | 1999ccm | 07/2009-01/2015 |
1.6 Ti PNBA | Petrol | 1.6 | 92kW/125PS | 1596ccm | 03/2007-01/2015 |
1.6 Ti RHBA | Petrol | 1.6 | 81kW/110PS | 1596ccm | 03/2007-01/2015 |
2.0 AOBC | Petrol | 2.0 | 107kW/145PS | 1999ccm | 03/2007-01/2015 |
2.3 SEBA | Petrol | 2.3 | 118kW/160PS | 2261ccm | 07/2007-01/2015 |
2.5 HUBA | Petrol | 2.5 | 162kW/220PS | 2521ccm | 03/2007-01/2015 |
1.6 TDCi T1BA | Diesel | 1.6 | 85kW/115PS | 1560ccm | 12/2010-01/2015 |
1.8 TDCi QYBA | Diesel | 1.8 | 92kW/125PS | 1753ccm | 06/2007-01/2015 |
1.8 TDCi FFBA | Diesel | 1.8 | 74kW/100PS | 1753ccm | 03/2007-01/2015 |
Model | Engine Type | Engine Size | Power | Displacement | Production Dates |
---|---|---|---|---|---|
FORD MONDEO IV Saloon (BA7) (07-15) 2.0 LPG | TBBB Petrol/Liquified Petroleum Gas (LPG) | 2.0 | 107kW/145PS | 1999ccm | 07/2009-01/2015 |
1.6 Ti PNBA | Petrol | 1.6 | 92kW/125PS | 1596ccm | 03/2007-01/2015 |
1.6 Ti RHBA | Petrol | 1.6 | 81kW/110PS | 1596ccm | 03/2007-01/2015 |
2.0 TDCi AZBA | Diesel | 2.0 | 96kW/130PS | 1997ccm | 03/2007-01/2015 |
2.0 TDCi UFBB | Diesel | 2.0 | 103kW/140PS | 1997ccm | 03/2007-01/2015 |
2.0 TDCi KLBA | Diesel | 2.0 | 85kW/115PS | 1997ccm | 11/2007-01/2015 |
2.0 TDCi TXBB | Diesel | 2.0 | 120kW/163PS | 1997ccm | 03/2010-01/2015 |
2.2 TDCi Q4BA | Diesel | 2.2 | 129kW/175PS | 2179ccm | 03/2008-10/2010 |
2.0 Flexifuel TBBB | Petrol/Ethanol | 2.0 | 107kW/145PS | 1999ccm | 03/2009-01/2015 |
1.6 EcoBoost JTBB | Petrol | 1.6 | 118kW/160PS | 1596ccm | 11/2010-01/2015 |
1.6 Ti KGBA | Petrol | 1.6 | 88kW/120PS | 1596ccm | 03/2010-01/2015 |
2.0 SCTI TNBA | Petrol | 2.0 | 149kW/203PS | 1999ccm | 03/2010-01/2015 |
2.0 EcoBoost TPBA | Petrol | 2.0 | 176kW/240PS | 1999ccm | 03/2010-09/2014 |
2.2 TDCi KNBA | Diesel | 2.2 | 147kW/200PS | 2179ccm | 10/2010-01/2015 |
Model | Engine Type | Engine Size | Power | Displacement | Production Dates |
---|---|---|---|---|---|
FORD MONDEO IV (BA7) (07-15) 2.0 LPG | TBBB Petrol/Liquified Petroleum Gas (LPG) | 2.0 | 107kW/145PS | 1999ccm | 07/2009-01/2015 |
1.6 TDCi T1BA | Diesel | 1.6 | 85kW/115PS | 1560ccm | 02/2011-01/2015 |
1.8 TDCi FFBA | Diesel | 1.8 | 74kW/100PS | 1753ccm | 03/2007-01/2015 |
1.8 TDCi QYBA | Diesel | 1.8 | 92kW/125PS | 1753ccm | 06/2007-01/2015 |
2.0 TDCi UKBA | Diesel | 2.0 | 100kW/136PS | 1997ccm | 03/2007-12/2014 |
2.0 TDCi AZBA | Diesel | 2.0 | 96kW/130PS | 1997ccm | 03/2007-01/2015 |
2.0 TDCi UFBB | Diesel | 2.0 | 103kW/140PS | 1997ccm | 03/2007-01/2015 |
2.0 TDCi KLBA | Diesel | 2.0 | 85kW/115PS | 1997ccm | 11/2007-01/2015 |
2.0 TDCi TXBB | Diesel | 2.0 | 120kW/163PS | 1997ccm | 03/2010-01/2015 |
2.2 TDCi KNBA | Diesel | 2.2 | 147kW/200PS | 2179ccm | 07/2010-01/2015 |
2.2 TDCi Q4BA | Diesel | 2.2 | 129kW/175PS | 2179ccm | 03/2008-10/2010 |
Model | Engine Type | Engine Size | Power | Displacement | Production Dates |
---|---|---|---|---|---|
FORD MONDEO IV (BA7) (07-15) 2.0 LPG | TBBB Petrol/Liquified Petroleum Gas (LPG) | 2.0 | 107kW/145PS | 1999ccm | 07/2009-01/2015 |
1.6 Ti PNBA | Petrol | 1.6 | 92kW/125PS | 1596ccm | 03/2007-01/2015 |
1.6 Ti RHBA | Petrol | 1.6 | 81kW/110PS | 1596ccm | 03/2007-01/2015 |
2.0 AOBC | Petrol | 2.0 | 107kW/145PS | 1999ccm | 03/2007-01/2015 |
2.3 SEBA | Petrol | 2.3 | 118kW/160PS | 2261ccm | 07/2007-01/2015 |
2.5 HUBA | Petrol | 2.5 | 162kW/220PS | 2521ccm | 03/2007-01/2015 |
1.6 TDCi T1BA | Diesel | 1.6 | 85kW/115PS | 1560ccm | 02/2011-01/2015 |
1.8 TDCi FFBA | Diesel | 1.8 | 74kW/100PS | 1753ccm | 03/2007-01/2015 |
1.8 TDCi QYBA | Diesel | 1.8 | 92kW/125PS | 1753ccm | 06/2007-01/2015 |
2.0 TDCi UKBA | Diesel | 2.0 | 100kW/136PS | 1997ccm | 03/2007-12/2014 |
2.0 TDCi AZBA | Diesel | 2.0 | 96kW/130PS | 1997ccm | 03/2007-01/2015 |
2.0 TDCi UFBB | Diesel | 2.0 | 103kW/140PS | 1997ccm | 03/2007-01/2015 |
2.0 TDCi KLBA | Diesel | 2.0 | 85kW/115PS | 1997ccm | 11/2007-01/2015 |
2.0 TDCi TXBB | Diesel | 2.0 | 120kW/163PS | 1997ccm | 03/2010-01/2015 |
2.2 TDCi KNBA | Diesel | 2.2 | 147kW/200PS | 2179ccm | 07/2010-01/2015 |
2.2 TDCi Q4BA | Diesel | 2.2 | 129kW/175PS | 2179ccm | 03/2008-10/2010 |
1.6 Ti KGBA | Petrol | 1.6 | 88kW/120PS | 1596ccm | 07/2010-01/2015 |
1.6 EcoBoost JTBB | Petrol | 1.6 | 118kW/160PS | 1596ccm | 02/2011-01/2015 |
1.6 Ti RHBA | Petrol | 1.6 | 81kW/110PS | 1596ccm | 03/2007-01/2015 |
1.6 Ti PNBA | Petrol | 1.6 | 92kW/125PS | 1596ccm | 03/2007-01/2015 |
2.0 EcoBoost TPBA | Petrol | 2.0 | 176kW/240PS | 1999ccm | 07/2010-01/2015 |
2.0 AOBC | Petrol | 2.0 | 107kW/145PS | 1999ccm | 03/2007-01/2015 |
2.0 SCTi TNBA | Petrol | 2.0 | 149kW/203PS | 1999ccm | 03/2010-01/2015 |
2.3 SEBA | Petrol | 2.3 | 118kW/160PS | 2261ccm | 07/2007-01/2015 |
2.5 HUBA | Petrol | 2.5 | 162kW/220PS | 2521ccm | 03/2007-01/2015 |
2.0 Flexifuel TBBB | Petrol/Ethanol | 2.0 | 107kW/145PS | 1999ccm | 03/2009-01/2015 |
Model | Engine Type | Engine Size | Power | Displacement | Production Dates |
---|---|---|---|---|---|
FORD MONDEO IV Turnier (BA7) (07-15) 1.6 TDCi T1BA | Diesel | 1.6 | 85kW/115PS | 1560ccm | 02/2011-01/2015 |
1.8 TDCi FFBA | Diesel | 1.8 | 74kW/100PS | 1753ccm | 03/2007-12/2012 |
1.8 TDCi QYBA | Diesel | 1.8 | 92kW/125PS | 1753ccm | 06/2007-12/2012 |
2.0 TDCi UKBA | Diesel | 2.0 | 100kW/136PS | 1997ccm | 03/2007-12/2014 |
2.0 TDCi AZBA | Diesel | 2.0 | 96kW/130PS | 1997ccm | 03/2007-12/2012 |
2.0 TDCi UFBB | Diesel | 2.0 | 103kW/140PS | 1997ccm | 03/2007-01/2015 |
2.0 TDCi KLBA | Diesel | 2.0 | 85kW/115PS | 1997ccm | 11/2007-01/2015 |
2.0 TDCi TXBB | Diesel | 2.0 | 120kW/163PS | 1997ccm | 03/2010-01/2015 |
2.2 TDCi KNBA | Diesel | 2.2 | 147kW/200PS | 2179ccm | 07/2010-01/2015 |
2.2 TDCi Q4BA | Diesel | 2.2 | 129kW/175PS | 2179ccm | 03/2008-10/2010 |
Model | Engine Type | Engine Size | Power | Displacement | Production Dates |
---|---|---|---|---|---|
2.0 LPG TBBB | Petrol/Liquified Petroleum Gas (LPG) | 2.0 | 107kW/145PS | 1999ccm | 07/2009-01/2015 |
1.6 Ti KGBA | Petrol | 1.6 | 88kW/120PS | 1596ccm | 07/2010-01/2015 |
1.6 EcoBoost JTBB | Petrol | 1.6 | 118kW/160PS | 1596ccm | 02/2011-01/2015 |
1.6 Ti RHBA | Petrol | 1.6 | 81kW/110PS | 1596ccm | 03/2007-12/2012 |
1.6 Ti PNBA | Petrol | 1.6 | 92kW/125PS | 1596ccm | 03/2007-12/2010 |
2.0 EcoBoost TPBA | Petrol | 2.0 | 176kW/240PS | 1999ccm | 07/2010-01/2015 |
2.0 AOBC | Petrol | 2.0 | 107kW/145PS | 1999ccm | 03/2007-01/2015 |
2.0 SCTi TNBA | Petrol | 2.0 | 149kW/203PS | 1999ccm | 03/2010-01/2015 |
2.3 SEBA | Petrol | 2.3 | 118kW/160PS | 2261ccm | 07/2007-01/2015 |
2.5 HUBA | Petrol | 2.5 | 162kW/220PS | 2521ccm | 03/2007-12/2012 |
2.0 Flexifuel TBBB | Petrol/Ethanol | 2.0 | 107kW/145PS | 1999ccm | 03/2009-01/2015 |
Model | Engine Type | Engine Size | Power | Displacement | Production Dates |
---|---|---|---|---|---|
FORD FIESTA V (JH_, JD_) (01-14) 1.25 16V M7JA | Petrol | 1.3 | 51kW/70PS | 1242ccm | 03/2003-06/2008 |
1.25 16V FUJA | Petrol | 1.3 | 55kW/75PS | 1242ccm | 05/2002-06/2008 |
1.3 BAJA | Petrol | 1.3 | 44kW/60PS | 1299ccm | 11/2001-06/2008 |
1.3 A9JA | Petrol | 1.3 | 51kW/69PS | 1299ccm | 11/2001-06/2008 |
1.4 16V FXJA | Petrol | 1.4 | 59kW/80PS | 1388ccm | 11/2001-06/2008 |
1.6 16V FYJA | Petrol | 1.6 | 74kW/100PS | 1596ccm | 11/2001-06/2008 |
ST150 N4JB | Petrol | 2.0 | 110kW/150PS | 1999ccm | 03/2005-06/2008 |
1.4 TDCi F6JB | Diesel | 1.4 | 50kW/68PS | 1399ccm | 11/2001-06/2008 |
1.6 TDCi HHJA | Diesel | 1.6 | 66kW/90PS | 1560ccm | 11/2004-06/2008 |
Model | Engine Type | Engine Size | Power | Displacement | Production Dates |
---|---|---|---|---|---|
FORD FIESTA V Van (02-10) 1.3 A9JA | Petrol | 1.3 | 51kW/69PS | 1299ccm | 10/2003-07/2005 |
1.4 TDCi F6JB | Diesel | 1.4 | 50kW/68PS | 1399ccm | 10/2003-12/2010 |
1.6 TDCi HHJA | Diesel | 1.6 | 66kW/90PS | 1560ccm | 04/2007-09/2009 |
1.3 BAJA | Petrol | 1.3 | 44kW/60PS | 1299ccm | 05/2002-08/2008 |
1.4 FXJA | Petrol | 1.4 | 59kW/80PS | 1388ccm | 05/2002-09/2005 |
Model | Engine Type | Engine Size | Power | Displacement | Production Dates |
---|---|---|---|---|---|
FORD FIESTA VI (CB1, CCN) (08-0) 1.0 XMJC | Petrol | 1.0 | 48kW/65PS | 998ccm | 01/2013-04/2017 |
1.0 EcoBoost SFJC | Petrol | 1.0 | 74kW/100PS | 998ccm | 01/2013-0/0 |
1.0 EcoBoost M1JE | Petrol | 1.0 | 92kW/125PS | 998ccm | 09/2012-0/0 |
1.0 P4JC | Petrol | 1.0 | 59kW/80PS | 998ccm | 10/2012-04/2017 |
1.0 Sport YYJA | Petrol | 1.0 | 103kW/140PS | 998ccm | 05/2014-04/2017 |
1.25 STJA | Petrol | 1.3 | 44kW/60PS | 1242ccm | 06/2008-04/2017 |
1.25 SNJA | Petrol | 1.3 | 60kW/82PS | 1242ccm | 06/2008-04/2017 |
1.4 SPJA | Petrol | 1.4 | 71kW/97PS | 1388ccm | 10/2008-0/0 |
1.6 Ti U5JA | Petrol | 1.6 | 99kW/134PS | 1596ccm | 12/2010-0/0 |
1.6 Ti HXJE | Petrol | 1.6 | 88kW/120PS | 1596ccm | 06/2008-09/2012 |
1.6 Ti IQJA | Petrol | 1.6 | 77kW/105PS | 1596ccm | 09/2012-0/0 |
1.6 ST JTJB | Petrol | 1.6 | 134kW/182PS | 1596ccm | 03/2013-04/2017 |
1.6 ST200 JTJC | Petrol | 1.6 | 147kW/200PS | 1596ccm | 04/2016-04/2017 |
Model | Engine Type | Engine Size | Power | Displacement | Production Dates |
---|---|---|---|---|---|
1.4 TDCi F6JD | Diesel | 1.4 | 51kW/70PS | 1399ccm | 07/2010-09/2012 |
1.4 TDCi F6JB | Diesel | 1.4 | 50kW/68PS | 1399ccm | 08/2008-09/2012 |
1.5 TDCi XUJA | Diesel | 1.5 | 55kW/75PS | 1499ccm | 09/2012-04/2017 |
1.5 TDCi XVJC | Diesel | 1.5 | 70kW/95PS | 1499ccm | 05/2015-04/2017 |
1.6 TDCi HHJC | Diesel | 1.6 | 66kW/90PS | 1560ccm | 06/2008-12/2012 |
1.6 TDCi HHJF | Diesel | 1.6 | 55kW/75PS | 1560ccm | 06/2008-12/2012 |
1.6 TDCi TZJA | Diesel | 1.6 | 70kW/95PS | 1560ccm | 02/2010-12/2015 |
1.4 LPG RTJD | Petrol/LPG | 1.4 | 71kW/97PS | 1388ccm | 01/2009-04/2017 |
1.4 LPG RTJD | Petrol/LPG | 1.4 | 68kW/92PS | 1388ccm | 01/2009-04/2017 |
1.6 XTJA | Petrol | 1.6 | 62kW/85PS | 1596ccm | 03/2015-0/0 |
Model | Engine Type | Engine Size | Power | Displacement | Production Dates |
---|---|---|---|---|---|
FORD FIESTA VI Van (08-0) 1.4 TDCi F6JD | Diesel | 1.4 | 51kW/70PS | 1399ccm | 07/2010-0/0 |
1.4 TDCi F6JB | Diesel | 1.4 | 50kW/68PS | 1399ccm | 01/2009-0/0 |
1.5 TDCi XUJA | Diesel | 1.5 | 55kW/75PS | 1499ccm | 10/2012-0/0 |
1.5 TDCi XVJC | Diesel | 1.5 | 70kW/95PS | 1499ccm | 05/2015-0/0 |
1.6 TDCi TZJA | Diesel | 1.6 | 70kW/95PS | 1560ccm | 02/2010-0/0 |
1.6 TDCi HHJC | Diesel | 1.6 | 66kW/90PS | 1560ccm | 01/2009-0/0 |
1.0 EcoBoost M1JE | Petrol | 1.0 | 92kW/125PS | 998ccm | 09/2012-0/0 |
1.0 XMJC | Petrol | 1.0 | 48kW/65PS | 998ccm | 01/2013-0/0 |
Model | Engine Type | Engine Size | Power | Displacement | Production Dates |
---|---|---|---|---|---|
1.0 EcoBoost SFJC | Petrol | 1.0 | 74kW/100PS | 998ccm | 01/2013-0/0 |
1.0 P4JC | Petrol | 1.0 | 59kW/80PS | 998ccm | 10/2012-0/0 |
1.25 SNJA | Petrol | 1.3 | 60kW/82PS | 1242ccm | 01/2009-0/0 |
1.6 ST JTJB | Petrol | 1.6 | 134kW/182PS | 1596ccm | 03/2013-0/0 |
1.25 STJA | Petrol | 1.3 | 44kW/60PS | 1242ccm | 08/2008-12/2012 |
1.4 SPJA | Petrol | 1.4 | 71kW/97PS | 1388ccm | 10/2008-12/2012 |
1.6 Ti-VCT HXJA | Petrol | 1.6 | 88kW/120PS | 1596ccm | 10/2008-12/2012 |
Model | Engine Type | Engine Size | Power | Displacement | Production Dates |
---|---|---|---|---|---|
FORD GALAXY II (WA6) (06-15) 1.6 TDCi T1WA | Diesel | 1.6 | 85kW/115PS | 1560ccm | 02/2011-06/2015 |
1.8 TDCi FFWA | Diesel | 1.8 | 74kW/100PS | 1753ccm | 05/2006-06/2015 |
1.8 TDCi QYWA | Diesel | 1.8 | 92kW/125PS | 1753ccm | 05/2006-06/2015 |
2.0 TDCi UKWA | Diesel | 2.0 | 100kW/136PS | 1997ccm | 05/2006-06/2015 |
2.0 TDCi AZWA | Diesel | 2.0 | 96kW/130PS | 1997ccm | 05/2006-06/2015 |
2.0 TDCi QXWC | Diesel | 2.0 | 103kW/140PS | 1997ccm | 05/2006-06/2015 |
2.0 TDCi TYWA | Diesel | 2.0 | 85kW/115PS | 1997ccm | 11/2007-06/2015 |
2.0 TDCi TXWA | Diesel | 2.0 | 120kW/163PS | 1997ccm | 03/2010-06/2015 |
Model | Engine Type | Engine Size | Power | Displacement | Production Dates |
---|---|---|---|---|---|
2.2 TDCi KNWA | Diesel | 2.2 | 147kW/200PS | 2179ccm | 11/2010-06/2015 |
2.2 TDCi Q4WA | Diesel | 2.2 | 129kW/175PS | 2179ccm | 03/2008-12/2012 |
1.6 EcoBoost JTWA | Petrol | 1.6 | 118kW/160PS | 1596ccm | 11/2010-06/2015 |
2.0 TBWB | Petrol | 2.0 | 107kW/145PS | 1999ccm | 05/2006-06/2015 |
2.0 EcoBoost TNWA | Petrol | 2.0 | 149kW/203PS | 1999ccm | 03/2010-06/2015 |
2.3 SEWA | Petrol | 2.3 | 118kW/160PS | 2261ccm | 09/2007-06/2015 |
2.0 Flexifuel TBWB | Petrol/Ethanol | 2.0 | 107kW/145PS | 1999ccm | 05/2006-06/2015 |
Model | Engine Type | Engine Size | Power | Displacement | Production Dates |
---|---|---|---|---|---|
1.6 TDCi G8DA | Diesel | 1.6 | 80kW/109PS | 1560ccm | 10/2003-03/2007 |
1.6 TDCi HHDA | Diesel | 1.6 | 66kW/90PS | 1560ccm | 02/2005-03/2007 |
1.8 TDCi KKDA | Diesel | 1.8 | 85kW/115PS | 1753ccm | 01/2005-03/2007 |
2.0 TDCi G6DC | Diesel | 2.0 | 98kW/133PS | 1997ccm | 10/2003-03/2007 |
2.0 TDCi G6DG | Diesel | 2.0 | 100kW/136PS | 1997ccm | 10/2003-03/2007 |
1.6 HWDA | Petrol | 1.6 | 74kW/100PS | 1596ccm | 10/2003-03/2007 |
1.6 Ti SIDA | Petrol | 1.6 | 85kW/115PS | 1596ccm | 08/2004-03/2007 |
1.8 CSDB | Petrol | 1.8 | 88kW/120PS | 1798ccm | 10/2003-03/2007 |
1.8 QQDB | Petrol | 1.8 | 92kW/125PS | 1798ccm | 04/2004-03/2007 |
1.8 QQDC | Petrol | 1.8 | 90kW/122PS | 1798ccm | 09/2005-03/2007 |
2.0 SYDA | Petrol | 2.0 | 107kW/145PS | 1999ccm | 03/2004-03/2007 |
1.8 Flexifuel Q7DA | Petrol/Ethanol | 1.8 | 92kW/125PS | 1798ccm | 01/2006-03/2007 |
Model | Engine Type | Engine Size | Power | Displacement | Production Dates |
---|---|---|---|---|---|
1.6 TDCi G8DC | Diesel | 1.6 | 74kW/100PS | 1560ccm | 07/2004-09/2012 |
1.6 TDCi G8DA | Diesel | 1.6 | 80kW/109PS | 1560ccm | 07/2004-09/2012 |
1.6 TDCi GPDB | Diesel | 1.6 | 66kW/90PS | 1560ccm | 01/2005-09/2012 |
1.8 TDCi KKDA | Diesel | 1.8 | 85kW/115PS | 1753ccm | 01/2005-09/2012 |
2.0 TDCi G6DE | Diesel | 2.0 | 98kW/133PS | 1997ccm | 07/2004-01/2008 |
2.0 TDCi G6DG | Diesel | 2.0 | 100kW/136PS | 1997ccm | 07/2004-09/2012 |
2.0 TDCi IXDA | Diesel | 2.0 | 81kW/110PS | 1997ccm | 02/2008-07/2011 |
1.4 ASDA | Petrol | 1.4 | 59kW/80PS | 1388ccm | 07/2004-09/2012 |
1.6 HWDA | Petrol | 1.6 | 74kW/100PS | 1596ccm | 07/2004-09/2012 |
1.6 Ti HXDB | Petrol | 1.6 | 85kW/115PS | 1596ccm | 07/2004-09/2012 |
1.8 QQDB | Petrol | 1.8 | 92kW/125PS | 1798ccm | 03/2006-09/2012 |
Model | Engine Type | Engine Size | Power | Displacement | Production Dates |
---|---|---|---|---|---|
2.0 SYDA | Petrol | 2.0 | 107kW/145PS | 1999ccm | 07/2004-09/2012 |
2.5 ST HYDA | Petrol | 2.5 | 166kW/225PS | 2522ccm | 10/2005-09/2012 |
2.5 RS JZDA | Petrol | 2.5 | 224kW/305PS | 2521ccm | 01/2009-07/2011 |
2.5 RS 500 JZDA | Petrol | 2.5 | 257kW/350PS | 2521ccm | 05/2010-07/2011 |
1.8 Flexifuel QQDB | Petrol/Ethanol | 1.8 | 92kW/125PS | 1798ccm | 01/2006-09/2012 |
2.0 CNG SYDA | Petrol/Compressed Natural Gas (CNG) | 2.0 | 107kW/145PS | 1999ccm | 04/2009-07/2011 |
1.6 LPG SIDA | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 85kW/115PS | 1596ccm | 10/2009-07/2011 |
2.0 LPG SYDA | Petrol/Liquified Petroleum Gas (LPG) | 2.0 | 107kW/145PS | 1999ccm | 06/2008-07/2011 |
2.0 Flex SYDA | Petrol/Ethanol | 2.0 | 107kW/145PS | 1999ccm | 10/2008-03/2010 |
Model | Engine Type | Engine Size | Power | Displacement | Production Dates |
---|---|---|---|---|---|
1.6 TDCi G8DC | Diesel | 1.6 | 74kW/100PS | 1560ccm | 07/2004-09/2012 |
1.6 TDCi G8DA | Diesel | 1.6 | 81kW/110PS | 1560ccm | 12/2007-09/2012 |
1.6 TDCi G8DA | Diesel | 1.6 | 80kW/109PS | 1560ccm | 07/2004-09/2012 |
1.6 TDCi GPDB | Diesel | 1.6 | 66kW/90PS | 1560ccm | 07/2004-09/2012 |
1.8 TDCi KKDA | Diesel | 1.8 | 85kW/115PS | 1753ccm | 07/2004-09/2012 |
2.0 TDCi G6DE | Diesel | 2.0 | 98kW/133PS | 1997ccm | 07/2004-01/2008 |
2.0 TDCi G6DG | Diesel | 2.0 | 100kW/136PS | 1997ccm | 07/2004-09/2012 |
2.0 TDCi IXDA | Diesel | 2.0 | 81kW/110PS | 1997ccm | 02/2008-07/2011 |
1.4 ASDA | Petrol | 1.4 | 59kW/80PS | 1388ccm | 07/2004-09/2012 |
Model | Engine Type | Engine Size | Power | Displacement | Production Dates |
---|---|---|---|---|---|
1.6 HWDA | Petrol | 1.6 | 74kW/100PS | 1596ccm | 07/2004-07/2011 |
1.6 Ti HXDB | Petrol | 1.6 | 85kW/115PS | 1596ccm | 07/2004-09/2012 |
1.8 QQDB | Petrol | 1.8 | 92kW/125PS | 1798ccm | 03/2006-09/2012 |
2.0 SYDA | Petrol | 2.0 | 107kW/145PS | 1999ccm | 07/2004-09/2012 |
1.8 Flexifuel QQDB | Petrol/Ethanol | 1.8 | 92kW/125PS | 1798ccm | 01/2006-09/2012 |
1.6 LPG SIDA | Petrol/Liquified Petroleum Gas (LPG) | 1.6 | 85kW/115PS | 1596ccm | 10/2009-09/2012 |
2.0 LPG SYDA | Petrol/Liquified Petroleum Gas (LPG) | 2.0 | 107kW/145PS | 1999ccm | 06/2008-07/2011 |
Model | Engine Type | Engine Size | Power | Displacement | Production Dates |
---|---|---|---|---|---|
1.25 FUJA | Petrol | 1.3 | 55kW/75PS | 1242ccm | 08/2004-12/2012 |
1.4 FXJC | Petrol | 1.4 | 59kW/80PS | 1388ccm | 08/2002-12/2012 |
1.6 FYJA | Petrol | 1.6 | 74kW/100PS | 1596ccm | 08/2002-11/2009 |
1.4 TDCi F6JB | Diesel | 1.4 | 50kW/68PS | 1399ccm | 08/2002-12/2012 |
1.6 TDCi HHJA | Diesel | 1.6 | 66kW/90PS | 1560ccm | 11/2004-12/2012 |
1.4 LPG UTJA | Petrol/Liquified Petroleum Gas (LPG) | 1.4 | 59kW/80PS | 1388ccm | 01/2010-12/2012 |
Model | Engine Type | Engine Size | Power | Displacement | Production Dates |
---|---|---|---|---|---|
1.6 TDCi T1WA | Diesel | 1.6 | 85kW/115PS | 1560ccm | 02/2011-12/2014 |
1.8 TDCi QYWA | Diesel | 1.8 | 92kW/125PS | 1753ccm | 05/2006-12/2014 |
1.8 TDCi FFWA | Diesel | 1.8 | 74kW/100PS | 1753ccm | 01/2007-12/2010 |
2.0 TDCi UKWA | Diesel | 2.0 | 100kW/136PS | 1997ccm | 05/2006-12/2014 |
2.0 TDCi AZWA | Diesel | 2.0 | 96kW/130PS | 1997ccm | 05/2006-12/2014 |
2.0 TDCi QXWC | Diesel | 2.0 | 103kW/140PS | 1997ccm | 05/2006-12/2014 |
2.0 TDCi TYWA | Diesel | 2.0 | 85kW/115PS | 1997ccm | 11/2007-12/2014 |
2.0 TDCi TXWA | Diesel | 2.0 | 120kW/163PS | 1997ccm | 03/2010-12/2014 |
2.2 TDCi KNWA | Diesel | 2.2 | 147kW/200PS | 2179ccm | 07/2010-12/2014 |
2.2 TDCi Q4WA | Diesel | 2.2 | 129kW/175PS | 2179ccm | 03/2008-12/2012 |
Model | Engine Type | Engine Size | Power | Displacement | Production Dates |
---|---|---|---|---|---|
1.6 EcoBoost JTWA | Petrol | 1.6 | 118kW/160PS | 1596ccm | 02/2011-12/2014 |
2.0 EcoBoost TPWA | Petrol | 2.0 | 176kW/240PS | 1999ccm | 07/2010-12/2014 |
2.0 TBWB | Petrol | 2.0 | 107kW/145PS | 1999ccm | 05/2006-12/2014 |
2.0 EcoBoost TNWA | Petrol | 2.0 | 149kW/203PS | 1999ccm | 03/2010-12/2014 |
2.0 EcoBoost TNWB | Petrol | 2.0 | 146kW/199PS | 1999ccm | 07/2010-12/2014 |
2.3 SEWA | Petrol | 2.3 | 118kW/160PS | 2261ccm | 07/2007-12/2014 |
2.5 ST HUWA | Petrol | 2.5 | 162kW/220PS | 2521ccm | 05/2006-12/2014 |
2.0 Flexifuel TBWB | Petrol/Ethanol | 2.0 | 107kW/145PS | 1999ccm | 05/2006-12/2014 |
Model | Engine Type | Engine Size | Power | Displacement | Production Dates |
---|---|---|---|---|---|
1.6 HWDA | Petrol | 1.6 | 74kW/100PS | 1596ccm | 02/2007-09/2010 |
1.6 HXDB | Petrol | 1.6 | 85kW/116PS | 1596ccm | 04/2007-09/2010 |
1.8 QQDC | Petrol | 1.8 | 90kW/122PS | 1798ccm | 02/2007-09/2010 |
