Description
AC Compressor Fits Hyundai i30 Elantra
We stock Genuine and High Quality Aftermarket Air Conditioning products for almost every vehicle, at a low cost. We only select Top Quality products from around the world to ensure Superior performance. Our products are High A Grade, OE Quality replacement parts that often exceeds the quality of the original parts.
Important: As a vehicle may have multiple Compressors compatible with its model, it is crucial to compare the images of the Compressor before making a purchase. This step is essential to eliminate the risk of purchasing the wrong part. If you are uncertain, kindly reach out to our support team, and we will gladly assist you.
We have an on-site technician available, registered with ARC, licensed, and boasting over 25 years of experience in the business, capable of fitting this part for you.
| Make/Model | Submodel | Engine | Fuel Type | Engine Capacity | Power | Production Date | |
|---|---|---|---|---|---|---|---|
| HYUNDAI | i30 (GD) | 1.4 CRDi D4FC | Diesel | 1.4 | 66kW/90PS | 1396ccm | 12/2011-12/2016 |
| HYUNDAI | i30 (GD) | 1.6 CRDi D4FB | Diesel | 1.6 | 94kW/128PS | 1582ccm | 12/2011-12/2015 |
| HYUNDAI | i30 (GD) | 1.6 CRDi D4FB | Diesel | 1.6 | 81kW/110PS | 1582ccm | 12/2011-12/2016 |
| HYUNDAI | i30 (GD) | 1.6 CRDi D4FB | Diesel | 1.6 | 100kW/136PS | 1582ccm | 11/2011-12/2016 |
| Make/Model | Submodel | Engine | Fuel Type | Engine Capacity | Power | Production Date | |
|---|---|---|---|---|---|---|---|
| HYUNDAI | i30 Estate (GD) | 1.4 CRDi D4FC | Diesel | 1.4 | 66kW/90PS | 1396ccm | 06/2012-0/0 |
| HYUNDAI | i30 Estate (GD) | 1.6 CRDi D4FB | Diesel | 1.6 | 94kW/128PS | 1582ccm | 06/2012-12/2015 |
| HYUNDAI | i30 Estate (GD) | 1.6 CRDi D4FB | Diesel | 1.6 | 81kW/110PS | 1582ccm | 06/2012-0/0 |
| HYUNDAI | i30 Estate (GD) | 1.6 CRDi D4FB | Diesel | 1.6 | 100kW/136PS | 1582ccm | 06/2012-0/0 |
| Make/Model | Submodel | Engine | Fuel Type | Engine Capacity | Power | Production Date | |
|---|---|---|---|---|---|---|---|
| HYUNDAI | i30 Coupe (13-0) | 1.4 CRDi D4FC | Diesel | 1.4 | 66kW/90PS | 1396ccm | 05/2013-0/0 |
| HYUNDAI | i30 Coupe (13-0) | 1.6 CRDi D4FB | Diesel | 1.6 | 94kW/128PS | 1582ccm | 05/2013-0/0 |
| HYUNDAI | i30 Coupe (13-0) | 1.6 CRDi D4FB | Diesel | 1.6 | 81kW/110PS | 1582ccm | 05/2013-0/0 |
| HYUNDAI | i30 Coupe (13-0) | 1.6 CRDi D4FB | Diesel | 1.6 | 100kW/136PS | 1582ccm | 12/2014-0/0 |
| Make/Model | Submodel | Engine | Fuel Type | Engine Capacity | Power | Production Date | |
|---|---|---|---|---|---|---|---|
| HYUNDAI | ELANTRA V Saloon (MD, UD) | 1.6 CRDi D4FB | Diesel | 1.6 | 94kW/128PS | 1582ccm | 02/2011-12/2015 |
| Make/Model | Submodel | Engine | Fuel Type | Engine Capacity | Power | Production Date | |
|---|---|---|---|---|---|---|---|
| HYUNDAI | ELANTRA VI Saloon (AD, ADA) | 1.6 D D4FB | Diesel | 1.6 | 100kW/136PS | 1582ccm | 02/2016-0/0 |
| Make/Model | Submodel | Engine | Fuel Type | Engine Capacity | Power | Production Date | |
|---|---|---|---|---|---|---|---|
| KIA | CEE’D Sportswagon (JD) | 1.4 CRDi 90 D4FC | Diesel | 1.4 | 66kW/90PS | 1396ccm | 09/2012-07/2018 |
| KIA | CEE’D Sportswagon (JD) | 1.6 CRDi 128 D4FB | Diesel | 1.6 | 94kW/128PS | 1582ccm | 09/2012-07/2015 |
| KIA | CEE’D Sportswagon (JD) | 1.6 CRDi 110 D4FB | Diesel | 1.6 | 81kW/110PS | 1582ccm | 03/2013-07/2018 |
| KIA | CEE’D Sportswagon (JD) | 1.6 CRDi 136 D4FB | Diesel | 1.6 | 100kW/136PS | 1582ccm | 07/2015-07/2 |
| Make/Model | Submodel | Engine | Fuel Type | Engine Capacity | Power | Production Date | |
|---|---|---|---|---|---|---|---|
| KIA | PRO CEE’D (JD) | 1.4 CRDi 90 D4FC | Diesel | 1.4 | 66kW/90PS | 1396ccm | 03/2013-07/2018 |
| KIA | PRO CEE’D (JD) | 1.6 CRDi 128 D4FB | Diesel | 1.6 | 94kW/128PS | 1582ccm | 03/2013-07/2015 |
| KIA | PRO CEE’D (JD) | 1.6 CRDi 110 D4FB | Diesel | 1.6 | 81kW/110PS | 1582ccm | 03/2013-07/2018 |
| KIA | PRO CEE’D (JD) | 1.6 CRDi 136 D4FB | Diesel | 1.6 | 100kW/136PS | 1582ccm | 07/2015-07/2018 |
| Make/Model | Submodel | Engine | Fuel Type | Engine Capacity | Power | Production Date | |
|---|---|---|---|---|---|---|---|
| KIA | SOUL II (PS) | 1.6 CRDi 128 D4FB | Diesel | 1.6 | 94kW/126PS | 1582ccm | 02/2014-0/0 |
| KIA | SOUL II (PS) | 1.6 CRDi 136 D4FB | Diesel | 1.6 | 100kW/136PS | 1582ccm | 04/2015-0/0 |
| Make/Model | Submodel | Engine | Fuel Type | Engine Capacity | Power | Production Date | |
|---|---|---|---|---|---|---|---|
| KIA | CEE’D (JD) | 1.4 CRDi 90 D4FC | Diesel | 1.4 | 66kW/90PS | 1396ccm | 05/2012-07/2018 |
| KIA | CEE’D (JD) | 1.6 CRDi 128 D4FB | Diesel | 1.6 | 94kW/128PS | 1582ccm | 05/2012-07/2018 |
| KIA | CEE’D (JD) | 1.6 CRDi 110 D4FB | Diesel | 1.6 | 81kW/110PS | 1582ccm | 05/2012-07/2018 |
| KIA | CEE’D (JD) | 1.6 CRDi 136 D4FB | Diesel | 1.6 | 100kW/136PS | 1582ccm | 07/2015-07/2018 |
| Make/Model | Submodel | Engine | Fuel Type | Engine Capacity | Power | Production Date | |
|---|---|---|---|---|---|---|---|
| KIA | CEE’D Combi Van (JD) | 1.4 CRDi D4FC | Diesel | 1.4 | 66kW/90PS | 1396ccm | 04/2015-07/2018 |
| KIA | CEE’D Combi Van (JD) | 1.6 CRDi D4FB | Diesel | 1.6 | 94kW/128PS | 1582ccm | 07/2012-07/2018 |
| Make/Model | Submodel | Engine | Fuel Type | Engine Capacity | Power | Production Date | |
|---|---|---|---|---|---|---|---|
| HYUNDAI | i30 Kombi Van (GDE, GD) | 1.6 CRDI D4FB | Diesel | 1.6 | 81kW/110PS | 1582ccm | 05/2015-0/0 |
| Make/Model | Submodel | Engine | Fuel Type | Engine Capacity | Power | Production Date | |
|---|---|---|---|---|---|---|---|
| HYUNDAI | i30 Hatchback Van (GDE) | 1.6 CRDI D4FB | Diesel | 1.6 | 81kW/110PS | 1582ccm | 05/2015-0/0 |
| Make/Model | Submodel | Engine | Fuel Type | Engine Capacity | Power | Production Date | |
|---|---|---|---|---|---|---|---|
| KIA | PRO CEE’D Hatchback Van (JD) | 1.4 CRDi D4FC | Diesel | 1.4 | 66kW/90PS | 1396ccm | 05/2015-07/2018 |
| KIA | PRO CEE’D Hatchback Van (JD) | 1.6 CRDi D4FB | Diesel | 1.6 | 94kW/128PS | 1582ccm | 10/2012-07/2018 |








