Description
AC Compressor For Holden GTS Maloo Commodore 6.0L 8cyl
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Calais | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | VE Sedan 6.0 i V8 | 5967cc 260kW (Petrol) | 2013 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Caprice | RWD Petrol 6.0L 8cyl 270kW L76,L77(364CUV8) | WM Sedan 6.0 i V8 | 5967cc 270kW (Petrol) | 2006 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | VE Wagon 6.0 i V8 | 5967cc 270kW (Petrol) | 2012 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Clubsport | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | VE Sedan 6.2 i V8 | 6162cc 317kW (Petrol) | 2013 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
GTS | RWD Petrol 6.2L 8cyl 325kW LS3(376CUV8) | VE Sedan 6.2 i V8 | 6162cc 325kW (Petrol) | 2013 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Grange | RWD Petrol 6.2L 8cyl 325kW LS3(376CUV8) | WM Sedan 6.2 i V8 | 6162cc 325kW (Petrol) | 2013 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Maloo | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | VE Ute 6.2 i V8 | 6162cc 317kW (Petrol) | 2013 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Senator | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | VE Sedan 6.2 i V8 | 6162cc 317kW (Petrol) | 2013 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Calais | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | VE Wagon 6.0 i V8 | 5967cc 260kW (Petrol) | 2013 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Calais | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | VE Sedan 6.0 i V8 | 5967cc 260kW (Petrol) | 2012 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Calais | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | VE Wagon 6.0 i V8 | 5967cc 260kW (Petrol) | 2012 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Calais | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | VE Sedan 6.0 i V8 | 5967cc 260kW (Petrol) | 2011 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Calais | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | VE Wagon 6.0 i V8 | 5967cc 260kW (Petrol) | 2011 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Calais | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | VE Sedan 6.0 i V8 | 5967cc 260kW (Petrol) | 2009 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Calais | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | VE Wagon 6.0 i V8 | 5967cc 260kW (Petrol) | 2009 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Calais | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | VE Sedan 6.0 i V8 | 5967cc 260kW (Petrol) | 2010 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Calais | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | VE Wagon 6.0 i V8 | 5967cc 260kW (Petrol) | 2010 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Caprice | RWD Petrol 6.0L 8cyl 270kW L76,L77(364CUV8) | WM Sedan 6.0 i V8 | 5967cc 270kW (Petrol) | 2013 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Caprice | RWD Petrol 6.0L 8cyl 270kW L76,L77(364CUV8) | WM Sedan 6.0 i V8 | 5967cc 270kW (Petrol) | 2012 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Caprice | RWD Petrol 6.0L 8cyl 270kW L76,L77(364CUV8) | WM Sedan 6.0 i V8 | 5967cc 270kW (Petrol) | 2011 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Caprice | RWD Petrol 6.0L 8cyl 270kW L76,L77(364CUV8) | WM Sedan 6.0 i V8 | 5967cc 270kW (Petrol) | 2010 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Caprice | RWD Petrol 6.0L 8cyl 270kW L76,L77(364CUV8) | WM Sedan 6.0 i V8 | 5967cc 270kW (Petrol) | 2009 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Caprice | RWD Petrol 6.0L 8cyl 270kW L76,L77(364CUV8) | WM Sedan 6.0 i V8 | 5967cc 270kW (Petrol) | 2008 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Caprice | RWD Petrol 6.0L 8cyl 270kW L76,L77(364CUV8) | WM Sedan 6.0 i V8 | 5967cc 270kW (Petrol) | 2007 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | VE Sedan 6.0 i V8 | 5967cc 260kW (Petrol) | 2013 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | WM Sedan 6.0 i V8 | 5967cc 270kW (Petrol) | 2013 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 260kW L76 | VE Ute 6.0 i V8 | 5967cc 260kW (Petrol) | 2013 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | VE Ute 6.0 i V8 | 5967cc 270kW (Petrol) | 2013 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | VE Wagon 6.0 i V8 | 5967cc 260kW (Petrol) | 2013 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | VE Wagon 6.0 i V8 | 5967cc 270kW (Petrol) | 2013 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | VE Sedan 6.0 i V8 | 5967cc 260kW (Petrol) | 2012 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | VE Sedan 6.0 i V8 | 5967cc 270kW (Petrol) | 2012 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 260kW L76 | VE Ute 6.0 i V8 | 5967cc 260kW (Petrol) | 2012 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | VE Ute 6.0 i V8 | 5967cc 270kW (Petrol) | 2012 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | VE Wagon 6.0 i V8 | 5967cc 260kW (Petrol) | 2012 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | VE Sedan 6.0 i V8 | 5967cc 260kW (Petrol) | 2011 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | VE Sedan 6.0 i V8 | 5967cc 270kW (Petrol) | 2011 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 260kW L76 | VE Ute 6.0 i V8 | 5967cc 260kW (Petrol) | 2011 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | VE Ute 6.0 i V8 | 5967cc 270kW (Petrol) | 2011 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | VE Wagon 6.0 i V8 | 5967cc 260kW (Petrol) | 2011 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | VE Wagon 6.0 i V8 | 5967cc 270kW (Petrol) | 2011 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | VE Sedan 6.0 i V8 | 5967cc 260kW (Petrol) | 2010 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | VE Sedan 6.0 i V8 | 5967cc 270kW (Petrol) | 2010 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 260kW L76 | VE Ute 6.0 i V8 | 5967cc 260kW (Petrol) | 2010 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | VE Ute 6.0 i V8 | 5967cc 270kW (Petrol) | 2010 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | VE Wagon 6.0 i V8 | 5967cc 260kW (Petrol) | 2010 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | VE Wagon 6.0 i V8 | 5967cc 270kW (Petrol) | 2010 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | VE Sedan 6.0 i V8 | 5967cc 260kW (Petrol) | 2009 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | VE Sedan 6.0 i V8 | 5967cc 270kW (Petrol) | 2009 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 260kW L76 | VE Ute 6.0 i V8 | 5967cc 260kW (Petrol) | 2009 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | VE Ute 6.0 i V8 | 5967cc 270kW (Petrol) | 2009 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | VE Wagon 6.0 i V8 | 5967cc 260kW (Petrol) | 2009 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | VE Wagon 6.0 i V8 | 5967cc 270kW (Petrol) | 2009 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | VE Sedan 6.0 i V8 | 5967cc 260kW (Petrol) | 2008 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | VE Sedan 6.0 i V8 | 5967cc 270kW (Petrol) | 2008 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 260kW L76 | VE Ute 6.0 i V8 | 5967cc 260kW (Petrol) | 2008 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | VE Ute 6.0 i V8 | 5967cc 270kW (Petrol) | 2008 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | VE Wagon 6.0 i V8 | 5967cc 260kW (Petrol) | 2008 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | VE Wagon 6.0 i V8 | 5967cc 270kW (Petrol) | 2008 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | VE Sedan 6.0 i V8 | 5967cc 260kW (Petrol) | 2007 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | VE Sedan 6.0 i V8 | 5967cc 270kW (Petrol) | 2007 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 260kW L76 | VE Ute 6.0 i V8 | 5967cc 260kW (Petrol) | 2007 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | VE Ute 6.0 i V8 | 5967cc 270kW (Petrol) | 2007 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | VE Wagon 6.0 i V8 | 5967cc 260kW (Petrol) | 2007 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | VE Sedan 6.0 i V8 | 5967cc 260kW (Petrol) | 2006 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | VE Sedan 6.0 i V8 | 5967cc 270kW (Petrol) | 2006 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Commodore | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | VE Wagon 6.0 i V8 | 5967cc 260kW (Petrol) | 2006 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Clubsport | RWD Petrol 6.2L 8cyl 325kW LS3(376CUV8) | VE Sedan 6.2 R8 | 6162cc 325kW (Petrol) | 2013 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Clubsport | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | VE Wagon 6.2 i V8 | 6162cc 317kW (Petrol) | 2013 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Clubsport | RWD Petrol 6.2L 8cyl 325kW LS3(376CUV8) | VE Sedan 6.2 R8 | 6162cc 325kW (Petrol) | 2012 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Clubsport | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | VE Sedan 6.2 i V8 | 6162cc 317kW (Petrol) | 2012 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Clubsport | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | VE Wagon 6.2 i V8 | 6162cc 317kW (Petrol) | 2012 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Clubsport | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | VE Sedan 6.2 i V8 | 6162cc 317kW (Petrol) | 2011 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Clubsport | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | VE Wagon 6.2 i V8 | 6162cc 317kW (Petrol) | 2011 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Clubsport | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | VE Sedan 6.2 i V8 | 6162cc 317kW (Petrol) | 2010 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Clubsport | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | VE Wagon 6.2 i V8 | 6162cc 317kW (Petrol) | 2010 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Clubsport | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | VE Sedan 6.2 i V8 | 6162cc 317kW (Petrol) | 2009 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Clubsport | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | VE Wagon 6.2 i V8 | 6162cc 317kW (Petrol) | 2009 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Clubsport | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | VE Sedan 6.2 i V8 | 6162cc 317kW (Petrol) | 2008 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Clubsport | RWD Petrol 6.0L 8cyl 307kW LS2(364CUV8) | VE Sedan 6.0 i V8 | 5965cc 307kW (Petrol) | 2008 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Clubsport | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | VE Wagon 6.2 i V8 | 6162cc 317kW (Petrol) | 2008 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Clubsport | RWD Petrol 6.0L 8cyl 307kW LS2(364CUV8) | VE Sedan 6.0 i V8 | 5965cc 307kW (Petrol) | 2007 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Clubsport | RWD Petrol 6.0L 8cyl 307kW LS2(364CUV8) | VE Sedan 6.0 i V8 | 5965cc 307kW (Petrol) | 2006 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
GTS | RWD Petrol 6.2L 8cyl 325kW LS3(376CUV8) | VE Sedan 6.2 i V8 | 6162cc 325kW (Petrol) | 2012 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
GTS | RWD Petrol 6.2L 8cyl 325kW LS3(376CUV8) | VE Sedan 6.2 i V8 | 6162cc 325kW (Petrol) | 2011 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
GTS | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | VE Sedan 6.2 i V8 | 6162cc 317kW (Petrol) | 2010 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
GTS | RWD Petrol 6.2L 8cyl 325kW LS3(376CUV8) | VE Sedan 6.2 i V8 | 6162cc 325kW (Petrol) | 2010 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
GTS | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | VE Sedan 6.2 i V8 | 6162cc 317kW (Petrol) | 2009 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
GTS | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | VE Sedan 6.2 i V8 | 6162cc 317kW (Petrol) | 2008 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
GTS | RWD Petrol 6.0L 8cyl 307kW LS2(364CUV8) | VE Sedan 6.0 i V8 | 5965cc 307kW (Petrol) | 2008 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
GTS | RWD Petrol 6.0L 8cyl 307kW LS2(364CUV8) | VE Sedan 6.0 i V8 | 5965cc 307kW (Petrol) | 2007 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
GTS | RWD Petrol 6.0L 8cyl 307kW LS2(364CUV8) | VE Sedan 6.0 i V8 | 5965cc 307kW (Petrol) | 2006 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Grange | RWD Petrol 6.2L 8cyl 325kW LS3(376CUV8) | WM Sedan 6.2 i V8 | 6162cc 325kW (Petrol) | 2012 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Grange | RWD Petrol 6.2L 8cyl 325kW LS3(376CUV8) | WM Sedan 6.2 i V8 | 6162cc 325kW (Petrol) | 2011 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Grange | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | WM Sedan 6.2 i V8 | 6162cc 317kW (Petrol) | 2010 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Grange | RWD Petrol 6.2L 8cyl 325kW LS3(376CUV8) | WM Sedan 6.2 i V8 | 6162cc 325kW (Petrol) | 2010 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Grange | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | WM Sedan 6.2 i V8 | 6162cc 317kW (Petrol) | 2009 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Grange | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | WM Sedan 6.2 i V8 | 6162cc 317kW (Petrol) | 2008 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Grange | RWD Petrol 6.0L 8cyl 307kW LS2(364CUV8) | WM Sedan 6.0 i V8 | 5965cc 307kW (Petrol) | 2008 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Grange | RWD Petrol 6.0L 8cyl 307kW LS2(364CUV8) | WM Sedan 6.0 i V8 | 5965cc 307kW (Petrol) | 2007 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Maloo | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | VE Ute 6.2 i V8 | 6162cc 317kW (Petrol) | 2012 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Maloo | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | VE Ute 6.2 i V8 | 6162cc 317kW (Petrol) | 2011 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Maloo | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | VE Ute 6.2 i V8 | 6162cc 317kW (Petrol) | 2010 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Maloo | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | VE Ute 6.2 i V8 | 6162cc 317kW (Petrol) | 2009 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Maloo | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | VE Ute 6.2 i V8 | 6162cc 317kW (Petrol) | 2008 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Maloo | RWD Petrol 6.0L 8cyl 307kW LS2(364CUV8) | VE Ute 6.0 i V8 | 5965cc 307kW (Petrol) | 2008 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Maloo | RWD Petrol 6.0L 8cyl 307kW LS2(364CUV8) | VE Ute 6.0 i V8 | 5965cc 307kW (Petrol) | 2007 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Senator | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | VE Sedan 6.2 i V8 | 6162cc 317kW (Petrol) | 2012 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Senator | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | VE Sedan 6.2 i V8 | 6162cc 317kW (Petrol) | 2011 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Senator | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | VE Sedan 6.2 i V8 | 6162cc 317kW (Petrol) | 2010 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Senator | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | VE Sedan 6.2 i V8 | 6162cc 317kW (Petrol) | 2009 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Senator | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | VE Sedan 6.2 i V8 | 6162cc 317kW (Petrol) | 2008 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Senator | RWD Petrol 6.0L 8cyl 307kW LS2(364CUV8) | VE Sedan 6.0 i V8 | 5965cc 307kW (Petrol) | 2008 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Senator | RWD Petrol 6.0L 8cyl 307kW LS2(364CUV8) | VE Sedan 6.0 i V8 | 5965cc 307kW (Petrol) | 2007 |
MODEL | Engine | Fuel Type | KW/PS | Year |
---|---|---|---|---|
Senator | RWD Petrol 6.0L 8cyl 307kW LS2(364CUV8) | VE Sedan 6.0 i V8 | 5965cc 307kW (Petrol) | 2006 |
Reviews
There are no reviews yet.