Description
AC Compressor For Hyundai Elantra Tucson Kia Sportage Cerato 00-10
All our air conditioning compressors and car parts are ARC-compliant, fully tested and backed by a 12-month warranty.
We stock Genuine and High Quality Aftermarket Air Conditioning products for almost every vehicle, at a low cost. We only select Top Quality products from around the world to ensure Superior performance. Our products are High A Grade, OE Quality replacement parts that often exceeds the quality of the original parts.
As a vehicle may have multiple Compressors compatible with its model, it is crucial to compare the images of the Compressor before making a purchase. This step is essential to eliminate the risk of purchasing the wrong part. If you are uncertain, kindly reach out to our support team, and we will gladly assist you.
We have an on-site technician available, registered with ARC, licensed, and boasting over 30 years of experience in the business, capable of fitting this part for you.
This table lists the compatibility of various car models with their respective engine types, fuel types, power outputs, and year ranges. The list includes popular car models such as Hyundai Elantra, Tucson, Kia Sportage and Cerato plus many others. For each model, key technical details are provided to ensure compatibility with available car parts.
Oz Cool Auto & Parts is an Australian-owned business with over 30 years of experience in auto air conditioning. We only stock genuine and carefully tested aftermarket AC compressors specifically designed to fit and perform optimally. We only sell what we use ourselves. These compressors are fitted in our own workshop, not just pulled from a parts catalogue.
Hand-picked for performance, quality and fit, our Hyundai aircon compressors are workshop-tested and ready to deliver the best results.
Key Features
- OEM Fitment: Direct replacement for the original compressor, designed for seamless integration, perfect fitment, and factory-level performance.
- Durable Design: Built to withstand the harsh demands of daily driving and Australian climates, delivering long-lasting reliability.
- Easy Installation: Comes pre-filled with oil and includes a pre-installed clutch and pulley for a straightforward, hassle-free installation.
- Warranty: Every unit is backed by a comprehensive warranty for total peace of mind and confidence in your purchase.
- Fast Shipping: Enjoy quick and reliable delivery across Australia, including metro and regional areas, to reduce vehicle downtime and keep you moving.
| MODEL | Engine | Fuel Type | KW/PS | Year |
|---|---|---|---|---|
| ELANTRA III Saloon (XD) (00-06) | ||||
| 2.0 G4GC | Petrol 2.0 | 104kW/141PS 1975ccm | 06/2000-07/2006 | |
| 2.0 G4GC-G | Petrol 2.0 | 102kW/139PS 1975ccm | 06/2000-07/2006 | |
| 2.0 G4GC | Petrol 1.6 | 105kW/143PS 1975ccm | 10/2003-07/2006 |
| MODEL | Engine | Fuel Type | KW/PS | Year |
|---|---|---|---|---|
| ELANTRA III (XD) (00-06) | ||||
| 2.0 G4GC | Petrol 2.0 | 104kW/141PS 1975ccm | 06/2000-07/2006 | |
| 2.0 G4GC-G | Petrol 2.0 | 102kW/139PS 1975ccm | 06/2000-07/2006 | |
| 2.0 G4GC | Petrol 1.6 | 105kW/143PS 1975ccm | 10/2003-07/2006 |
| MODEL | Engine | Fuel Type | KW/PS | Year |
|---|---|---|---|---|
| TUCSON (JM) (04-0) | ||||
| 2.0 G4GC | Petrol 2.0 | 104kW/141PS 1975ccm | 08/2004-0/0 | |
| 2.0 All-wheel Drive G4GC | Petrol 2.0 | 104kW/141PS 1975ccm | 08/2004-03/2010 |
| MODEL | Engine | Fuel Type | KW/PS | Year |
|---|---|---|---|---|
| TUCSON SUV Van (JM) (04-10) | CVVT G4GC | Petrol 2.0 | 104kW/141PS 1975ccm | 06/2004-03/2010 |
| MODEL | Engine | Fuel Type | KW/PS | Year |
|---|---|---|---|---|
| SPORTAGE II (JE_, KM) (04-0) | ||||
| 2.0 i 16V G4GC | Petrol 2.0 | 104kW/141PS 1975ccm | 09/2004-0/0 | |
| 2.0 16V 4WD G4GC | Petrol 2.0 | 104kW/141PS 1975ccm | 09/2004-0/0 |
| MODEL | Engine | Fuel Type | KW/PS | Year |
|---|---|---|---|---|
| CERATO I Saloon (LD) (04-11) | ||||
| 1.5 CRDi D4FA | Diesel 1.5 | 75kW/102PS 1493ccm | 07/2005-08/2006 | |
| 1.5 CRDi D4FA | Diesel 1.5 | 66kW/90PS 1493ccm | 07/2005-12/2009 | |
| 1.5 CRDi D4FA | Diesel 1.5 | 54kW/73PS 1493ccm | 07/2005-08/2006 |
| MODEL | Engine | Fuel Type | KW/PS | Year |
|---|---|---|---|---|
| CERATO I Hatchback (LD) (04-10) | ||||
| 1.5 CRDi D4FA | Diesel 1.5 | 75kW/102PS 1493ccm | 07/2005-08/2006 | |
| 1.5 CRDi D4FA | Diesel 1.5 | 66kW/90PS 1493ccm | 07/2005-08/2006 | |
| 1.5 CRDi D4FA | Diesel 1.5 | 54kW/73PS 1493ccm | 07/2005-08/2006 |











