Description
Ac Compressor Control Valve MAZDA 3 BP 2.5L PET 19-on MAZDA CX-30 2.0L Ford EcoSport 1.5L 17-20
We supply high-quality automotive A/C car parts and A/C compressor oils Australia-wide. With over 30 years of industry experience, we specialise exclusively in automotive air conditioning — delivering premium-grade products trusted by technicians and workshops.
When you purchase from Oz Cool Auto, you’re choosing durable, professional-quality components designed to perform under demanding conditions and support long-term system reliability. Quality parts. Specialist knowledge. Built to last.
We stock Genuine and High Quality Aftermarket Air Conditioning products for almost every vehicle, at a low cost. We only select Top Quality products from around the world to ensure Superior performance. Our products are High A Grade, OE Quality replacement parts that often exceeds the quality of the original parts.
We have an on-site technician available, registered with ARC, licensed, and boasting over 30 years of experience in the business, capable of fitting this part for you.
Important: As a vehicle may have multiple AC car parts compatible with its model, it is crucial to compare the images before making a purchase. This step is essential to eliminate the risk of purchasing the wrong part. If you are uncertain, kindly reach out to our support team.
| Make / Model | Engine | Fuel Type | Power | Displacement | Production Period |
|---|---|---|---|---|---|
| MAZDA 3 Hatchback (BP) | 2.0 SKYACTIV-G M Hybrid PEXN | Petrol/Electric | 90kW / 122PS | 1998ccm | 11/2018 – Current (2025) |
| MAZDA 3 Hatchback (BP) | 1.8 SKYACTIV-D S8Y1; S8Y2 | Diesel | 85kW / 116PS | 1759ccm | 01/2019 – Current (2025) |
| MAZDA 3 Hatchback (BP) | 2.0 SKYACTIV-G (BP5H, BP6H) PEXP; PEXN | Petrol | 110kW / 150PS | 1998ccm | 11/2018 – Current (2025) |
| MAZDA 3 Hatchback (BP) | 2.0 SKYACTIV-G M Hybrid PEXN | Petrol/Electric | 110kW / 150PS | 1998ccm | 01/2020 – Current (2025) |
| MAZDA 3 Hatchback (BP) | 1.5 SKYACTIV-G (BP5H, BP6H) P5X4 | Petrol | 88kW / 120PS | 1496ccm | 11/2018 – Current (2025) |
| MAZDA 3 Saloon (BP_) | 2.0 SKYACTIV-G M Hybrid PEXN | Petrol/Electric | 90kW / 122PS | 1998ccm | 11/2018 – Current (2025) |
| MAZDA 3 Saloon (BP_) | 1.8 SKYACTIV-D S8Y1; S8Y2 | Diesel | 85kW / 116PS | 1759ccm | 01/2019 – Current (2025) |
| MAZDA 3 Saloon (BP_) | 2.0 SKYACTIV-G M Hybrid (BP5S, BP6S) PEXN | Petrol/Electric | 110kW / 150PS | 1998ccm | 07/2020 – Current (2025) |
| MAZDA 3 Saloon (BP_) | 1.5 SKYACTIV-G (BP5S, BP6S) P5X4 | Petrol | 88kW / 120PS | 1496ccm | 11/2018 – Current (2025) |
| MAZDA CX-30 (DM) | SKYACTIV-G M Hybrid PEXN | Petrol/Electric | 90kW / 122PS | 1998ccm | 07/2019 – Current (2025) |
| MAZDA CX-30 (DM) | SKYACTIV-G M Hybrid AWD PEXN | Petrol/Electric | 90kW / 122PS | 1998ccm | 07/2019 – Current (2025) |
| MAZDA CX-30 (DM) | 1.8 SKYACTIV-D S8Y1 | Diesel | 85kW / 116PS | 1759ccm | 07/2019 – Current (2025) |
| MAZDA CX-30 (DM) | 1.8 SKYACTIV-D AWD S8Y1 | Diesel | 85kW / 116PS | 1759ccm | 07/2019 – Current (2025) |
| MAZDA CX-30 (DM) | SKYACTIV-G M Hybrid (DM5W, DM6W) PEXW | Petrol/Electric | 110kW / 150PS | 1998ccm | 01/2020 – Current (2025) |
| MAZDA CX-30 (DM) | SKYACTIV-G M Hybrid AWD (DMEW, DMFW) PEXW | Petrol/Electric | 110kW / 150PS | 1998ccm | 01/2020 – Current (2025) |
| MAZDA 3 Hatchback | 2.5L | Petrol | – | 2488ccm | 2019 – 2020 |
| MAZDA 3 Sedan | 2.5L | Petrol | – | 2488ccm | 2019 – 2020 |
| MAZDA CX-30 Premium Sport Utility | 2.5L | Petrol | – | 2488ccm | 2020 |










