Description
Hybrid Ac Compressor fits Mercedes Benz EV V222 X222 A0008300301
We stock Genuine and High Quality Aftermarket Air Conditioning products for almost every vehicle, at a low cost. We only select Top Quality products from around the world to ensure Superior performance. Our products are High A Grade, OE Quality replacement parts that often exceeds the quality of the original parts.
As a vehicle may have multiple Compressors compatible with its model, it is crucial to compare the images of the Compressor before making a purchase. This step is essential to eliminate the risk of purchasing the wrong part. If you are uncertain, kindly reach out to our support team, and we will gladly assist you.
We have an on-site technician available, registered with ARC, licensed, and boasting over 25 years of experience in the business, capable of fitting this part for you.
This table lists the compatibility of various car models with their respective engine types, fuel types, power outputs, and year ranges. The list includes popular car models such as Mercedes Benz C Class, E Class and GLC. For each model, key technical details are provided to ensure compatibility with available car parts.
Repair your climate control system with this Hybrid AC Compressor designed to fit Mercedes-Benz S-Class EV models V222 and X222. Engineered for precision and durability, this compressor ensures your vehicle’s air conditioning system delivers consistent cooling even under demanding conditions.
Built to OEM standards, this compressor provides optimal performance, efficiency, and long-lasting reliability, making it the ideal replacement for your original part. Whether you’re restoring cooling efficiency or replacing a faulty compressor, this unit guarantees a perfect fit and seamless operation.
✅ Fits: Mercedes-Benz S-Class EV (V222, X222)
✅ Direct replacement for factory unit
✅ Restores powerful, efficient cooling
✅ Durable and high-performance construction
This Hybrid AC Compressor is the perfect choice for mechanics, workshops, and car owners looking for reliable car AC parts for Mercedes-Benz electric and hybrid vehicles.
| Body | Model | Year | KW | HP | CCM |
|---|---|---|---|---|---|
| MERCEDES-BENZ | C-CLASS (W205) C 350 e (205.047) | 2015-02 – 2018-08 | 205 | 279 | 1991 |
| C-CLASS (W205) C 300 e 4-matic (205.054) | 2019-07 – Current (2025) | 235 | 1991 | ||
| C-CLASS T-Model (S205) C 300 e (205.253) | 2019-07 – Current (2025) | 235 | 1991 | ||
| C-CLASS T-Model (S205) C 300 de (205.213) | 2019-05 – Current (2025) | 225 | 1950 | ||
| C-CLASS (W205) C 300 de (205.013) | 2019-05 – Current (2025) | 225 | 1950 | ||
| C-CLASS (W205) C 300 e (205.053) | 2019-07 – Current (2025) | 235 | 1991 | ||
| C-CLASS T-Model (S205) C 350 e (205.247) | 2015-02 – 2018-05 | 205 | 279 | 1991 | |
| E-CLASS | E-CLASS T-Model (S213) E 300 de (213.216) | 2018-10 – Current (2025) | 225 | 1950 | |
| E-CLASS (W213) E 300 de (213.016) | 2018-10 – Current (2025) | 225 | 1950 | ||
| E-CLASS (W213) E 300 e (213.053) | 2018-11 – Current (2025) | 235 | 1991 | ||
| E-CLASS (W213) E 300 de 4-matic (213.011) | 2020-06 – Current (2025) | 225 | 1950 | ||
| E-CLASS T-Model (S213) E 300 e (213.253) | 2020-06 – Current (2025) | 235 | 1991 | ||
| EQC | EQC (N293) EQC 400 4-matic (293.890) | 2019-05 – 2023-07 | 300 | ||
| GLC | GLC (X253) 300 de 4-matic (253.911) | 2020-05 – 2022-06 | 225 | 1950 | |
| GLC Coupe (C253) 300 de 4-matic (253.311) | 2020-05 – 2023-03 | 225 | 1950 | ||
| GLC Coupe (C253) 300 e 4-matic (253.353) | 2019-11 – 2023-03 | 235 | 1991 | ||
| GLC Coupe (C253) 350 e 4-matic (253.354) | 2016-10 – 2019-04 | 235 | 320 | 1991 | |
| GLC (X253) 300 e 4-matic (253.953) | 2019-11 – 2022-06 | 235 | 1991 | ||
| GLC (X253) F-CELL (253.992, 253.993) | 2018-10 – 2020-04 | 155 | |||
| GLC (X253) 350 e 4-matic (253.954) | 2016-01 – 2019-04 | 235 | 320 | 1991 | |
| GLE | GLE (V167) GLE 350 de 4-matic (167.117) | 2019-11 – 2023-03 | 225 | 1950 | |
| GLE Coupe (C167) GLE 350 de 4-matic (167.317) | 2020-03 – 2023-03 | 235 | 1950 | ||
| GLE Coupe (C167) GLE 350 e 4-matic (167.354) | 2020-06 – 2023-03 | 245 | 1991 | ||
| GLE (V167) GLE 350 de 4-matic (167.117) | 2020-03 – 2023-03 | 235 | 1950 | ||
| GLE (V167) GLE 350 e 4-matic (167.154) | 2020-06 – 2023-03 | 245 | 1991 | ||
| S-CLASS | S-CLASS (W222, V222, X222) S 560 e (222.173) | 2018-10 – Current (2025) | 350 | 2996 | |
| eSPRINTER |










